Hussey C. Mark
Director · Officer · HURN
As of 2026-09-16, Hussey C. Mark has 24 Form 4 transactions on record across 1 company — 16 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $11.5M
- Indirect $0
| HURN | direct | 74,399 sh | $11.5M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | HURN | Sale | 5,613 @ $170.15 | $955K | −6.9% of holding | 75,455 | Form 4 |
| 2026-07-29 | HURN | Sale | 4,972 @ $160.28 | $797K | −5.0% of holding | 93,499 | Form 4 |
| 2026-07-29 | HURN | Sale | 3,060 @ $169.35 | $518K | −3.6% of holding | 81,068 | Form 4 |
| 2026-07-29 | HURN | Sale | 2,507 @ $162.56 | $408K | −2.7% of holding | 89,850 | Form 4 |
| 2026-07-29 | HURN | Sale | 2,168 @ $163.49 | $354K | −2.4% of holding | 87,682 | Form 4 |
| 2026-07-29 | HURN | Sale | 1,373 @ $164.49 | $226K | −1.6% of holding | 86,309 | Form 4 |
| 2026-07-29 | HURN | Sale | 1,142 @ $161.42 | $184K | −1.2% of holding | 92,357 | Form 4 |
| 2026-07-29 | HURN | Sale | 867 @ $171.17 | $148K | −1.1% of holding | 74,588 | Form 4 |
| 2026-07-29 | HURN | Sale | 884 @ $166.32 | $147K | −1.0% of holding | 84,625 | Form 4 |
| 2026-07-29 | HURN | Sale | 800 @ $165.22 | $132K | −0.9% of holding | 85,509 | Form 4 |
| 2026-07-29 | HURN | Sale | 497 @ $168.24 | $84K | −0.6% of holding | 84,128 | Form 4 |
| 2026-07-29 | HURN | Sale | 189 @ $172.51 | $33K | −0.3% of holding | 74,399 | Form 4 |
| 2025-03-04 | HURN | Sale | 12,415 @ $144.63 | $1.8M | −11.4% of holding | 96,375 | Form 4 |
| 2025-03-04 | HURN | Sale | 5,177 @ $145.63 | $754K | −5.4% of holding | 91,198 | Form 4 |
| 2025-03-04 | HURN | Sale | 4,534 @ $147.51 | $669K | −5.1% of holding | 84,609 | Form 4 |
| 2025-03-04 | HURN | Sale | 3,491 @ $148.48 | $518K | −4.1% of holding | 81,118 | Form 4 |
| 2025-03-04 | HURN | Sale | 2,055 @ $146.51 | $301K | −2.3% of holding | 89,143 | Form 4 |
7 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-03-01 | HURN | Withheld for tax | 17,251 | 85,858 | Form 4 |
| 2026-03-01 | HURN | Award / grant | 12,613 | 98,471 | Form 4 |
| 2026-02-24 | HURN | Award / grant | 32,161 | 103,109 | Form 4 |
| 2025-10-31 | HURN | Gift | 10,170 | 70,948 | Form 4 |
| 2025-03-01 | HURN | Withheld for tax | 22,015 | 99,714 | Form 4 |
| 2025-03-01 | HURN | Award / grant | 9,076 | 108,790 | Form 4 |
| 2025-02-25 | HURN | Award / grant | 40,648 | 121,729 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.