Thayer Jonathan W
Officer · VG
As of 2026-09-16, Thayer Jonathan W has 50 Form 4 transactions on record across 1 company — 50 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $267.6M
- Indirect $0
| VG | direct | 18,268,324 sh | $267.6M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-08-19 | VG | Sale | 111,111 @ $13.86 | $1.5M | −100.0% of holding | 0 | Form 4 |
| 2026-08-18 | VG | Sale | 111,111 @ $14.17 | $1.6M | −100.0% of holding | 0 | Form 4 |
| 2026-07-21 | VG | Sale | 111,111 @ $14.08 | $1.6M | −100.0% of holding | 0 | Form 4 |
| 2026-07-20 | VG | Sale | 111,111 @ $14.21 | $1.6M | −100.0% of holding | 0 | Form 4 |
| 2026-06-18 | VG | Sale | 111,111 @ $10.92 | $1.2M | −100.0% of holding | 0 | Form 4 |
| 2026-06-17 | VG | Sale | 111,111 @ $11.05 | $1.2M | −100.0% of holding | 0 | Form 4 |
| 2026-05-19 | VG | Sale | 111,111 @ $14.59 | $1.6M | −100.0% of holding | 0 | Form 4 |
| 2026-05-18 | VG | Sale | 86,528 @ $14.20 | $1.2M | −77.9% of holding | 24,583 | Form 4 |
| 2026-05-18 | VG | Sale | 24,583 @ $14.51 | $357K | −100.0% of holding | 0 | Form 4 |
| 2026-04-21 | VG | Sale | 111,111 @ $11.89 | $1.3M | −100.0% of holding | 0 | Form 4 |
| 2026-04-20 | VG | Sale | 111,112 @ $11.50 | $1.3M | −100.0% of holding | 0 | Form 4 |
| 2026-03-19 | VG | Sale | 2,520,800 @ $16.12 | $40.6M | −98.4% of holding | 40,699 | Form 4 |
| 2026-03-19 | VG | Sale | 49,612 @ $14.47 | $718K | −1.9% of holding | 2,561,499 | Form 4 |
| 2026-03-19 | VG | Sale | 40,699 @ $15.37 | $626K | −100.0% of holding | 0 | Form 4 |
| 2026-03-18 | VG | Sale | 536,514 @ $14.09 | $7.6M | −99.5% of holding | 2,900 | Form 4 |
| 2026-03-18 | VG | Sale | 71,698 @ $13.60 | $975K | −11.7% of holding | 539,414 | Form 4 |
| 2026-03-18 | VG | Sale | 2,900 @ $15.02 | $44K | −100.0% of holding | 0 | Form 4 |
33 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-08-19 | VG | Option exercise | 111,111 | 111,111 | Form 4 |
| 2026-08-19 | VG | Option exercise | 111,111 | 18,268,324 | Form 4 |
| 2026-08-18 | VG | Option exercise | 111,111 | 111,111 | Form 4 |
| 2026-08-18 | VG | Option exercise | 111,111 | 18,379,435 | Form 4 |
| 2026-07-21 | VG | Option exercise | 111,111 | 111,111 | Form 4 |
| 2026-07-21 | VG | Option exercise | 111,111 | 18,490,546 | Form 4 |
| 2026-07-20 | VG | Option exercise | 111,111 | 111,111 | Form 4 |
| 2026-07-20 | VG | Option exercise | 111,111 | 18,601,657 | Form 4 |
| 2026-06-18 | VG | Option exercise | 111,111 | 111,111 | Form 4 |
| 2026-06-18 | VG | Option exercise | 111,111 | 18,712,768 | Form 4 |
| 2026-06-17 | VG | Option exercise | 111,111 | 111,111 | Form 4 |
| 2026-06-17 | VG | Option exercise | 111,111 | 18,823,879 | Form 4 |
| 2026-05-19 | VG | Option exercise | 111,111 | 111,111 | Form 4 |
| 2026-05-19 | VG | Option exercise | 111,111 | 18,934,990 | Form 4 |
| 2026-05-18 | VG | Option exercise | 111,111 | 111,111 | Form 4 |
| 2026-05-18 | VG | Option exercise | 111,111 | 19,046,101 | Form 4 |
| 2026-04-21 | VG | Option exercise | 111,111 | 111,111 | Form 4 |
| 2026-04-21 | VG | Option exercise | 111,111 | 19,157,212 | Form 4 |
| 2026-04-20 | VG | Option exercise | 111,112 | 111,112 | Form 4 |
| 2026-04-20 | VG | Option exercise | 111,112 | 19,268,323 | Form 4 |
| 2026-03-19 | VG | Option exercise | 2,520,800 | 2,570,412 | Form 4 |
| 2026-03-19 | VG | Option exercise | 49,612 | 49,612 | Form 4 |
| 2026-03-19 | VG | Option exercise | 40,699 | 2,611,111 | Form 4 |
| 2026-03-19 | VG | Option exercise | 49,612 | 21,940,934 | Form 4 |
| 2026-03-19 | VG | Option exercise | 40,699 | 19,379,435 | Form 4 |
| 2026-03-19 | VG | Option exercise | 2,520,800 | 19,420,134 | Form 4 |
| 2026-03-18 | VG | Option exercise | 536,514 | 608,212 | Form 4 |
| 2026-03-18 | VG | Option exercise | 71,698 | 71,698 | Form 4 |
| 2026-03-18 | VG | Option exercise | 2,900 | 611,112 | Form 4 |
| 2026-03-18 | VG | Option exercise | 71,698 | 22,529,960 | Form 4 |
| 2026-03-18 | VG | Award / grant | 500,000 | 500,000 | Form 4 |
| 2026-03-18 | VG | Option exercise | 536,514 | 21,993,446 | Form 4 |
| 2026-03-18 | VG | Option exercise | 2,900 | 21,990,546 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.