Barton Don
Director · OVLY
As of 2026-09-16, Barton Don has 107 Form 4 transactions on record across 1 company — 8 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in August in multiple years since 2025 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Reconstructed holdings
- Direct $1.0M
- Indirect $0
| OVLY | direct | 29,600 sh | $1.0M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | OVLY | Sale | 375 @ $34.07 | $13K | −1.3% of holding | 29,600 | Form 4 |
| 2026-07-27 | OVLY | Sale | 375 @ $32.72 | $12K | −1.2% of holding | 29,975 | Form 4 |
| 2026-06-26 | OVLY | Sale | 375 @ $33.26 | $12K | −1.2% of holding | 30,350 | Form 4 |
| 2026-05-26 | OVLY | Sale | 375 @ $33.77 | $13K | −1.2% of holding | 30,725 | Form 4 |
| 2026-01-12 | OVLY | Sale | 375 @ $30.25 | $11K | −1.2% of holding | 31,100 | Form 4 |
| 2025-12-12 | OVLY | Sale | 375 @ $30.29 | $11K | −1.2% of holding | 31,475 | Form 4 |
| 2025-11-12 | OVLY | Sale | 375 @ $28.69 | $11K | −1.2% of holding | 31,850 | Form 4 |
| 2025-10-13 | OVLY | Sale | 375 @ $26.11 | $10K | −1.2% of holding | 32,225 | Form 4 |
| 2025-09-12 | OVLY | Sale | 375 @ $28.80 | $11K | −1.1% of holding | 32,600 | Form 4 |
| 2025-08-12 | OVLY | Sale | 375 @ $27.94 | $10K | −1.1% of holding | 32,975 | Form 4 |
| 2025-07-14 | OVLY | Sale | 375 @ $28.63 | $11K | −1.1% of holding | 33,350 | Form 4 |
| 2025-06-12 | OVLY | Sale | 375 @ $26.11 | $10K | −1.1% of holding | 33,725 | Form 4 |
| 2025-05-12 | OVLY | Sale | 44 @ $26.50 | $1K | −0.1% of holding | 34,222 | Form 4 |
| 2025-05-12 | OVLY | Sale | 37 @ $26.34 | $975 | −0.1% of holding | 34,325 | Form 4 |
| 2025-05-12 | OVLY | Sale | 30 @ $26.22 | $787 | −0.1% of holding | 34,392 | Form 4 |
| 2025-05-12 | OVLY | Sale | 25 @ $26.54 | $664 | −0.1% of holding | 34,179 | Form 4 |
| 2025-05-12 | OVLY | Sale | 25 @ $25.98 | $650 | −0.1% of holding | 34,442 | Form 4 |
| 2025-05-12 | OVLY | Sale | 21 @ $26.65 | $560 | −0.1% of holding | 34,105 | Form 4 |
| 2025-05-12 | OVLY | Sale | 21 @ $26.59 | $558 | −0.1% of holding | 34,141 | Form 4 |
| 2025-05-12 | OVLY | Sale | 21 @ $26.41 | $555 | −0.1% of holding | 34,270 | Form 4 |
| 2025-05-12 | OVLY | Sale | 16 @ $26.23 | $420 | −0.0% of holding | 34,376 | Form 4 |
| 2025-05-12 | OVLY | Sale | 14 @ $26.52 | $371 | −0.0% of holding | 34,208 | Form 4 |
| 2025-05-12 | OVLY | Sale | 14 @ $26.30 | $368 | −0.0% of holding | 34,362 | Form 4 |
| 2025-05-12 | OVLY | Sale | 12 @ $26.40 | $317 | −0.0% of holding | 34,291 | Form 4 |
| 2025-05-12 | OVLY | Sale | 11 @ $26.03 | $286 | −0.0% of holding | 34,422 | Form 4 |
| 2025-05-12 | OVLY | Sale | 9 @ $26.58 | $239 | −0.0% of holding | 34,162 | Form 4 |
| 2025-05-12 | OVLY | Sale | 9 @ $26.36 | $237 | −0.0% of holding | 34,310 | Form 4 |
| 2025-05-12 | OVLY | Sale | 9 @ $26.02 | $234 | −0.0% of holding | 34,433 | Form 4 |
| 2025-05-12 | OVLY | Sale | 8 @ $25.84 | $207 | −0.0% of holding | 34,467 | Form 4 |
| 2025-05-12 | OVLY | Sale | 7 @ $26.64 | $186 | −0.0% of holding | 34,126 | Form 4 |
| 2025-05-12 | OVLY | Sale | 6 @ $26.35 | $158 | −0.0% of holding | 34,319 | Form 4 |
| 2025-05-12 | OVLY | Sale | 5 @ $26.68 | $133 | −0.0% of holding | 34,100 | Form 4 |
| 2025-05-12 | OVLY | Sale | 5 @ $26.63 | $133 | −0.0% of holding | 34,133 | Form 4 |
| 2025-05-12 | OVLY | Sale | 5 @ $26.57 | $133 | −0.0% of holding | 34,171 | Form 4 |
| 2025-05-12 | OVLY | Sale | 5 @ $26.38 | $132 | −0.0% of holding | 34,304 | Form 4 |
| 2025-05-12 | OVLY | Sale | 4 @ $26.53 | $106 | −0.0% of holding | 34,204 | Form 4 |
| 2025-05-12 | OVLY | Sale | 4 @ $26.44 | $106 | −0.0% of holding | 34,266 | Form 4 |
| 2025-05-12 | OVLY | Sale | 3 @ $26.60 | $80 | −0.0% of holding | 34,138 | Form 4 |
| 2025-05-12 | OVLY | Sale | 3 @ $26.56 | $80 | −0.0% of holding | 34,176 | Form 4 |
| 2025-05-12 | OVLY | Sale | 1 @ $26.39 | $26 | −0.0% of holding | 34,303 | Form 4 |
| 2025-05-12 | OVLY | Sale | 1 @ $26.38 | $26 | −0.0% of holding | 34,309 | Form 4 |
| 2025-04-28 | OVLY | Sale | 400 @ $24.90 | $10K | −1.1% of holding | 34,475 | Form 4 |
| 2025-04-14 | OVLY | Sale | 100 @ $23.90 | $2K | −0.3% of holding | 34,876 | Form 4 |
| 2025-04-14 | OVLY | Sale | 100 @ $23.47 | $2K | −0.3% of holding | 35,140 | Form 4 |
| 2025-04-14 | OVLY | Sale | 87 @ $23.81 | $2K | −0.2% of holding | 35,038 | Form 4 |
| 2025-04-14 | OVLY | Sale | 62 @ $23.82 | $1K | −0.2% of holding | 34,976 | Form 4 |
| 2025-04-14 | OVLY | Sale | 10 @ $23.42 | $234 | −0.0% of holding | 35,240 | Form 4 |
| 2025-04-14 | OVLY | Sale | 8 @ $23.71 | $190 | −0.0% of holding | 35,132 | Form 4 |
| 2025-04-14 | OVLY | Sale | 7 @ $23.79 | $167 | −0.0% of holding | 35,125 | Form 4 |
| 2025-04-14 | OVLY | Sale | 1 @ $24.01 | $24 | −0.0% of holding | 34,875 | Form 4 |
| 2025-03-12 | OVLY | Sale | 43 @ $24.52 | $1K | −0.1% of holding | 35,451 | Form 4 |
| 2025-03-12 | OVLY | Sale | 39 @ $24.53 | $957 | −0.1% of holding | 35,410 | Form 4 |
| 2025-03-12 | OVLY | Sale | 22 @ $24.62 | $542 | −0.1% of holding | 35,344 | Form 4 |
| 2025-03-12 | OVLY | Sale | 22 @ $24.30 | $535 | −0.1% of holding | 35,548 | Form 4 |
| 2025-03-12 | OVLY | Sale | 21 @ $24.77 | $520 | −0.1% of holding | 35,286 | Form 4 |
| 2025-03-12 | OVLY | Sale | 21 @ $24.51 | $515 | −0.1% of holding | 35,501 | Form 4 |
| 2025-03-12 | OVLY | Sale | 21 @ $24.50 | $515 | −0.1% of holding | 35,527 | Form 4 |
| 2025-03-12 | OVLY | Sale | 18 @ $24.06 | $433 | −0.1% of holding | 35,589 | Form 4 |
| 2025-03-12 | OVLY | Sale | 16 @ $24.74 | $396 | −0.0% of holding | 35,307 | Form 4 |
| 2025-03-12 | OVLY | Sale | 16 @ $24.67 | $395 | −0.0% of holding | 35,323 | Form 4 |
| 2025-03-12 | OVLY | Sale | 15 @ $24.61 | $369 | −0.0% of holding | 35,366 | Form 4 |
| 2025-03-12 | OVLY | Sale | 12 @ $24.80 | $298 | −0.0% of holding | 35,273 | Form 4 |
| 2025-03-12 | OVLY | Sale | 10 @ $24.82 | $248 | −0.0% of holding | 35,263 | Form 4 |
| 2025-03-12 | OVLY | Sale | 10 @ $24.08 | $241 | −0.0% of holding | 35,579 | Form 4 |
| 2025-03-12 | OVLY | Sale | 9 @ $24.56 | $221 | −0.0% of holding | 35,390 | Form 4 |
| 2025-03-12 | OVLY | Sale | 9 @ $24.54 | $221 | −0.0% of holding | 35,399 | Form 4 |
| 2025-03-12 | OVLY | Sale | 9 @ $24.09 | $217 | −0.0% of holding | 35,570 | Form 4 |
| 2025-03-12 | OVLY | Sale | 9 @ $24.04 | $216 | −0.0% of holding | 35,607 | Form 4 |
| 2025-03-12 | OVLY | Sale | 9 @ $24.03 | $216 | −0.0% of holding | 35,616 | Form 4 |
| 2025-03-12 | OVLY | Sale | 5 @ $24.84 | $124 | −0.0% of holding | 35,258 | Form 4 |
| 2025-03-12 | OVLY | Sale | 4 @ $24.94 | $100 | −0.0% of holding | 35,250 | Form 4 |
| 2025-03-12 | OVLY | Sale | 4 @ $24.89 | $100 | −0.0% of holding | 35,254 | Form 4 |
| 2025-03-12 | OVLY | Sale | 2 @ $24.65 | $49 | −0.0% of holding | 35,342 | Form 4 |
| 2025-03-12 | OVLY | Sale | 2 @ $24.60 | $49 | −0.0% of holding | 35,381 | Form 4 |
| 2025-03-12 | OVLY | Sale | 2 @ $24.60 | $49 | −0.0% of holding | 35,383 | Form 4 |
| 2025-03-12 | OVLY | Sale | 2 @ $24.59 | $49 | −0.0% of holding | 35,385 | Form 4 |
| 2025-03-12 | OVLY | Sale | 2 @ $24.53 | $49 | −0.0% of holding | 35,449 | Form 4 |
| 2025-03-12 | OVLY | Sale | 2 @ $24.52 | $49 | −0.0% of holding | 35,496 | Form 4 |
| 2025-03-12 | OVLY | Sale | 1 @ $24.78 | $25 | −0.0% of holding | 35,285 | Form 4 |
| 2025-03-12 | OVLY | Sale | 1 @ $24.67 | $25 | −0.0% of holding | 35,339 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.