Slootman Frank
Director · SNOW
As of 2026-09-16, Slootman Frank has 276 Form 4 transactions on record across 1 company — 159 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in September in multiple years since 2025 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Reconstructed holdings
- Direct $6.3M
- Indirect $0
| SNOW | direct | 19,024 sh | $6.3M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | SNOW | Sale | 8,191 @ $318.51 | $2.6M | −30.1% of holding | 19,024 | Form 4 |
| 2026-08-19 | SNOW | Sale | 18,023 @ $319.98 | $5.8M | −27.8% of holding | 46,840 | Form 4 |
| 2026-08-19 | SNOW | Sale | 12,662 @ $319.06 | $4.0M | −16.3% of holding | 64,863 | Form 4 |
| 2026-08-19 | SNOW | Sale | 4,259 @ $320.89 | $1.4M | −9.1% of holding | 42,581 | Form 4 |
| 2026-08-19 | SNOW | Sale | 3,988 @ $321.99 | $1.3M | −9.4% of holding | 38,593 | Form 4 |
| 2026-08-19 | SNOW | Sale | 3,895 @ $324.13 | $1.3M | −11.2% of holding | 30,987 | Form 4 |
| 2026-08-19 | SNOW | Sale | 3,711 @ $322.88 | $1.2M | −9.6% of holding | 34,882 | Form 4 |
| 2026-08-19 | SNOW | Sale | 2,392 @ $324.88 | $777K | −7.7% of holding | 28,595 | Form 4 |
| 2026-08-19 | SNOW | Sale | 60 @ $325.82 | $20K | −0.2% of holding | 28,535 | Form 4 |
| 2026-08-18 | SNOW | Sale | 61,332 @ $324.10 | $19.9M | −26.9% of holding | 166,755 | Form 4 |
| 2026-08-18 | SNOW | Sale | 46,307 @ $325.96 | $15.1M | −37.3% of holding | 77,911 | Form 4 |
| 2026-08-18 | SNOW | Sale | 42,537 @ $325.06 | $13.8M | −25.5% of holding | 124,218 | Form 4 |
| 2026-08-18 | SNOW | Sale | 40,412 @ $323.24 | $13.1M | −15.1% of holding | 228,087 | Form 4 |
| 2026-08-18 | SNOW | Sale | 12,003 @ $330.34 | $4.0M | −20.6% of holding | 46,209 | Form 4 |
| 2026-08-18 | SNOW | Sale | 11,046 @ $322.09 | $3.6M | −4.0% of holding | 268,499 | Form 4 |
| 2026-08-18 | SNOW | Sale | 10,586 @ $331.35 | $3.5M | −22.9% of holding | 35,623 | Form 4 |
| 2026-08-18 | SNOW | Sale | 9,137 @ $327.20 | $3.0M | −11.7% of holding | 68,774 | Form 4 |
| 2026-08-18 | SNOW | Sale | 6,594 @ $328.07 | $2.2M | −9.6% of holding | 62,180 | Form 4 |
| 2026-08-18 | SNOW | Sale | 4,030 @ $332.42 | $1.3M | −11.3% of holding | 31,593 | Form 4 |
| 2026-08-18 | SNOW | Sale | 3,968 @ $329.01 | $1.3M | −6.4% of holding | 58,212 | Form 4 |
| 2026-08-18 | SNOW | Sale | 3,058 @ $333.37 | $1.0M | −9.7% of holding | 28,535 | Form 4 |
| 2026-07-21 | SNOW | Sale | 2,699 @ $277.54 | $749K | −8.2% of holding | 30,318 | Form 4 |
| 2026-07-21 | SNOW | Sale | 1,945 @ $275.23 | $535K | −5.6% of holding | 33,017 | Form 4 |
| 2026-07-21 | SNOW | Sale | 1,783 @ $278.24 | $496K | −5.9% of holding | 28,535 | Form 4 |
| 2026-07-21 | SNOW | Sale | 1,297 @ $271.51 | $352K | −3.4% of holding | 36,640 | Form 4 |
| 2026-07-21 | SNOW | Sale | 1,078 @ $272.83 | $294K | −2.9% of holding | 35,562 | Form 4 |
| 2026-07-21 | SNOW | Sale | 632 @ $269.58 | $170K | −1.6% of holding | 38,218 | Form 4 |
| 2026-07-21 | SNOW | Sale | 600 @ $274.08 | $164K | −1.7% of holding | 34,962 | Form 4 |
| 2026-07-21 | SNOW | Sale | 281 @ $270.62 | $76K | −0.7% of holding | 37,937 | Form 4 |
| 2026-07-20 | SNOW | Sale | 95,030 @ $274.51 | $26.1M | −40.7% of holding | 138,600 | Form 4 |
| 2026-07-20 | SNOW | Sale | 59,978 @ $275.39 | $16.5M | −43.3% of holding | 78,622 | Form 4 |
| 2026-07-20 | SNOW | Sale | 48,058 @ $276.26 | $13.3M | −61.1% of holding | 30,564 | Form 4 |
| 2026-07-20 | SNOW | Sale | 36,567 @ $273.47 | $10.0M | −13.5% of holding | 233,630 | Form 4 |
| 2026-07-20 | SNOW | Sale | 25,182 @ $272.31 | $6.9M | −8.5% of holding | 270,197 | Form 4 |
| 2026-07-20 | SNOW | Sale | 11,352 @ $271.42 | $3.1M | −3.7% of holding | 295,379 | Form 4 |
| 2026-07-20 | SNOW | Sale | 9,723 @ $270.54 | $2.6M | −3.1% of holding | 306,731 | Form 4 |
| 2026-07-20 | SNOW | Sale | 2,029 @ $277.03 | $562K | −6.6% of holding | 28,535 | Form 4 |
| 2026-07-20 | SNOW | Sale | 958 @ $267.76 | $257K | −0.3% of holding | 317,262 | Form 4 |
| 2026-07-20 | SNOW | Sale | 808 @ $269.48 | $218K | −0.3% of holding | 316,454 | Form 4 |
| 2026-06-29 | SNOW | Sale | 39,663 @ $251.55 | $10.0M | −38.2% of holding | 64,092 | Form 4 |
| 2026-06-29 | SNOW | Sale | 24,680 @ $250.46 | $6.2M | −19.2% of holding | 103,755 | Form 4 |
| 2026-06-29 | SNOW | Sale | 19,988 @ $252.35 | $5.0M | −31.2% of holding | 44,104 | Form 4 |
| 2026-06-29 | SNOW | Sale | 15,411 @ $253.39 | $3.9M | −34.9% of holding | 28,693 | Form 4 |
| 2026-06-29 | SNOW | Sale | 158 @ $254.20 | $40K | −0.6% of holding | 28,535 | Form 4 |
| 2026-06-26 | SNOW | Sale | 100 @ $250.00 | $25K | −0.3% of holding | 28,535 | Form 4 |
| 2026-06-18 | SNOW | Sale | 33,783 @ $226.23 | $7.6M | −39.4% of holding | 51,884 | Form 4 |
| 2026-06-18 | SNOW | Sale | 33,420 @ $225.24 | $7.5M | −28.1% of holding | 85,667 | Form 4 |
| 2026-06-18 | SNOW | Sale | 27,619 @ $223.15 | $6.2M | −16.6% of holding | 138,702 | Form 4 |
| 2026-06-18 | SNOW | Sale | 27,553 @ $222.30 | $6.1M | −14.2% of holding | 166,321 | Form 4 |
| 2026-06-18 | SNOW | Sale | 19,615 @ $224.39 | $4.4M | −14.1% of holding | 119,087 | Form 4 |
| 2026-06-18 | SNOW | Sale | 19,465 @ $221.38 | $4.3M | −9.1% of holding | 193,874 | Form 4 |
| 2026-06-18 | SNOW | Sale | 15,196 @ $220.13 | $3.3M | −6.6% of holding | 213,339 | Form 4 |
| 2026-06-18 | SNOW | Sale | 8,100 @ $228.26 | $1.8M | −18.2% of holding | 36,439 | Form 4 |
| 2026-06-18 | SNOW | Sale | 7,345 @ $227.09 | $1.7M | −14.2% of holding | 44,539 | Form 4 |
| 2026-06-18 | SNOW | Sale | 3,476 @ $230.50 | $801K | −10.1% of holding | 31,111 | Form 4 |
| 2026-06-18 | SNOW | Sale | 1,852 @ $229.66 | $425K | −5.1% of holding | 34,587 | Form 4 |
| 2026-06-18 | SNOW | Sale | 1,826 @ $231.39 | $423K | −5.9% of holding | 29,285 | Form 4 |
| 2026-06-18 | SNOW | Sale | 750 @ $232.19 | $174K | −2.6% of holding | 28,535 | Form 4 |
| 2026-06-16 | SNOW | Sale | 8,066 @ $240.00 | $1.9M | −22.0% of holding | 28,535 | Form 4 |
| 2026-06-01 | SNOW | Sale | 38,345 @ $264.05 | $10.1M | −27.7% of holding | 100,122 | Form 4 |
| 2026-06-01 | SNOW | Sale | 34,607 @ $264.94 | $9.2M | −34.6% of holding | 65,515 | Form 4 |
| 2026-06-01 | SNOW | Sale | 21,455 @ $262.14 | $5.6M | −12.5% of holding | 150,541 | Form 4 |
| 2026-06-01 | SNOW | Sale | 16,892 @ $260.03 | $4.4M | −8.7% of holding | 176,598 | Form 4 |
| 2026-06-01 | SNOW | Sale | 12,985 @ $267.05 | $3.5M | −22.2% of holding | 45,476 | Form 4 |
| 2026-06-01 | SNOW | Sale | 12,074 @ $263.23 | $3.2M | −8.0% of holding | 138,467 | Form 4 |
| 2026-06-01 | SNOW | Sale | 7,430 @ $268.01 | $2.0M | −16.3% of holding | 38,046 | Form 4 |
| 2026-06-01 | SNOW | Sale | 7,480 @ $258.93 | $1.9M | −3.7% of holding | 193,490 | Form 4 |
| 2026-06-01 | SNOW | Sale | 7,054 @ $265.98 | $1.9M | −10.8% of holding | 58,461 | Form 4 |
| 2026-06-01 | SNOW | Sale | 4,602 @ $261.20 | $1.2M | −2.6% of holding | 171,996 | Form 4 |
| 2026-05-29 | SNOW | Sale | 122,865 @ $250.44 | $30.8M | −25.9% of holding | 352,257 | Form 4 |
| 2026-05-29 | SNOW | Sale | 97,386 @ $251.60 | $24.5M | −27.6% of holding | 254,871 | Form 4 |
| 2026-05-29 | SNOW | Sale | 75,226 @ $253.36 | $19.1M | −34.8% of holding | 141,010 | Form 4 |
| 2026-05-29 | SNOW | Sale | 64,328 @ $254.44 | $16.4M | −45.6% of holding | 76,682 | Form 4 |
| 2026-05-29 | SNOW | Sale | 38,635 @ $252.41 | $9.8M | −15.2% of holding | 216,236 | Form 4 |
| 2026-05-29 | SNOW | Sale | 34,571 @ $255.72 | $8.8M | −45.1% of holding | 42,111 | Form 4 |
| 2026-05-29 | SNOW | Sale | 4,065 @ $256.02 | $1.0M | −9.7% of holding | 38,046 | Form 4 |
| 2026-05-28 | SNOW | Sale | 143,283 @ $234.09 | $33.5M | −62.5% of holding | 85,843 | Form 4 |
| 2026-05-28 | SNOW | Sale | 124,883 @ $233.17 | $29.1M | −35.3% of holding | 229,126 | Form 4 |
| 2026-05-28 | SNOW | Sale | 41,321 @ $232.31 | $9.6M | −10.5% of holding | 354,009 | Form 4 |
| 2026-05-28 | SNOW | Sale | 29,148 @ $234.96 | $6.8M | −34.0% of holding | 56,695 | Form 4 |
87 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-15 | SNOW | Withheld for tax | 815 | 27,720 | Form 4 |
| 2026-09-15 | SNOW | Withheld for tax | 505 | 27,215 | Form 4 |
| 2026-08-19 | SNOW | Option exercise | 48,990 | 77,525 | Form 4 |
| 2026-08-19 | SNOW | Option exercise | 48,990 | 4,436,655 | Form 4 |
| 2026-08-18 | SNOW | Option exercise | 251,010 | 279,545 | Form 4 |
| 2026-08-18 | SNOW | Option exercise | 251,010 | 4,485,645 | Form 4 |
| 2026-07-21 | SNOW | Option exercise | 10,315 | 38,850 | Form 4 |
| 2026-07-21 | SNOW | Option exercise | 10,315 | 4,736,655 | Form 4 |
| 2026-07-20 | SNOW | Option exercise | 289,685 | 318,220 | Form 4 |
| 2026-07-20 | SNOW | Option exercise | 289,685 | 4,746,970 | Form 4 |
| 2026-06-29 | SNOW | Option exercise | 99,900 | 128,435 | Form 4 |
| 2026-06-29 | SNOW | Option exercise | 99,900 | 5,036,655 | Form 4 |
| 2026-06-26 | SNOW | Option exercise | 100 | 28,635 | Form 4 |
| 2026-06-26 | SNOW | Option exercise | 100 | 5,136,555 | Form 4 |
| 2026-06-18 | SNOW | Option exercise | 200,000 | 228,535 | Form 4 |
| 2026-06-18 | SNOW | Option exercise | 200,000 | 5,136,655 | Form 4 |
| 2026-06-15 | SNOW | Withheld for tax | 892 | 37,154 | Form 4 |
| 2026-06-15 | SNOW | Withheld for tax | 553 | 36,601 | Form 4 |
| 2026-06-01 | SNOW | Option exercise | 162,924 | 200,970 | Form 4 |
| 2026-06-01 | SNOW | Option exercise | 162,924 | 5,336,655 | Form 4 |
| 2026-05-29 | SNOW | Option exercise | 437,076 | 475,122 | Form 4 |
| 2026-05-29 | SNOW | Option exercise | 437,076 | 5,499,579 | Form 4 |
| 2026-05-28 | SNOW | Option exercise | 400,000 | 438,046 | Form 4 |
| 2026-05-28 | SNOW | Option exercise | 400,000 | 5,936,655 | Form 4 |
| 2026-05-26 | SNOW | Option exercise | 55,350 | 93,396 | Form 4 |
| 2026-05-26 | SNOW | Option exercise | 55,350 | 6,336,655 | Form 4 |
| 2026-05-19 | SNOW | Option exercise | 144,650 | 182,696 | Form 4 |
| 2026-05-19 | SNOW | Option exercise | 144,650 | 6,392,005 | Form 4 |
| 2026-03-19 | SNOW | Option exercise | 11,299 | 49,345 | Form 4 |
| 2026-03-19 | SNOW | Option exercise | 11,299 | 6,536,655 | Form 4 |
| 2026-03-18 | SNOW | Option exercise | 88,701 | 126,747 | Form 4 |
| 2026-03-18 | SNOW | Option exercise | 88,701 | 6,547,954 | Form 4 |
| 2026-03-16 | SNOW | Withheld for tax | 1,011 | 46,547 | Form 4 |
| 2026-03-16 | SNOW | Withheld for tax | 627 | 45,920 | Form 4 |
| 2026-03-09 | SNOW | Withheld for tax | 729 | 49,600 | Form 4 |
| 2026-02-18 | SNOW | Option exercise | 100,000 | 150,329 | Form 4 |
| 2026-02-18 | SNOW | Option exercise | 100,000 | 6,636,655 | Form 4 |
| 2026-01-20 | SNOW | Option exercise | 200,000 | 250,329 | Form 4 |
| 2026-01-20 | SNOW | Option exercise | 200,000 | 6,736,655 | Form 4 |
| 2025-12-18 | SNOW | Option exercise | 200,000 | 250,329 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.