DIVITA CHARLES III
Director · Officer · TDOC
As of 2026-09-16, DIVITA CHARLES III has 63 Form 4 transactions on record across 1 company — 53 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in September in multiple years since 2025 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Reconstructed holdings
- Direct $3.0M
- Indirect $0
| TDOC | direct | 465,535 sh | $3.0M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | TDOC | Sale | 17,805 @ $6.10 | $109K | −3.7% of holding | 465,535 | Form 4 |
| 2026-09-02 | TDOC | Sale | 18,327 @ $6.30 | $115K | −4.0% of holding | 440,538 | Form 4 |
| 2026-06-11 | TDOC | Sale | 18,074 @ $6.94 | $125K | −4.2% of holding | 414,622 | Form 4 |
| 2026-06-02 | TDOC | Sale | 19,132 @ $7.63 | $146K | −4.7% of holding | 389,894 | Form 4 |
| 2026-03-11 | TDOC | Sale | 27,731 @ $5.49 | $152K | −7.1% of holding | 364,784 | Form 4 |
| 2026-03-02 | TDOC | Sale | 50,145 @ $5.12 | $257K | −13.3% of holding | 327,862 | Form 4 |
| 2025-12-11 | TDOC | Sale | 17,138 @ $7.63 | $131K | −7.9% of holding | 201,036 | Form 4 |
| 2025-09-11 | TDOC | Sale | 16,787 @ $7.59 | $127K | −8.6% of holding | 179,014 | Form 4 |
55 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-10 | TDOC | Option exercise | 3,642 | 10,926 | Form 4 |
| 2026-09-10 | TDOC | Option exercise | 39,160 | 117,483 | Form 4 |
| 2026-09-10 | TDOC | Option exercise | 3,642 | 444,180 | Form 4 |
| 2026-09-10 | TDOC | Option exercise | 39,160 | 483,340 | Form 4 |
| 2026-09-10 | TDOC | Option exercise | 3,642 | 444,180 | Form 4 |
| 2026-09-10 | TDOC | Option exercise | 39,160 | 483,340 | Form 4 |
| 2026-09-10 | TDOC | Option exercise | 39,160 | 483,340 | Form 4 |
| 2026-09-10 | TDOC | Option exercise | 3,642 | 444,180 | Form 4 |
| 2026-09-01 | TDOC | Option exercise | 42,277 | 253,662 | Form 4 |
| 2026-09-01 | TDOC | Option exercise | 1,966 | 11,795 | Form 4 |
| 2026-09-01 | TDOC | Option exercise | 42,277 | 456,899 | Form 4 |
| 2026-09-01 | TDOC | Option exercise | 1,966 | 458,865 | Form 4 |
| 2026-09-01 | TDOC | Option exercise | 42,277 | 456,899 | Form 4 |
| 2026-09-01 | TDOC | Option exercise | 1,966 | 458,865 | Form 4 |
| 2026-09-01 | TDOC | Option exercise | 42,277 | 456,899 | Form 4 |
| 2026-09-01 | TDOC | Option exercise | 1,966 | 458,865 | Form 4 |
| 2026-09-01 | TDOC | Option exercise | 42,277 | 456,899 | Form 4 |
| 2026-09-01 | TDOC | Option exercise | 1,966 | 458,865 | Form 4 |
| 2026-06-10 | TDOC | Option exercise | 3,642 | 14,568 | Form 4 |
| 2026-06-10 | TDOC | Option exercise | 39,160 | 156,643 | Form 4 |
| 2026-06-10 | TDOC | Option exercise | 3,642 | 393,536 | Form 4 |
| 2026-06-10 | TDOC | Option exercise | 39,160 | 432,696 | Form 4 |
| 2026-06-10 | TDOC | Option exercise | 3,642 | 393,536 | Form 4 |
| 2026-06-10 | TDOC | Option exercise | 39,160 | 432,696 | Form 4 |
| 2026-06-01 | TDOC | Option exercise | 1,966 | 13,761 | Form 4 |
| 2026-06-01 | TDOC | Option exercise | 42,276 | 295,939 | Form 4 |
| 2026-06-01 | TDOC | Option exercise | 42,276 | 409,026 | Form 4 |
| 2026-06-01 | TDOC | Option exercise | 1,966 | 366,750 | Form 4 |
| 2026-06-01 | TDOC | Option exercise | 42,276 | 409,026 | Form 4 |
| 2026-06-01 | TDOC | Option exercise | 1,966 | 366,750 | Form 4 |
| 2026-03-10 | TDOC | Option exercise | 25,493 | 18,210 | Form 4 |
| 2026-03-10 | TDOC | Award / grant | 43,703 | 43,703 | Form 4 |
| 2026-03-10 | TDOC | Option exercise | 39,160 | 195,803 | Form 4 |
| 2026-03-10 | TDOC | Option exercise | 25,493 | 392,515 | Form 4 |
| 2026-03-10 | TDOC | Option exercise | 25,493 | 392,515 | Form 4 |
| 2026-03-10 | TDOC | Option exercise | 39,160 | 367,022 | Form 4 |
| 2026-03-10 | TDOC | Option exercise | 39,160 | 367,022 | Form 4 |
| 2026-03-01 | TDOC | Award / grant | 692,041 | 692,041 | Form 4 |
| 2026-02-27 | TDOC | Option exercise | 7,864 | 15,727 | Form 4 |
| 2026-02-27 | TDOC | Award / grant | 23,591 | 23,591 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.