ABBASI SOHAIB
Director · COUR, UDMY
As of 2026-09-16, ABBASI SOHAIB has 10 Form 4 transactions on record across 2 companies — 6 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $658K
- Indirect $0
| COUR | direct | 125,597 sh | $658K |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|
10 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-06-11 | COUR | Award / grant | 34,260 | 125,597 | Form 4 |
| 2026-05-11 | UDMY | Disposition | 114,171 | 0 | Form 4 |
| 2026-05-11 | UDMY | Disposition | 114,171 | 0 | Form 4 |
| 2026-03-31 | UDMY | Award / grant | 5,411 | 114,171 | Form 4 |
| 2025-12-31 | UDMY | Award / grant | 4,273 | 108,760 | Form 4 |
| 2025-09-30 | UDMY | Award / grant | 3,566 | 104,487 | Form 4 |
| 2025-06-30 | UDMY | Award / grant | 3,556 | 100,921 | Form 4 |
| 2025-06-17 | UDMY | Award / grant | 27,476 | 97,365 | Form 4 |
| 2025-03-31 | UDMY | Award / grant | 3,368 | 69,889 | Form 4 |
| 2024-12-31 | UDMY | Award / grant | 3,341 | 66,521 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.