MONTROSS SCOTT J
Officer · NWPX
As of 2026-09-16, MONTROSS SCOTT J has 81 Form 4 transactions on record across 1 company — 47 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $7.2M
- Indirect $0
| NWPX | direct | 69,902 sh | $7.2M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | NWPX | Sale | 1,227 @ $110.58 | $136K | −1.7% of holding | 69,902 | Form 4 |
| 2026-08-24 | NWPX | Sale | 2,500 @ $109.37 | $273K | −3.4% of holding | 71,129 | Form 4 |
| 2026-08-17 | NWPX | Sale | 2,500 @ $115.13 | $288K | −3.3% of holding | 73,629 | Form 4 |
| 2026-08-10 | NWPX | Sale | 2,500 @ $118.74 | $297K | −3.2% of holding | 76,129 | Form 4 |
| 2026-08-04 | NWPX | Sale | 2,500 @ $128.62 | $322K | −3.1% of holding | 78,629 | Form 4 |
| 2026-03-30 | NWPX | Sale | 2,056 @ $76.85 | $158K | −3.1% of holding | 63,921 | Form 4 |
| 2026-03-16 | NWPX | Sale | 2,500 @ $72.48 | $181K | −3.7% of holding | 65,977 | Form 4 |
| 2026-03-16 | NWPX | Sale | 2,500 @ $71.44 | $179K | −3.5% of holding | 68,477 | Form 4 |
| 2026-03-09 | NWPX | Sale | 2,500 @ $72.32 | $181K | −3.4% of holding | 70,977 | Form 4 |
| 2025-11-11 | NWPX | Sale | 3,210 @ $57.18 | $184K | −4.5% of holding | 68,781 | Form 4 |
| 2025-11-11 | NWPX | Sale | 2,500 @ $57.23 | $143K | −3.4% of holding | 71,991 | Form 4 |
| 2025-11-11 | NWPX | Sale | 1,500 @ $57.34 | $86K | −2.0% of holding | 74,491 | Form 4 |
| 2025-11-11 | NWPX | Sale | 1,000 @ $57.53 | $58K | −1.3% of holding | 75,991 | Form 4 |
68 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-03-31 | NWPX | Withheld for tax | 3,966 | 76,141 | Form 4 |
| 2026-03-31 | NWPX | Withheld for tax | 3,962 | 70,028 | Form 4 |
| 2026-03-31 | NWPX | Withheld for tax | 3,236 | 81,129 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 8,606 | 55,214 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 8,224 | 84,365 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 7,545 | 39,916 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 10,079 | 80,107 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 10,069 | 73,990 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 7,545 | 39,916 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 7,753 | 47,461 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 8,606 | 55,214 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 8,224 | 84,365 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 10,079 | 80,107 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 10,069 | 73,990 | Form 4 |
| 2026-03-31 | NWPX | Option exercise | 7,753 | 47,461 | Form 4 |
| 2026-03-12 | NWPX | Award / grant | 5,689 | 13,305 | Form 4 |
| 2026-03-12 | NWPX | Award / grant | 5,689 | 13,305 | Form 4 |
| 2026-03-12 | NWPX | Award / grant | 17,068 | 63,820 | Form 4 |
| 2026-03-12 | NWPX | Award / grant | 17,068 | 63,820 | Form 4 |
| 2026-01-15 | NWPX | Withheld for tax | 1,287 | 70,363 | Form 4 |
| 2026-01-15 | NWPX | Withheld for tax | 997 | 71,951 | Form 4 |
| 2026-01-15 | NWPX | Withheld for tax | 989 | 73,477 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,869 | 12,716 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,869 | 71,650 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,585 | 72,948 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,515 | 74,466 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,869 | 12,716 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,585 | 10,131 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,515 | 7,616 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,869 | 71,650 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,585 | 72,948 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,515 | 74,466 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,585 | 10,131 | Form 4 |
| 2026-01-15 | NWPX | Option exercise | 2,515 | 7,616 | Form 4 |
| 2025-05-05 | NWPX | Other acquisition | 8,869 | 76,991 | Form 4 |
| 2025-05-05 | NWPX | Other acquisition | 8,869 | 76,991 | Form 4 |
| 2025-03-31 | NWPX | Withheld for tax | 4,057 | 85,860 | Form 4 |
| 2025-03-31 | NWPX | Withheld for tax | 3,757 | 79,606 | Form 4 |
| 2025-03-31 | NWPX | Withheld for tax | 3,692 | 73,813 | Form 4 |
| 2025-03-31 | NWPX | Option exercise | 7,952 | 63,109 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.