FERGUSON THOMAS E
Director · Officer · AZZ
As of 2026-09-16, FERGUSON THOMAS E has 43 Form 4 transactions on record across 1 company — 20 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $26.8M
- Indirect $0
| AZZ | direct | 201,827 sh | $26.8M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-03 | AZZ | Sale | 25,000 @ $127.29 | $3.2M | −13.6% of holding | 158,182 | Form 4 |
| 2025-07-22 | AZZ | Sale | 26,516 @ $110.85 | $2.9M | −12.6% of holding | 183,182 | Form 4 |
| 2025-05-12 | AZZ | Sale | 4,973 @ $93.91 | $467K | −2.3% of holding | 209,393 | Form 4 |
| 2025-05-05 | AZZ | Sale | 18,851 @ $89.91 | $1.7M | −8.9% of holding | 192,607 | Form 4 |
| 2025-04-30 | AZZ | Sale | 26,889 @ $85.88 | $2.3M | −11.3% of holding | 211,458 | Form 4 |
38 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-06-30 | AZZ | Other acquisition | 305 | 201,827 | Form 4 |
| 2026-04-28 | AZZ | Withheld for tax | 19,996 | 201,522 | Form 4 |
| 2026-04-28 | AZZ | Withheld for tax | 3,622 | 170,699 | Form 4 |
| 2026-04-28 | AZZ | Option exercise | 8,978 | 0 | Form 4 |
| 2026-04-28 | AZZ | Option exercise | 49,554 | 0 | Form 4 |
| 2026-04-28 | AZZ | Option exercise | 1,265 | 221,518 | Form 4 |
| 2026-04-28 | AZZ | Option exercise | 49,554 | 220,253 | Form 4 |
| 2026-04-28 | AZZ | Option exercise | 8,978 | 174,092 | Form 4 |
| 2026-04-28 | AZZ | Option exercise | 229 | 174,321 | Form 4 |
| 2026-04-27 | AZZ | Award / grant | 12,028 | 12,028 | Form 4 |
| 2026-04-27 | AZZ | Award / grant | 12,029 | 12,029 | Form 4 |
| 2026-04-25 | AZZ | Withheld for tax | 2,292 | 165,114 | Form 4 |
| 2026-04-25 | AZZ | Option exercise | 5,749 | 5,749 | Form 4 |
| 2026-04-25 | AZZ | Option exercise | 5,749 | 167,330 | Form 4 |
| 2026-04-25 | AZZ | Option exercise | 76 | 167,406 | Form 4 |
| 2026-04-24 | AZZ | Withheld for tax | 2,203 | 161,581 | Form 4 |
| 2026-04-24 | AZZ | Option exercise | 39 | 163,784 | Form 4 |
| 2026-04-24 | AZZ | Option exercise | 5,602 | 11,128 | Form 4 |
| 2026-04-24 | AZZ | Option exercise | 5,563 | 163,745 | Form 4 |
| 2025-06-30 | AZZ | Other acquisition | 305 | 209,698 | Form 4 |
| 2025-05-09 | AZZ | Withheld for tax | 10,870 | 214,366 | Form 4 |
| 2025-05-09 | AZZ | Withheld for tax | 3,244 | 197,610 | Form 4 |
| 2025-05-09 | AZZ | Option exercise | 26,687 | 224,297 | Form 4 |
| 2025-05-09 | AZZ | Option exercise | 7,967 | 200,574 | Form 4 |
| 2025-05-09 | AZZ | Option exercise | 26,687 | 0 | Form 4 |
| 2025-05-09 | AZZ | Option exercise | 7,967 | 0 | Form 4 |
| 2025-05-09 | AZZ | Option exercise | 939 | 225,236 | Form 4 |
| 2025-05-09 | AZZ | Option exercise | 280 | 200,854 | Form 4 |
| 2025-04-28 | AZZ | Withheld for tax | 3,597 | 238,347 | Form 4 |
| 2025-04-28 | AZZ | Option exercise | 8,977 | 8,977 | Form 4 |
| 2025-04-28 | AZZ | Option exercise | 8,977 | 241,779 | Form 4 |
| 2025-04-28 | AZZ | Option exercise | 165 | 241,944 | Form 4 |
| 2025-04-25 | AZZ | Withheld for tax | 2,275 | 232,802 | Form 4 |
| 2025-04-25 | AZZ | Option exercise | 34 | 235,077 | Form 4 |
| 2025-04-25 | AZZ | Option exercise | 5,749 | 11,499 | Form 4 |
| 2025-04-25 | AZZ | Option exercise | 5,749 | 235,043 | Form 4 |
| 2025-04-24 | AZZ | Award / grant | 16,690 | 16,690 | Form 4 |
| 2025-04-24 | AZZ | Award / grant | 16,691 | 16,691 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.