WHISLER J STEVEN
Director · BC, CSX
As of 2026-09-16, WHISLER J STEVEN has 16 Form 4 transactions on record across 2 companies — 8 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|
16 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-07-31 | BC | Award / grant | 1,026 | 100,003 | Form 4 |
| 2026-06-15 | CSX | Award / grant | 791 | 97,326 | Form 4 |
| 2026-04-30 | BC | Award / grant | 970 | 98,496 | Form 4 |
| 2026-03-13 | CSX | Award / grant | 954 | 95,929 | Form 4 |
| 2026-02-26 | CSX | Award / grant | 4,455 | 94,975 | Form 4 |
| 2026-01-30 | BC | Award / grant | 961 | 96,948 | Form 4 |
| 2025-12-15 | CSX | Award / grant | 1,681 | 90,211 | Form 4 |
| 2025-10-31 | BC | Award / grant | 1,166 | 95,470 | Form 4 |
| 2025-09-15 | CSX | Award / grant | 1,154 | 88,182 | Form 4 |
| 2025-07-31 | BC | Award / grant | 1,322 | 93,725 | Form 4 |
| 2025-06-13 | CSX | Award / grant | 1,167 | 86,682 | Form 4 |
| 2025-04-30 | BC | Award / grant | 1,669 | 91,743 | Form 4 |
| 2025-03-14 | CSX | Award / grant | 1,250 | 85,151 | Form 4 |
| 2025-02-14 | CSX | Award / grant | 5,694 | 83,901 | Form 4 |
| 2025-01-31 | BC | Award / grant | 1,134 | 89,445 | Form 4 |
| 2024-12-13 | CSX | Award / grant | 1,128 | 77,930 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.