MAIER PAUL V
Director · ETON
As of 2026-09-16, MAIER PAUL V has 14 Form 4 transactions on record across 1 company — 11 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | — | Sale | 32,802 @ $0.32 | $10K | −100.0% of holding | 0 | Form 4 |
| 2026-08-28 | ETON | Sale | 36,387 @ $58.64 | $2.1M | −33.2% of holding | 73,358 | Form 4 |
| 2026-08-28 | ETON | Sale | 13,485 @ $60.21 | $812K | −18.4% of holding | 59,873 | Form 4 |
| 2026-08-28 | ETON | Sale | 128 @ $61.77 | $8K | −0.2% of holding | 59,745 | Form 4 |
10 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-08-28 | ETON | Option exercise | 50,000 | 109,745 | Form 4 |
| 2026-08-28 | ETON | Option exercise | 50,000 | 0 | Form 4 |
| 2026-07-31 | ETON | Award / grant | 10,000 | 10,000 | Form 4 |
| 2026-06-11 | — | Award / grant | 30,000 | 30,000 | Form 4 |
| 2026-06-11 | — | Award / grant | 182,584 | 182,584 | Form 4 |
| 2026-01-12 | ETON | Award / grant | 7,757 | 294,253 | Form 4 |
| 2026-01-12 | ETON | Award / grant | 12,196 | 286,496 | Form 4 |
| 2025-06-17 | — | Award / grant | 30,000 | 30,000 | Form 4 |
| 2025-06-17 | — | Award / grant | 532,786 | 532,786 | Form 4 |
| 2025-01-03 | ETON | Award / grant | 25,000 | 25,000 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.