GRILLO ANTHONY
Director · LFUS
As of 2026-09-16, GRILLO ANTHONY has 55 Form 4 transactions on record across 1 company — 21 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $25.7M
- Indirect $0
| LFUS | direct | 64,989 sh | $25.7M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-11 | LFUS | Sale | 2,462 @ $451.93 | $1.1M | −3.6% of holding | 65,175 | Form 4 |
| 2026-06-11 | LFUS | Sale | 256 @ $450.66 | $115K | −0.4% of holding | 67,637 | Form 4 |
| 2026-06-11 | LFUS | Sale | 209 @ $454.07 | $95K | −0.3% of holding | 64,928 | Form 4 |
| 2026-06-11 | LFUS | Sale | 38 @ $452.75 | $17K | −0.1% of holding | 65,137 | Form 4 |
| 2026-06-11 | LFUS | Sale | 35 @ $449.76 | $16K | −0.1% of holding | 67,893 | Form 4 |
| 2026-02-10 | LFUS | Sale | 4,570 @ $346.13 | $1.6M | −6.1% of holding | 69,853 | Form 4 |
| 2026-02-10 | LFUS | Sale | 390 @ $347.35 | $135K | −0.6% of holding | 69,463 | Form 4 |
| 2026-02-10 | LFUS | Sale | 40 @ $348.47 | $14K | −0.1% of holding | 69,423 | Form 4 |
| 2025-05-27 | — | Purchase | 2,000 @ $6.38 | $13K | ownership Δ n/a | 2,000 | Form 4 |
| 2025-05-27 | — | Purchase | 1,250 @ $9.65 | $12K | ownership Δ n/a | 1,250 | Form 4 |
| 2025-05-27 | — | Purchase | 1,500 @ $8.03 | $12K | ownership Δ n/a | 1,500 | Form 4 |
| 2025-05-27 | — | Purchase | 1,000 @ $11.71 | $12K | ownership Δ n/a | 1,000 | Form 4 |
| 2025-05-27 | — | Purchase | 1,000 @ $11.60 | $12K | ownership Δ n/a | 1,000 | Form 4 |
| 2025-05-27 | — | Purchase | 3,000 @ $3.84 | $12K | ownership Δ n/a | 3,000 | Form 4 |
| 2025-05-27 | — | Purchase | 250 @ $45.84 | $11K | ownership Δ n/a | 250 | Form 4 |
| 2025-05-27 | — | Purchase | 700 @ $16.30 | $11K | ownership Δ n/a | 700 | Form 4 |
| 2025-05-27 | — | Purchase | 1,000 @ $11.36 | $11K | ownership Δ n/a | 1,000 | Form 4 |
| 2025-05-27 | — | Purchase | 700 @ $15.69 | $11K | ownership Δ n/a | 700 | Form 4 |
| 2025-05-27 | — | Purchase | 750 @ $14.63 | $11K | ownership Δ n/a | 750 | Form 4 |
| 2025-05-27 | — | Purchase | 1,500 @ $7.10 | $11K | ownership Δ n/a | 1,500 | Form 4 |
| 2025-05-27 | — | Purchase | 2,500 @ $4.14 | $10K | ownership Δ n/a | 2,500 | Form 4 |
| 2025-05-27 | — | Purchase | 1,000 @ $9.90 | $10K | ownership Δ n/a | 1,000 | Form 4 |
| 2025-02-06 | LFUS | Purchase | 8,704 @ $233.87 | $2.0M | +15.1% of holding | 66,416 | Form 4 |
| 2025-02-06 | LFUS | Purchase | 5,306 @ $234.75 | $1.2M | +8.0% of holding | 71,722 | Form 4 |
| 2025-02-06 | LFUS | Purchase | 3,307 @ $232.92 | $770K | +6.1% of holding | 57,712 | Form 4 |
| 2025-02-06 | LFUS | Purchase | 183 @ $235.63 | $43K | +0.3% of holding | 71,905 | Form 4 |
29 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-03 | LFUS | Award / grant | 58 | 64,986 | Form 4 |
| 2026-09-03 | LFUS | Award / grant | 3 | 64,989 | Form 4 |
| 2026-06-04 | LFUS | Award / grant | 35 | 67,925 | Form 4 |
| 2026-06-04 | LFUS | Award / grant | 3 | 67,928 | Form 4 |
| 2026-04-22 | LFUS | Award / grant | 482 | 67,890 | Form 4 |
| 2026-03-13 | LFUS | Gift | 3,000 | 67,408 | Form 4 |
| 2026-03-05 | LFUS | Award / grant | 72 | 70,406 | Form 4 |
| 2026-03-05 | LFUS | Award / grant | 2 | 70,408 | Form 4 |
| 2026-02-10 | LFUS | Option exercise | 911 | 70,334 | Form 4 |
| 2026-02-10 | LFUS | Option exercise | 911 | 0 | Form 4 |
| 2025-12-05 | LFUS | Award / grant | 90 | 74,423 | Form 4 |
| 2025-12-05 | LFUS | Award / grant | 3 | 74,333 | Form 4 |
| 2025-10-30 | LFUS | Award / grant | 103 | 74,330 | Form 4 |
| 2025-09-05 | LFUS | Award / grant | 86 | 74,224 | Form 4 |
| 2025-09-05 | LFUS | Award / grant | 3 | 74,227 | Form 4 |
| 2025-07-31 | LFUS | Award / grant | 106 | 74,138 | Form 4 |
| 2025-06-05 | LFUS | Award / grant | 94 | 74,032 | Form 4 |
| 2025-06-05 | LFUS | Award / grant | 3 | 73,938 | Form 4 |
| 2025-05-01 | LFUS | Award / grant | 145 | 73,935 | Form 4 |
| 2025-04-24 | LFUS | Award / grant | 1,019 | 73,790 | Form 4 |
| 2025-03-21 | LFUS | Option exercise | 800 | 72,771 | Form 4 |
| 2025-03-21 | LFUS | Option exercise | 800 | 0 | Form 4 |
| 2025-03-07 | LFUS | Other acquisition | 66 | 71,971 | Form 4 |
| 2025-01-30 | LFUS | Award / grant | 113 | 54,405 | Form 4 |
| 2024-12-06 | LFUS | Other acquisition | 86 | 53,846 | Form 4 |
| 2024-10-31 | LFUS | Award / grant | 112 | 54,292 | Form 4 |
| 2024-08-01 | LFUS | Award / grant | 106 | 54,180 | Form 4 |
| 2024-05-02 | LFUS | Award / grant | 115 | 54,074 | Form 4 |
| 2024-02-01 | LFUS | Award / grant | 113 | 53,959 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.