SCHWARTZ THEODORE G
Director · Ten-percent owner · OPFI
As of 2026-09-16, SCHWARTZ THEODORE G has 272 Form 4 transactions on record across 1 company — 8 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $209K
- Indirect $0
| OPFI | direct | 29,750 sh | $209K |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-08-13 | OPFI | Sale | 29,809 @ $10.78 | $321K | −100.0% of holding | 0 | Form 4 |
| 2025-08-13 | OPFI | Sale | 14,907 @ $10.78 | $161K | −100.0% of holding | 0 | Form 4 |
| 2025-08-12 | OPFI | Sale | 68,213 @ $10.80 | $736K | −100.0% of holding | 0 | Form 4 |
| 2025-08-12 | OPFI | Sale | 34,112 @ $10.80 | $368K | −100.0% of holding | 0 | Form 4 |
| 2025-08-11 | OPFI | Sale | 68,637 @ $11.08 | $761K | −100.0% of holding | 0 | Form 4 |
| 2025-08-11 | OPFI | Sale | 34,322 @ $11.08 | $380K | −100.0% of holding | 0 | Form 4 |
| 2025-07-14 | OPFI | Sale | 85,467 @ $12.05 | $1.0M | −100.0% of holding | 0 | Form 4 |
| 2025-07-14 | OPFI | Sale | 42,721 @ $12.05 | $515K | −100.0% of holding | 0 | Form 4 |
| 2025-07-11 | OPFI | Sale | 79,069 @ $12.68 | $1.0M | −97.4% of holding | 2,139 | Form 4 |
| 2025-07-11 | OPFI | Sale | 39,534 @ $12.68 | $501K | −97.4% of holding | 1,070 | Form 4 |
| 2025-07-11 | OPFI | Sale | 2,139 @ $13.30 | $28K | −100.0% of holding | 0 | Form 4 |
| 2025-07-11 | OPFI | Sale | 1,070 @ $13.30 | $14K | −100.0% of holding | 0 | Form 4 |
| 2025-06-17 | OPFI | Sale | 81,687 @ $11.81 | $964K | −100.0% of holding | 0 | Form 4 |
| 2025-06-17 | OPFI | Sale | 40,844 @ $11.81 | $482K | −100.0% of holding | 0 | Form 4 |
| 2025-06-16 | OPFI | Sale | 60,114 @ $12.41 | $746K | −100.0% of holding | 0 | Form 4 |
| 2025-06-16 | OPFI | Sale | 30,058 @ $12.41 | $373K | −100.0% of holding | 0 | Form 4 |
| 2025-06-13 | OPFI | Sale | 64,632 @ $12.24 | $791K | −100.0% of holding | 0 | Form 4 |
| 2025-06-13 | OPFI | Sale | 32,316 @ $12.24 | $396K | −100.0% of holding | 0 | Form 4 |
| 2025-06-12 | OPFI | Sale | 123,467 @ $12.85 | $1.6M | −97.3% of holding | 3,433 | Form 4 |
| 2025-06-12 | OPFI | Sale | 61,732 @ $12.85 | $793K | −97.3% of holding | 1,717 | Form 4 |
| 2025-06-12 | OPFI | Sale | 3,433 @ $13.57 | $47K | −100.0% of holding | 0 | Form 4 |
| 2025-06-12 | OPFI | Sale | 1,717 @ $13.57 | $23K | −100.0% of holding | 0 | Form 4 |
| 2025-05-15 | OPFI | Sale | 123,390 @ $11.59 | $1.4M | −100.0% of holding | 0 | Form 4 |
| 2025-05-15 | OPFI | Sale | 61,696 @ $11.59 | $715K | −100.0% of holding | 0 | Form 4 |
| 2025-05-14 | OPFI | Sale | 60,069 @ $12.18 | $732K | −100.0% of holding | 0 | Form 4 |
| 2025-05-14 | OPFI | Sale | 30,035 @ $12.18 | $366K | −100.0% of holding | 0 | Form 4 |
| 2025-05-13 | OPFI | Sale | 73,557 @ $12.47 | $917K | −100.0% of holding | 0 | Form 4 |
| 2025-05-13 | OPFI | Sale | 36,778 @ $12.47 | $459K | −100.0% of holding | 0 | Form 4 |
| 2025-05-12 | OPFI | Sale | 76,317 @ $12.25 | $935K | −100.0% of holding | 0 | Form 4 |
| 2025-05-12 | OPFI | Sale | 38,158 @ $12.25 | $467K | −100.0% of holding | 0 | Form 4 |
| 2025-04-24 | OPFI | Sale | 50,789 @ $9.21 | $468K | −100.0% of holding | 0 | Form 4 |
| 2025-04-24 | OPFI | Sale | 25,395 @ $9.21 | $234K | −100.0% of holding | 0 | Form 4 |
| 2025-04-23 | OPFI | Sale | 74,104 @ $8.84 | $655K | −100.0% of holding | 0 | Form 4 |
| 2025-04-23 | OPFI | Sale | 37,053 @ $8.84 | $328K | −100.0% of holding | 0 | Form 4 |
| 2025-04-22 | OPFI | Sale | 29,269 @ $8.27 | $242K | −100.0% of holding | 0 | Form 4 |
| 2025-04-22 | OPFI | Sale | 14,634 @ $8.27 | $121K | −100.0% of holding | 0 | Form 4 |
| 2025-04-21 | OPFI | Sale | 33,931 @ $7.94 | $270K | −100.0% of holding | 0 | Form 4 |
| 2025-04-21 | OPFI | Sale | 16,965 @ $7.94 | $135K | −100.0% of holding | 0 | Form 4 |
| 2025-04-17 | OPFI | Sale | 25,013 @ $8.34 | $209K | −100.0% of holding | 0 | Form 4 |
| 2025-04-17 | OPFI | Sale | 12,507 @ $8.34 | $104K | −100.0% of holding | 0 | Form 4 |
| 2025-04-16 | OPFI | Sale | 23,294 @ $8.29 | $193K | −100.0% of holding | 0 | Form 4 |
| 2025-04-16 | OPFI | Sale | 11,647 @ $8.29 | $97K | −100.0% of holding | 0 | Form 4 |
| 2025-04-15 | OPFI | Sale | 22,862 @ $8.45 | $193K | −100.0% of holding | 0 | Form 4 |
| 2025-04-15 | OPFI | Sale | 11,431 @ $8.45 | $97K | −100.0% of holding | 0 | Form 4 |
| 2025-04-14 | OPFI | Sale | 33,199 @ $8.39 | $279K | −100.0% of holding | 0 | Form 4 |
| 2025-04-14 | OPFI | Sale | 16,600 @ $8.39 | $139K | −100.0% of holding | 0 | Form 4 |
| 2025-04-11 | OPFI | Sale | 40,872 @ $8.23 | $337K | −100.0% of holding | 0 | Form 4 |
| 2025-04-11 | OPFI | Sale | 20,435 @ $8.23 | $168K | −100.0% of holding | 0 | Form 4 |
| 2025-03-27 | OPFI | Sale | 83,192 @ $9.31 | $775K | −100.0% of holding | 0 | Form 4 |
| 2025-03-27 | OPFI | Sale | 41,596 @ $9.31 | $387K | −100.0% of holding | 0 | Form 4 |
| 2025-03-26 | OPFI | Sale | 83,770 @ $10.01 | $839K | −100.0% of holding | 0 | Form 4 |
| 2025-03-26 | OPFI | Sale | 41,884 @ $10.01 | $419K | −100.0% of holding | 0 | Form 4 |
| 2025-03-25 | OPFI | Sale | 68,958 @ $10.85 | $748K | −100.0% of holding | 0 | Form 4 |
| 2025-03-25 | OPFI | Sale | 34,479 @ $10.85 | $374K | −100.0% of holding | 0 | Form 4 |
| 2025-03-24 | OPFI | Sale | 98,441 @ $10.53 | $1.0M | −89.4% of holding | 11,675 | Form 4 |
| 2025-03-24 | OPFI | Sale | 49,221 @ $10.53 | $519K | −89.4% of holding | 5,837 | Form 4 |
| 2025-03-24 | OPFI | Sale | 11,675 @ $10.94 | $128K | −100.0% of holding | 0 | Form 4 |
| 2025-03-24 | OPFI | Sale | 5,837 @ $10.94 | $64K | −100.0% of holding | 0 | Form 4 |
| 2025-03-21 | OPFI | Sale | 39,176 @ $9.60 | $376K | −100.0% of holding | 0 | Form 4 |
| 2025-03-21 | OPFI | Sale | 19,588 @ $9.60 | $188K | −100.0% of holding | 0 | Form 4 |
| 2025-03-20 | OPFI | Sale | 68,606 @ $9.90 | $679K | −100.0% of holding | 0 | Form 4 |
| 2025-03-20 | OPFI | Sale | 34,304 @ $9.90 | $340K | −100.0% of holding | 0 | Form 4 |
| 2025-03-19 | OPFI | Sale | 70,404 @ $9.57 | $674K | −100.0% of holding | 0 | Form 4 |
| 2025-03-19 | OPFI | Sale | 35,202 @ $9.57 | $337K | −100.0% of holding | 0 | Form 4 |
| 2025-03-18 | OPFI | Sale | 36,230 @ $9.07 | $329K | −100.0% of holding | 0 | Form 4 |
| 2025-03-18 | OPFI | Sale | 18,116 @ $9.07 | $164K | −100.0% of holding | 0 | Form 4 |
| 2025-03-17 | OPFI | Sale | 53,040 @ $9.13 | $484K | −100.0% of holding | 0 | Form 4 |
| 2025-03-17 | OPFI | Sale | 26,519 @ $9.13 | $242K | −100.0% of holding | 0 | Form 4 |
| 2025-03-14 | OPFI | Sale | 53,175 @ $9.13 | $486K | −100.0% of holding | 0 | Form 4 |
| 2025-03-14 | OPFI | Sale | 26,587 @ $9.13 | $243K | −100.0% of holding | 0 | Form 4 |
202 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-06-09 | OPFI | Award / grant | 16,843 | 29,750 | Form 4 |
| 2026-04-28 | OPFI | Option exercise | 18,887,359 | 0 | Form 4 |
| 2026-04-28 | OPFI | Option exercise | 3,000,000 | 0 | Form 4 |
| 2026-04-28 | OPFI | Option exercise | 3,000,000 | 3,000,000 | Form 4 |
| 2026-04-28 | OPFI | Option exercise | 18,887,359 | 18,887,359 | Form 4 |
| 2026-04-28 | OPFI | Disposition | 3,000,000 | 0 | Form 4 |
| 2026-04-28 | OPFI | Disposition | 18,887,359 | 0 | Form 4 |
| 2025-12-12 | OPFI | Gift | 186,737 | 12,907 | Form 4 |
| 2025-08-13 | OPFI | Option exercise | 14,907 | 14,907 | Form 4 |
| 2025-08-13 | OPFI | Option exercise | 29,809 | 18,887,359 | Form 4 |
| 2025-08-13 | OPFI | Option exercise | 14,907 | 3,000,000 | Form 4 |
| 2025-08-13 | OPFI | Disposition | 14,907 | 21,887,359 | Form 4 |
| 2025-08-13 | OPFI | Disposition | 29,809 | 21,902,266 | Form 4 |
| 2025-08-13 | OPFI | Option exercise | 29,809 | 29,809 | Form 4 |
| 2025-08-12 | OPFI | Disposition | 68,213 | 21,966,187 | Form 4 |
| 2025-08-12 | OPFI | Option exercise | 34,112 | 3,014,907 | Form 4 |
| 2025-08-12 | OPFI | Option exercise | 68,213 | 18,917,168 | Form 4 |
| 2025-08-12 | OPFI | Option exercise | 34,112 | 34,112 | Form 4 |
| 2025-08-12 | OPFI | Option exercise | 68,213 | 68,213 | Form 4 |
| 2025-08-12 | OPFI | Disposition | 34,112 | 21,932,075 | Form 4 |
| 2025-08-11 | OPFI | Option exercise | 68,637 | 68,637 | Form 4 |
| 2025-08-11 | OPFI | Option exercise | 34,322 | 3,049,019 | Form 4 |
| 2025-08-11 | OPFI | Option exercise | 68,637 | 18,985,381 | Form 4 |
| 2025-08-11 | OPFI | Option exercise | 34,322 | 34,322 | Form 4 |
| 2025-08-11 | OPFI | Disposition | 34,322 | 22,034,400 | Form 4 |
| 2025-08-11 | OPFI | Disposition | 68,637 | 22,068,722 | Form 4 |
| 2025-07-14 | OPFI | Option exercise | 85,467 | 19,054,018 | Form 4 |
| 2025-07-14 | OPFI | Option exercise | 42,721 | 42,721 | Form 4 |
| 2025-07-14 | OPFI | Disposition | 85,467 | 22,180,080 | Form 4 |
| 2025-07-14 | OPFI | Option exercise | 42,721 | 3,083,341 | Form 4 |
| 2025-07-14 | OPFI | Option exercise | 85,467 | 85,467 | Form 4 |
| 2025-07-14 | OPFI | Disposition | 42,721 | 22,137,359 | Form 4 |
| 2025-07-11 | OPFI | Disposition | 81,208 | 22,306,151 | Form 4 |
| 2025-07-11 | OPFI | Option exercise | 40,604 | 3,126,062 | Form 4 |
| 2025-07-11 | OPFI | Option exercise | 81,208 | 19,139,485 | Form 4 |
| 2025-07-11 | OPFI | Option exercise | 40,604 | 40,604 | Form 4 |
| 2025-07-11 | OPFI | Option exercise | 81,208 | 81,208 | Form 4 |
| 2025-07-11 | OPFI | Disposition | 40,604 | 22,265,547 | Form 4 |
| 2025-06-17 | OPFI | Disposition | 40,844 | 22,387,359 | Form 4 |
| 2025-06-17 | OPFI | Disposition | 81,687 | 22,428,203 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.