Issued 2026-09-16 at $82.30 · now $82.30 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, WFRD has typically landed between $66.04 and $101.97 — a range of −19.8% to +23.9% from the issuance price $82.30.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
1,670 overlapping 1 month windows · 2019-12-20 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($82.30) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where WFRD has typically landed a month from the 2026-09-16 close of $82.3 — the range is history, not a prediction.
- now $82.3 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $86.19 (+4.7%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $78.24–$94.14
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $66.04–$101.97
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2020-02-18 | −81.7% | −81.7% | +0.0% |
| 2020-02-20 | −78.3% | −80.0% | +0.0% |
| 2020-02-10 | −77.9% | −77.9% | +2.6% |
| 3 best | |||
| 2020-11-10 | +241.2% | −1.7% | +241.2% |
| 2020-11-12 | +233.6% | −1.3% | +242.7% |
| 2020-11-11 | +207.1% | −4.6% | +231.3% |
1,670 overlapping windows · 2019-12-20 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~7 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | Mutschler Jacqueline C | director | Sale | 4,094 @ $90.50 | $370K | −12.3% of holding | +1.5% | not yet — horizon still open | 29,093 | Form 4 · filed 2 days after the trade |
| 2026-07-23 | GOLDMAN NEAL P | director | Sale | 12,439 @ $84.69 | $1.1M | −44.1% of holding | +2.3% | not yet — horizon still open | 15,748 | Form 4 · filed 4 days after the trade |
| 2026-07-23 | Duster Benjamin | director | Sale | 6,000 @ $86.09 | $517K | −34.9% of holding | +2.3% | not yet — horizon still open | 11,187 | Form 4 · filed 4 days after the trade |
| 2026-07-23 | GOLDMAN NEAL P | director | Sale | 3,561 @ $85.36 | $304K | −22.6% of holding | +2.3% | not yet — horizon still open | 12,187 | Form 4 · filed 4 days after the trade |
| 2026-02-09 | Mills Desmond J | officer | Sale | 5,000 @ $104.19 | $521K | −27.9% of holding | −8.5% | −20.5% | 12,899 | Form 4 · filed 1 day after the trade |
| 2026-02-09 | SLEDGE CHARLES M | director | Sale | 2,204 @ $104.69 | $231K | −6.3% of holding | −8.5% | −20.5% | 32,729 | Form 4 · filed 1 day after the trade |
| 2026-02-06 | Saligram Girish | director | Sale | 52,105 @ $105.50 | $5.5M | −100.0% of holding | −10.4% | −24.0% | 0 | Form 4 · filed 4 days after the trade |
| 2026-02-06 | Saligram Girish | director | Sale | 47,895 @ $105.49 | $5.1M | −4.8% of holding | −10.4% | −24.0% | 942,274 | Form 4 · filed 4 days after the trade |
| 2026-02-06 | Weatherholt Scott C | officer | Sale | 26,217 @ $105.39 | $2.8M | −15.7% of holding | −10.4% | −24.0% | 140,956 | Form 4 · filed 4 days after the trade |
| 2026-02-06 | Weatherholt Scott C | officer | Sale | 11,608 @ $105.70 | $1.2M | −8.2% of holding | −10.4% | −24.0% | 129,348 | Form 4 · filed 4 days after the trade |
| 2026-02-06 | Mills Desmond J | officer | Sale | 5,118 @ $105.70 | $541K | −22.2% of holding | −10.4% | −24.0% | 17,899 | Form 4 · filed 4 days after the trade |
| 2025-12-05 | Ruzicka Kristin | officer | Sale | 2,129 @ $77.25 | $164K | −12.0% of holding | +12.1% | +25.1% | 15,673 | Form 4 · filed 4 days after the trade |
| 2025-04-24 | GOLDMAN NEAL P | director | Purchase | 8,565 @ $41.90 | $359K | +64.3% of holding | +4.5% | +48.7% | 21,876 | Form 4 · filed 4 days after the trade |
| 2025-04-24 | GOLDMAN NEAL P | director | Purchase | 3,435 @ $42.41 | $146K | +15.7% of holding | +4.5% | +48.7% | 25,311 | Form 4 · filed 4 days after the trade |
| 2025-02-07 | Sandhu Depinder | officer | Sale | 13,800 @ $66.40 | $916K | −60.3% of holding | −14.1% | −24.9% | 9,092 | Form 4 · filed 3 days after the trade |
| 2025-02-07 | Mills Desmond J | officer | Sale | 9,682 @ $68.03 | $659K | −35.1% of holding | −14.1% | −24.9% | 17,899 | Form 4 · filed 3 days after the trade |
| 2025-02-07 | Mills Desmond J | officer | Sale | 9,743 @ $67.00 | $653K | −26.1% of holding | −14.1% | −24.9% | 27,581 | Form 4 · filed 3 days after the trade |
| 2025-02-07 | Mitra Arunava | officer | Sale | 7,730 @ $67.82 | $524K | −26.8% of holding | −14.1% | −24.9% | 21,072 | Form 4 · filed 3 days after the trade |
| 2025-02-07 | Mitra Arunava | officer | Sale | 2,270 @ $66.72 | $151K | −7.3% of holding | −14.1% | −24.9% | 28,802 | Form 4 · filed 3 days after the trade |
| 2025-02-07 | Sandhu Depinder | officer | Sale | 200 @ $67.10 | $13K | −2.2% of holding | −14.1% | −24.9% | 8,892 | Form 4 · filed 3 days after the trade |
| 2025-01-29 | Weatherholt Scott C | officer | Sale | 41,889 @ $66.13 | $2.8M | −24.7% of holding | −4.2% | −18.8% | 127,635 | Form 4 · filed 2 days after the trade |
| 2025-01-29 | Weatherholt Scott C | officer | Sale | 2,616 @ $66.87 | $175K | −2.0% of holding | −4.2% | −18.8% | 125,019 | Form 4 · filed 2 days after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
192 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-04-21 | Dhruv Anuj Hasit | officer | Withheld for tax | 5,992 | 9,232 | Form 4 |
| 2026-04-21 | Dhruv Anuj Hasit | officer | Option exercise | 3,976 | 7,949 | Form 4 |
| 2026-04-21 | Dhruv Anuj Hasit | officer | Option exercise | 3,976 | 15,224 | Form 4 |
| 2026-04-21 | Dhruv Anuj Hasit | officer | Option exercise | 11,248 | 11,248 | Form 4 |
| 2026-03-07 | Saligram Girish | director | Withheld for tax | 6,018 | 126,349 | Form 4 |
| 2026-03-07 | SLEDGE CHARLES M | director | Disposition | 2,467 | 36,929 | Form 4 |
| 2026-03-07 | GOLDMAN NEAL P | director | Disposition | 1,690 | 2,876 | Form 4 |
| 2026-03-07 | Duster Benjamin | director | Disposition | 1,690 | 17,187 | Form 4 |
| 2026-03-07 | Mutschler Jacqueline C | director | Disposition | 1,690 | 33,187 | Form 4 |
| 2026-03-07 | BERINGHAUSE STEVEN | director | Disposition | 1,690 | 3,343 | Form 4 |
| 2026-03-07 | Weatherholt Scott C | officer | Withheld for tax | 1,491 | 131,645 | Form 4 |
| 2026-03-07 | WARD RICHARD D | officer | Withheld for tax | 867 | 5,252 | Form 4 |
| 2026-03-07 | Mills Desmond J | officer | Withheld for tax | 672 | 13,933 | Form 4 |
| 2026-03-07 | BERINGHAUSE STEVEN | director | Award / grant | 2,497 | 2,497 | Form 4 |
| 2026-03-07 | Weatherholt Scott C | officer | Option exercise | 3,788 | 133,136 | Form 4 |
| 2026-03-07 | Weatherholt Scott C | officer | Option exercise | 3,788 | 7,574 | Form 4 |
| 2026-03-07 | Weatherholt Scott C | officer | Award / grant | 7,079 | 7,079 | Form 4 |
| 2026-03-07 | Weatherholt Scott C | officer | Award / grant | 10,619 | 10,619 | Form 4 |
| 2026-03-07 | Saligram Girish | director | Option exercise | 15,291 | 132,367 | Form 4 |
| 2026-03-07 | Saligram Girish | director | Award / grant | 28,380 | 28,380 | Form 4 |
| 2026-03-07 | Saligram Girish | director | Award / grant | 85,141 | 85,141 | Form 4 |
| 2026-03-07 | Mutschler Jacqueline C | director | Option exercise | 4,566 | 0 | Form 4 |
| 2026-03-07 | Mills Desmond J | officer | Option exercise | 1,706 | 3,409 | Form 4 |
| 2026-03-07 | Mills Desmond J | officer | Award / grant | 3,225 | 3,225 | Form 4 |
| 2026-03-07 | Mutschler Jacqueline C | director | Award / grant | 2,497 | 2,497 | Form 4 |
| 2026-03-07 | Mills Desmond J | officer | Option exercise | 1,706 | 14,605 | Form 4 |
| 2026-03-07 | Dhruv Anuj Hasit | officer | Award / grant | 8,256 | 8,256 | Form 4 |
| 2026-03-07 | Dhruv Anuj Hasit | officer | Award / grant | 12,384 | 12,384 | Form 4 |
| 2026-03-07 | SLEDGE CHARLES M | director | Award / grant | 3,646 | 3,646 | Form 4 |
| 2026-03-07 | WARD RICHARD D | officer | Option exercise | 3,559 | 7,116 | Form 4 |
| 2026-03-07 | WARD RICHARD D | officer | Option exercise | 3,559 | 6,119 | Form 4 |
| 2026-03-07 | WARD RICHARD D | officer | Award / grant | 4,128 | 4,128 | Form 4 |
| 2026-03-07 | WARD RICHARD D | officer | Award / grant | 6,192 | 6,192 | Form 4 |
| 2026-03-07 | GOLDMAN NEAL P | director | Option exercise | 4,566 | 4,566 | Form 4 |
| 2026-03-07 | Saligram Girish | director | Option exercise | 15,291 | 30,579 | Form 4 |
| 2026-03-07 | Mutschler Jacqueline C | director | Option exercise | 4,566 | 34,877 | Form 4 |
| 2026-03-07 | GOLDMAN NEAL P | director | Option exercise | 4,566 | 0 | Form 4 |
| 2026-03-07 | GOLDMAN NEAL P | director | Award / grant | 2,497 | 2,497 | Form 4 |
| 2026-03-07 | SLEDGE CHARLES M | director | Option exercise | 6,667 | 39,396 | Form 4 |
| 2026-03-07 | SLEDGE CHARLES M | director | Option exercise | 6,667 | 0 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.