Issued 2026-09-16 at $46.22 · now $46.22 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, TSBK has typically landed between $42.23 and $51.72 — a range of −8.6% to +11.9% from the issuance price $46.22.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
5,003 overlapping 1 month windows · 2006-09-26 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($46.22) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where TSBK has typically landed a month from the 2026-09-16 close of $46.22 — the range is history, not a prediction.
- now $46.22 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $46.74 (+1.1%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $44.74–$48.75
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $42.23–$51.72
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2009-01-22 | −63.4% | −63.4% | +2.8% |
| 2009-01-23 | −53.4% | −63.5% | +2.5% |
| 2009-01-21 | −51.7% | −51.7% | +0.0% |
| 3 best | |||
| 2009-02-23 | +122.6% | +0.0% | +122.6% |
| 2009-02-24 | +77.8% | +0.0% | +77.8% |
| 2009-03-04 | +55.5% | +0.0% | +57.6% |
5,003 overlapping windows · 2006-09-26 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~20 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | DRUGGE ROBERT A | director | Sale | 2,000 @ $45.87 | $92K | −5.0% of holding | not yet — horizon still open | not yet — horizon still open | 38,245 | Form 4 · filed same day |
| 2026-08-18 | Antich Breanne D | officer | Sale | 30 @ $46.41 | $1K | −0.8% of holding | not yet — horizon still open | not yet — horizon still open | 3,890 | Form 4 · filed same day |
| 2026-08-03 | BRYDON DEAN J | director | Sale | 3,000 @ $45.24 | $136K | −7.7% of holding | −0.9% | not yet — horizon still open | 35,921 | Form 4 · filed 1 day after the trade |
| 2026-08-01 | Antich Breanne D | officer | Sale | 269 @ $45.44 | $12K | −6.4% of holding | −0.3% | not yet — horizon still open | 3,920 | Form 4 · filed 2 days after the trade |
| 2026-07-31 | Seath Matthew Douglas | officer | Sale | 3,000 @ $44.75 | $134K | −48.7% of holding | −0.3% | not yet — horizon still open | 3,155 | Form 4 · filed 3 days after the trade |
| 2026-06-23 | SMITH DAVID ALAN | director | Sale | 1,000 @ $43.90 | $44K | −5.1% of holding | −1.5% | not yet — horizon still open | 18,468 | Form 4 · filed 1 day after the trade |
| 2026-02-06 | Antich Breanne D | officer | Sale | 800 @ $40.05 | $32K | −16.0% of holding | +0.1% | +3.5% | 4,189 | Form 4 · filed 3 days after the trade |
| 2026-02-05 | Fischer Jonathan Arthur | officer | Sale | 2,000 @ $39.50 | $79K | −23.4% of holding | −2.2% | +1.1% | 6,550 | Form 4 · filed 1 day after the trade |
| 2026-02-05 | BASICH MARCI A | officer | Sale | 477 @ $39.50 | $19K | −9.0% of holding | −2.2% | +1.1% | 4,800 | Form 4 · filed 1 day after the trade |
| 2026-02-03 | BASICH MARCI A | officer | Sale | 376 @ $39.50 | $15K | −7.3% of holding | +0.3% | +3.9% | 4,800 | Form 4 · filed 1 day after the trade |
| 2026-02-02 | BASICH MARCI A | officer | Sale | 4,347 @ $39.52 | $172K | −47.5% of holding | +2.1% | +5.4% | 4,800 | Form 4 · filed 2 days after the trade |
| 2026-02-02 | DeBord Matthew J | officer | Sale | 3,805 @ $39.53 | $150K | −40.0% of holding | +2.1% | +5.4% | 5,700 | Form 4 · filed same day |
| 2026-01-30 | CLINTON ANDREA M | director | Sale | 1,600 @ $39.19 | $63K | −15.2% of holding | +1.7% | +8.4% | 8,910 | Form 4 · filed 3 days after the trade |
| 2025-12-15 | DeBord Matthew J | officer | Sale | 5,195 @ $37.51 | $195K | −47.7% of holding | −3.6% | +4.3% | 5,700 | Form 4 · filed 2 days after the trade |
| 2025-12-11 | STONEY MICHAEL JOHN | director | Sale | 1,000 @ $36.99 | $37K | −10.0% of holding | −5.9% | +4.2% | 9,040 | Form 4 · filed same day |
| 2025-08-18 | Antich Breanne D | officer | Sale | 7,000 @ $32.55 | $228K | −74.9% of holding | +7.2% | +14.7% | 2,348 | Form 4 · filed 1 day after the trade |
| 2025-08-13 | SMITH DAVID ALAN | director | Sale | 164 @ $33.50 | $5K | −0.9% of holding | +7.0% | +12.4% | 17,768 | Form 4 · filed same day |
| 2025-07-29 | Van Cise Todd | officer | Sale | 7,000 @ $32.65 | $229K | −73.7% of holding | +2.9% | +6.0% | 2,500 | Form 4 · filed 1 day after the trade |
| 2025-07-29 | SMITH DAVID ALAN | director | Sale | 836 @ $33.50 | $28K | −4.5% of holding | +2.9% | +6.0% | 17,768 | Form 4 · filed 1 day after the trade |
| 2025-07-25 | CLINTON ANDREA M | director | Sale | 3,800 @ $32.98 | $125K | −31.6% of holding | +0.3% | +3.5% | 8,210 | Form 4 · filed 3 days after the trade |
| 2025-07-25 | BASICH MARCI A | officer | Sale | 300 @ $33.25 | $10K | −9.7% of holding | +0.3% | +3.5% | 2,800 | Form 4 · filed 3 days after the trade |
| 2025-06-16 | Antich Breanne D | officer | Sale | 152 @ $30.31 | $5K | −6.1% of holding | +0.4% | +11.1% | 2,348 | Form 4 · filed 1 day after the trade |
| 2025-04-28 | BASICH MARCI A | officer | Sale | 2,200 @ $30.00 | $66K | −41.5% of holding | −6.8% | −18.9% | 3,100 | Form 4 · filed 1 day after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
120 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-08-18 | DRUGGE ROBERT A | director | Option exercise | 2,000 | 40,245 | Form 4 |
| 2026-08-18 | DRUGGE ROBERT A | director | Option exercise | 2,000 | 12,100 | Form 4 |
| 2026-08-03 | BRYDON DEAN J | director | Option exercise | 2,000 | 37,921 | Form 4 |
| 2026-08-03 | BRYDON DEAN J | director | Option exercise | 1,000 | 38,921 | Form 4 |
| 2026-08-03 | BRYDON DEAN J | director | Option exercise | 1,000 | 11,600 | Form 4 |
| 2026-08-03 | BRYDON DEAN J | director | Option exercise | 2,000 | 12,600 | Form 4 |
| 2026-07-31 | Seath Matthew Douglas | officer | Option exercise | 800 | 3,955 | Form 4 |
| 2026-07-31 | Seath Matthew Douglas | officer | Option exercise | 800 | 5,555 | Form 4 |
| 2026-07-31 | Seath Matthew Douglas | officer | Option exercise | 800 | 4,755 | Form 4 |
| 2026-07-31 | Seath Matthew Douglas | officer | Option exercise | 600 | 6,155 | Form 4 |
| 2026-07-31 | Seath Matthew Douglas | officer | Option exercise | 600 | 600 | Form 4 |
| 2026-07-31 | Seath Matthew Douglas | officer | Option exercise | 800 | 2,000 | Form 4 |
| 2026-07-31 | Seath Matthew Douglas | officer | Option exercise | 800 | 2,800 | Form 4 |
| 2026-07-31 | Seath Matthew Douglas | officer | Option exercise | 800 | 1,200 | Form 4 |
| 2026-06-23 | SMITH DAVID ALAN | director | Option exercise | 1,000 | 19,468 | Form 4 |
| 2026-06-23 | SMITH DAVID ALAN | director | Option exercise | 1,000 | 6,000 | Form 4 |
| 2026-02-06 | Antich Breanne D | officer | Option exercise | 400 | 4,589 | Form 4 |
| 2026-02-06 | Antich Breanne D | officer | Option exercise | 400 | 4,989 | Form 4 |
| 2026-02-06 | Antich Breanne D | officer | Option exercise | 400 | 2,900 | Form 4 |
| 2026-02-06 | Antich Breanne D | officer | Option exercise | 400 | 3,300 | Form 4 |
| 2026-02-05 | Fischer Jonathan Arthur | officer | Option exercise | 2,000 | 8,550 | Form 4 |
| 2026-02-05 | BASICH MARCI A | officer | Option exercise | 477 | 5,277 | Form 4 |
| 2026-02-05 | Fischer Jonathan Arthur | officer | Option exercise | 2,000 | 12,600 | Form 4 |
| 2026-02-05 | BASICH MARCI A | officer | Option exercise | 477 | 2,800 | Form 4 |
| 2026-02-03 | BASICH MARCI A | officer | Option exercise | 376 | 5,176 | Form 4 |
| 2026-02-03 | BASICH MARCI A | officer | Option exercise | 376 | 3,277 | Form 4 |
| 2026-02-02 | BASICH MARCI A | officer | Option exercise | 2,000 | 6,800 | Form 4 |
| 2026-02-02 | BASICH MARCI A | officer | Option exercise | 1,600 | 8,400 | Form 4 |
| 2026-02-02 | DeBord Matthew J | officer | Option exercise | 1,600 | 8,305 | Form 4 |
| 2026-02-02 | DeBord Matthew J | officer | Option exercise | 1,200 | 9,505 | Form 4 |
| 2026-02-02 | BASICH MARCI A | officer | Option exercise | 747 | 9,147 | Form 4 |
| 2026-02-02 | DeBord Matthew J | officer | Option exercise | 1,005 | 6,705 | Form 4 |
| 2026-02-02 | DeBord Matthew J | officer | Option exercise | 1,200 | 1,200 | Form 4 |
| 2026-02-02 | BASICH MARCI A | officer | Option exercise | 2,000 | 6,000 | Form 4 |
| 2026-02-02 | BASICH MARCI A | officer | Option exercise | 747 | 3,653 | Form 4 |
| 2026-02-02 | BASICH MARCI A | officer | Option exercise | 1,600 | 4,400 | Form 4 |
| 2026-02-02 | DeBord Matthew J | officer | Option exercise | 1,005 | 4,000 | Form 4 |
| 2026-02-02 | DeBord Matthew J | officer | Option exercise | 1,600 | 2,400 | Form 4 |
| 2026-01-30 | CLINTON ANDREA M | director | Option exercise | 800 | 9,910 | Form 4 |
| 2026-01-30 | CLINTON ANDREA M | director | Option exercise | 600 | 10,510 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.