Issued 2026-09-16 at $46.55 · now $46.55 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, TPG has typically landed between $38.97 and $56.00 — a range of −16.3% to +20.3% from the issuance price $46.55.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
1,151 overlapping 1 month windows · 2022-01-13 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($46.55) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where TPG has typically landed a month from the 2026-09-16 close of $46.55 — the range is history, not a prediction.
- now $46.55 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $47.33 (+1.7%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $43.63–$51.02
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $38.97–$56
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2026-01-22 | −31.9% | −31.9% | +0.0% |
| 2026-01-15 | −30.3% | −30.3% | +0.0% |
| 2026-01-23 | −30.1% | −31.2% | +0.0% |
| 3 best | |||
| 2022-10-13 | +42.4% | −7.4% | +42.4% |
| 2022-10-12 | +41.8% | −5.3% | +41.8% |
| 2022-10-14 | +39.6% | −1.6% | +51.4% |
1,151 overlapping windows · 2022-01-13 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~5 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-16 | MESSEMER DEBORAH M. | director | Sale | 1,796 @ $56.32 | $101K | −9.7% of holding | +10.5% | +7.5% | 16,807 | Form 4 · filed 1 day after the trade |
| 2025-05-22 | Holloway Samantha | other | Sale | 21,000,000 @ $46.57 | $978.0M | −100.0% of holding | +6.5% | +6.8% | 0 | Form 4 · filed 5 days after the trade |
| 2025-03-19 | Berenson Bradford | officer | Sale | 2,509 @ $50.04 | $126K | −0.9% of holding | −6.9% | +10.9% | 290,841 | Form 4 · filed 2 days after the trade |
| 2025-03-05 | Berenson Bradford | officer | Sale | 2,598 @ $50.32 | $131K | −0.9% of holding | −9.0% | +6.1% | 293,350 | Form 4 · filed 2 days after the trade |
| 2025-01-14 | MESSEMER DEBORAH M. | director | Sale | 1,695 @ $61.91 | $105K | −9.7% of holding | −12.0% | −17.1% | 15,841 | Form 4 · filed 1 day after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
209 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-08-17 | Andre Axel | officer | Award / grant | 164,908 | 164,908 | Form 4 |
| 2026-08-17 | Andre Axel | officer | Award / grant | 164,908 | 168,908 | Form 4 |
| 2026-08-17 | Andre Axel | officer | Award / grant | 164,908 | 168,908 | Form 4 |
| 2026-08-17 | Andre Axel | officer | Award / grant | 164,908 | 168,908 | Form 4 |
| 2026-08-17 | Andre Axel | officer | Award / grant | 164,908 | 168,908 | Form 4 |
| 2026-08-05 | WINKELRIED JON | director | Award / grant | 357 | 4,025,525 | Form 4 |
| 2026-08-05 | WINKELRIED JON | director | Award / grant | 179 | 2,011,528 | Form 4 |
| 2026-08-05 | COULTER JAMES G | director | Award / grant | 3,577 | 35,644,619 | Form 4 |
| 2026-08-05 | Davidson Martin | officer | Award / grant | 60 | 633,263 | Form 4 |
| 2026-08-05 | Davis Kelvin L. | director | Award / grant | 4 | 41,665 | Form 4 |
| 2026-08-05 | Davis Kelvin L. | director | Award / grant | 1,202 | 11,604,029 | Form 4 |
| 2026-08-05 | Harris Joann | officer | Award / grant | 38 | 412,200 | Form 4 |
| 2026-08-05 | Raj Nehal | director | Award / grant | 382 | 3,432,583 | Form 4 |
| 2026-08-05 | Rhodes Jeffrey K. | director | Award / grant | 620 | 6,311,101 | Form 4 |
| 2026-08-05 | Sarvananthan Ganendran | director | Award / grant | 263 | 1,424,627 | Form 4 |
| 2026-08-05 | Sisitsky Todd Benjamin | director | Award / grant | 984 | 10,379,227 | Form 4 |
| 2026-08-05 | Sisitsky Todd Benjamin | director | Award / grant | 98 | 478,786 | Form 4 |
| 2026-08-05 | Trujillo David | director | Award / grant | 630 | 6,582,823 | Form 4 |
| 2026-08-05 | Vazquez-Ubarri Anilu | director | Award / grant | 155 | 1,607,936 | Form 4 |
| 2026-08-05 | WINKELRIED JON | director | Award / grant | 1,152 | 11,552,294 | Form 4 |
| 2026-07-15 | COULTER JAMES G | director | Withheld for tax | 40,950 | 836,579 | Form 4 |
| 2026-07-15 | Elsesser Kathy | director | Award / grant | 4,181 | 12,693 | Form 4 |
| 2026-07-15 | Bright Gunther | director | Award / grant | 4,181 | 42,487 | Form 4 |
| 2026-07-15 | MESSEMER DEBORAH M. | director | Award / grant | 4,181 | 20,988 | Form 4 |
| 2026-07-15 | CRANSTON MARY B | director | Award / grant | 4,181 | 34,958 | Form 4 |
| 2026-07-15 | Elsesser Kathy | director | Award / grant | 4,181 | 12,693 | Form 4 |
| 2026-07-15 | MESSEMER DEBORAH M. | director | Award / grant | 4,181 | 20,988 | Form 4 |
| 2026-07-15 | McRaven William H. | director | Award / grant | 4,181 | 11,615 | Form 4 |
| 2026-07-15 | Bright Gunther | director | Award / grant | 4,181 | 42,487 | Form 4 |
| 2026-07-15 | CRANSTON MARY B | director | Award / grant | 4,181 | 34,958 | Form 4 |
| 2026-07-15 | McRaven William H. | director | Award / grant | 4,181 | 11,615 | Form 4 |
| 2026-06-16 | Davis Kelvin L. | director | Other acquisition | 41,661 | 41,661 | Form 4 |
| 2026-05-12 | McRaven William H. | director | Award / grant | 7,434 | 7,434 | Form 4 |
| 2026-05-12 | McRaven William H. | director | Award / grant | 7,434 | 7,434 | Form 4 |
| 2026-04-14 | Chu Jennifer L. | officer | Withheld for tax | 19,679 | 177,295 | Form 4 |
| 2026-04-14 | Trujillo David | director | Withheld for tax | 8,379 | 237,297 | Form 4 |
| 2026-04-01 | Chu Jennifer L. | officer | Withheld for tax | 22,079 | 196,974 | Form 4 |
| 2026-02-11 | Sisitsky Todd Benjamin | director | Award / grant | 5,760 | 478,688 | Form 4 |
| 2026-02-11 | COULTER JAMES G | director | Award / grant | 210,464 | 35,641,042 | Form 4 |
| 2026-02-11 | Davidson Martin | officer | Award / grant | 3,514 | 633,203 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.