Issued 2026-09-16 at $48.41 · now $48.41 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, SON has typically landed between $43.34 and $53.68 — a range of −10.5% to +10.9% from the issuance price $48.41.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
5,003 overlapping 1 month windows · 2006-09-26 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($48.41) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where SON has typically landed a month from the 2026-09-16 close of $48.41 — the range is history, not a prediction.
- now $48.41 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $48.4 (-0.0%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $46.68–$50.12
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $43.34–$53.68
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2008-09-11 | −36.8% | −36.8% | +0.3% |
| 2008-09-10 | −34.8% | −34.8% | +0.0% |
| 2008-09-16 | −33.8% | −35.3% | +0.0% |
| 3 best | |||
| 2009-03-09 | +26.9% | +0.0% | +30.5% |
| 2008-03-20 | +26.6% | +0.0% | +26.6% |
| 2009-03-05 | +25.1% | −4.1% | +25.1% |
5,003 overlapping windows · 2006-09-26 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~20 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | Coker R. Howard | officer | Purchase | 4,345 @ $57.41 | $249K | +0.8% of holding | −12.3% | not yet — horizon still open | 546,937 | Form 4 · filed 3 days after the trade |
| 2026-07-29 | Florence John M | officer | Sale | 261 @ $58.56 | $15K | −1.6% of holding | −8.7% | not yet — horizon still open | 15,795 | Form 4 · filed 2 days after the trade |
| 2026-04-27 | Harrell James A. III | officer | Purchase | 6,753 @ $50.37 | $340K | +203.6% of holding | −4.8% | not yet — horizon still open | 10,070 | Form 4 · filed 2 days after the trade |
| 2026-04-24 | Joachimczyk Paul | officer | Purchase | 8,058 @ $49.64 | $400K | +39.3% of holding | −1.4% | not yet — horizon still open | 28,558 | Form 4 · filed same day |
| 2026-02-27 | Haynes Ernest D III | officer | Sale | 1,581 @ $56.39 | $89K | −14.4% of holding | +1.8% | −10.7% | 9,377 | Form 4 · filed same day |
| 2026-02-19 | Harrell James A. III | officer | Sale | 20 @ $57.84 | $1K | −0.0% of holding | −3.8% | −4.9% | 54,497 | Form 4 · filed 1 day after the trade |
| 2025-10-29 | Joachimczyk Paul | officer | Purchase | 20,317 @ $39.50 | $803K | ownership Δ n/a | +8.2% | +23.5% | 20,317 | Form 4 · filed 1 day after the trade |
| 2025-10-29 | Joachimczyk Paul | officer | Purchase | 75 @ $39.49 | $3K | +0.4% of holding | +8.2% | +23.5% | 20,392 | Form 4 · filed 1 day after the trade |
| 2025-10-29 | Joachimczyk Paul | officer | Purchase | 75 @ $39.48 | $3K | +0.4% of holding | +8.2% | +23.5% | 20,467 | Form 4 · filed 1 day after the trade |
| 2025-10-29 | Joachimczyk Paul | officer | Purchase | 23 @ $39.46 | $908 | +0.1% of holding | +8.2% | +23.5% | 20,490 | Form 4 · filed 1 day after the trade |
| 2025-10-29 | Joachimczyk Paul | officer | Purchase | 10 @ $39.44 | $394 | +0.0% of holding | +8.2% | +23.5% | 20,500 | Form 4 · filed 1 day after the trade |
| 2025-10-28 | Haley John R | director | Purchase | 2,506 @ $39.87 | $100K | +12.0% of holding | +6.6% | +22.1% | 23,310 | Form 4 · filed 2 days after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
288 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-10 | Haley John R | director | Award / grant | 966 | 87,498 | Form 4 |
| 2026-09-10 | Coker R. Howard | officer | Award / grant | 824 | 20,531 | Form 4 |
| 2026-09-10 | DAVIES PAMELA LEWIS | director | Award / grant | 777 | 70,479 | Form 4 |
| 2026-09-10 | Florence John M | officer | Award / grant | 536 | 48,576 | Form 4 |
| 2026-09-10 | Florence John M | officer | Award / grant | 420 | 5,154 | Form 4 |
| 2026-09-10 | HILL ROBERT R JR | director | Award / grant | 348 | 31,586 | Form 4 |
| 2026-09-10 | Kyle Richard G | director | Award / grant | 344 | 31,226 | Form 4 |
| 2026-09-10 | Guillemot Philippe | director | Award / grant | 331 | 29,981 | Form 4 |
| 2026-09-10 | Harrell James A. III | officer | Award / grant | 264 | 8,607 | Form 4 |
| 2026-09-10 | Drew Theresa J | director | Award / grant | 248 | 22,514 | Form 4 |
| 2026-09-10 | Istavridis Eleni | director | Award / grant | 182 | 16,476 | Form 4 |
| 2026-09-10 | Wood Adam | officer | Award / grant | 172 | 4,439 | Form 4 |
| 2026-09-10 | Boyd Steven L | director | Award / grant | 124 | 11,246 | Form 4 |
| 2026-09-10 | Haynes Ernest D III | officer | Award / grant | 84 | 1,008 | Form 4 |
| 2026-09-10 | Cairns Sean | officer | Award / grant | 75 | 780 | Form 4 |
| 2026-09-10 | Joachimczyk Paul | officer | Award / grant | 56 | 168 | Form 4 |
| 2026-09-10 | White Andrea B. | officer | Award / grant | 52 | 203 | Form 4 |
| 2026-09-10 | Fuller Rodger D | officer | Award / grant | 48 | 551 | Form 4 |
| 2026-09-10 | Clark Scott A | director | Award / grant | 33 | 2,990 | Form 4 |
| 2026-08-07 | Coker R. Howard | officer | Gift | 4,345 | 542,592 | Form 4 |
| 2026-07-29 | Florence John M | officer | Option exercise | 6,859 | 0 | Form 4 |
| 2026-07-29 | Florence John M | officer | Withheld for tax | 6,598 | 9,197 | Form 4 |
| 2026-07-29 | Florence John M | officer | Option exercise | 6,859 | 16,056 | Form 4 |
| 2026-07-01 | Haley John R | director | Award / grant | 1,803 | 86,532 | Form 4 |
| 2026-07-01 | HILL ROBERT R JR | director | Award / grant | 1,269 | 31,238 | Form 4 |
| 2026-07-01 | Clark Scott A | director | Award / grant | 891 | 2,957 | Form 4 |
| 2026-07-01 | Kyle Richard G | director | Award / grant | 646 | 30,881 | Form 4 |
| 2026-07-01 | Drew Theresa J | director | Award / grant | 646 | 22,266 | Form 4 |
| 2026-07-01 | Guillemot Philippe | director | Award / grant | 646 | 29,650 | Form 4 |
| 2026-07-01 | Istavridis Eleni | director | Award / grant | 646 | 16,295 | Form 4 |
| 2026-07-01 | DAVIES PAMELA LEWIS | director | Award / grant | 646 | 69,701 | Form 4 |
| 2026-07-01 | Boyd Steven L | director | Award / grant | 646 | 11,122 | Form 4 |
| 2026-06-30 | Joachimczyk Paul | officer | Option exercise | 8,348 | 16,947 | Form 4 |
| 2026-06-30 | Joachimczyk Paul | officer | Withheld for tax | 2,534 | 34,372 | Form 4 |
| 2026-06-30 | Joachimczyk Paul | officer | Award / grant | 2,296 | 2,296 | Form 4 |
| 2026-06-30 | Joachimczyk Paul | officer | Option exercise | 8,348 | 36,906 | Form 4 |
| 2026-06-10 | Haley John R | director | Award / grant | 925 | 84,729 | Form 4 |
| 2026-06-10 | Coker R. Howard | officer | Award / grant | 805 | 19,708 | Form 4 |
| 2026-06-10 | DAVIES PAMELA LEWIS | director | Award / grant | 753 | 69,056 | Form 4 |
| 2026-06-10 | Florence John M | officer | Award / grant | 524 | 48,040 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.