Issued 2026-09-16 at $308.99 · now $308.99 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, PRAX has typically landed between $212.36 and $453.28 — a range of −31.3% to +46.7% from the issuance price $308.99.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
1,461 overlapping 1 month windows · 2020-10-16 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($308.99) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where PRAX has typically landed a month from the 2026-09-16 close of $308.99 — the range is history, not a prediction.
- now $308.99 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $320.52 (+3.7%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $272.75–$368.3
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $212.36–$453.28
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2022-05-16 | −82.2% | −84.0% | +0.3% |
| 2022-05-13 | −81.4% | −83.1% | +5.8% |
| 2022-05-17 | −81.0% | −84.0% | +0.0% |
| 3 best | |||
| 2025-09-19 | +350.1% | +0.0% | +350.1% |
| 2025-09-17 | +331.5% | −4.1% | +331.5% |
| 2025-09-18 | +287.1% | −6.7% | +320.1% |
1,461 overlapping windows · 2020-10-16 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~6 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-24 | DeSimone Jill | director | Sale | 2,854 @ $311.91 | $890K | −32.4% of holding | +4.5% | not yet — horizon still open | 5,961 | Form 4 · filed 2 days after the trade |
| 2026-06-24 | DeSimone Jill | director | Sale | 1,750 @ $310.89 | $544K | −16.6% of holding | +4.5% | not yet — horizon still open | 8,815 | Form 4 · filed 2 days after the trade |
| 2026-06-24 | DeSimone Jill | director | Sale | 1,279 @ $314.90 | $403K | −28.7% of holding | +4.5% | not yet — horizon still open | 3,174 | Form 4 · filed 2 days after the trade |
| 2026-06-24 | DeSimone Jill | director | Sale | 1,240 @ $308.24 | $382K | −9.7% of holding | +4.5% | not yet — horizon still open | 11,564 | Form 4 · filed 2 days after the trade |
| 2026-06-24 | DeSimone Jill | director | Sale | 1,004 @ $312.83 | $314K | −16.8% of holding | +4.5% | not yet — horizon still open | 4,957 | Form 4 · filed 2 days after the trade |
| 2026-06-24 | DeSimone Jill | director | Sale | 999 @ $309.38 | $309K | −8.6% of holding | +4.5% | not yet — horizon still open | 10,565 | Form 4 · filed 2 days after the trade |
| 2026-06-24 | DeSimone Jill | director | Sale | 837 @ $315.70 | $264K | −26.4% of holding | +4.5% | not yet — horizon still open | 2,337 | Form 4 · filed 2 days after the trade |
| 2026-06-24 | DeSimone Jill | director | Sale | 683 @ $306.77 | $210K | −5.1% of holding | +4.5% | not yet — horizon still open | 12,804 | Form 4 · filed 2 days after the trade |
| 2026-06-24 | DeSimone Jill | director | Sale | 504 @ $313.66 | $158K | −10.2% of holding | +4.5% | not yet — horizon still open | 4,453 | Form 4 · filed 2 days after the trade |
| 2026-06-24 | DeSimone Jill | director | Sale | 320 @ $305.31 | $98K | −2.3% of holding | +4.5% | not yet — horizon still open | 13,487 | Form 4 · filed 2 days after the trade |
| 2026-06-24 | DeSimone Jill | director | Sale | 120 @ $303.13 | $36K | −0.9% of holding | +4.5% | not yet — horizon still open | 13,807 | Form 4 · filed 2 days after the trade |
| 2026-06-24 | DeSimone Jill | director | Sale | 10 @ $301.44 | $3K | −0.1% of holding | +4.5% | not yet — horizon still open | 13,927 | Form 4 · filed 2 days after the trade |
| 2025-11-20 | Nemiroff Alex | officer | Sale | 13,339 @ $192.53 | $2.6M | −30.1% of holding | +65.6% | +98.0% | 30,909 | Form 4 · filed 1 day after the trade |
| 2025-11-20 | Mastrocola Lauren | officer | Sale | 11,455 @ $191.96 | $2.2M | −47.6% of holding | +65.6% | +98.0% | 12,587 | Form 4 · filed 1 day after the trade |
| 2025-11-20 | Nemiroff Alex | officer | Sale | 9,100 @ $194.30 | $1.8M | −30.4% of holding | +65.6% | +98.0% | 20,832 | Form 4 · filed 1 day after the trade |
| 2025-11-20 | Mastrocola Lauren | officer | Sale | 2,145 @ $192.71 | $413K | −17.0% of holding | +65.6% | +98.0% | 10,442 | Form 4 · filed 1 day after the trade |
| 2025-11-20 | Nemiroff Alex | officer | Sale | 1,714 @ $190.86 | $327K | −3.7% of holding | +65.6% | +98.0% | 44,248 | Form 4 · filed 1 day after the trade |
| 2025-11-20 | Nemiroff Alex | officer | Sale | 977 @ $193.23 | $189K | −3.2% of holding | +65.6% | +98.0% | 29,932 | Form 4 · filed 1 day after the trade |
| 2025-10-16 | Adage Capital Management, L.P. | tenPercentOwner | Sale | 250,000 @ $104.31 | $26.1M | +13.6% of holding | +224.0% | +490.2% | 2,081,829 | Form 4 · filed 1 day after the trade |
| 2025-10-16 | Adage Capital Management, L.P. | tenPercentOwner | Sale | 27,287 @ $101.00 | $2.8M | +1.2% of holding | +224.0% | +490.2% | 2,331,829 | Form 4 · filed 1 day after the trade |
| 2025-10-16 | Adage Capital Management, L.P. | tenPercentOwner | Sale | 19,198 @ $140.00 | $2.7M | +0.9% of holding | +224.0% | +490.2% | 2,060,175 | Form 4 · filed 1 day after the trade |
| 2025-10-16 | Adage Capital Management, L.P. | tenPercentOwner | Sale | 12,600 @ $90.00 | $1.1M | +0.5% of holding | +224.0% | +490.2% | 2,361,485 | Form 4 · filed 1 day after the trade |
| 2025-10-16 | Adage Capital Management, L.P. | tenPercentOwner | Sale | 1,661 @ $130.10 | $216K | +0.1% of holding | +224.0% | +490.2% | 2,080,168 | Form 4 · filed 1 day after the trade |
| 2025-10-16 | Adage Capital Management, L.P. | tenPercentOwner | Sale | 1,363 @ $92.03 | $125K | +0.1% of holding | +224.0% | +490.2% | 2,359,675 | Form 4 · filed 1 day after the trade |
| 2025-10-16 | Adage Capital Management, L.P. | tenPercentOwner | Sale | 487 @ $131.64 | $64K | +0.0% of holding | +224.0% | +490.2% | 2,079,681 | Form 4 · filed 1 day after the trade |
| 2025-10-16 | Adage Capital Management, L.P. | tenPercentOwner | Sale | 559 @ $100.11 | $56K | +0.0% of holding | +224.0% | +490.2% | 2,359,116 | Form 4 · filed 1 day after the trade |
| 2025-10-16 | Adage Capital Management, L.P. | tenPercentOwner | Sale | 308 @ $132.19 | $41K | +0.0% of holding | +224.0% | +490.2% | 2,079,373 | Form 4 · filed 1 day after the trade |
| 2025-10-16 | Adage Capital Management, L.P. | tenPercentOwner | Sale | 447 @ $91.04 | $41K | +0.0% of holding | +224.0% | +490.2% | 2,361,038 | Form 4 · filed 1 day after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
112 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-07-08 | Souza Marcio | director | Gift | 2,600 | 0 | Form 4 |
| 2026-07-08 | Souza Marcio | director | Gift | 20,521 | 56,495 | Form 4 |
| 2026-06-24 | DeSimone Jill | director | Option exercise | 3,034 | 13,937 | Form 4 |
| 2026-06-24 | DeSimone Jill | director | Option exercise | 8,566 | 10,903 | Form 4 |
| 2026-06-24 | DeSimone Jill | director | Option exercise | 8,566 | 0 | Form 4 |
| 2026-06-24 | DeSimone Jill | director | Option exercise | 3,034 | 0 | Form 4 |
| 2026-06-10 | Arbuckle Stuart A | director | Award / grant | 648 | 648 | Form 4 |
| 2026-06-10 | Arbuckle Stuart A | director | Award / grant | 1,371 | 2,537 | Form 4 |
| 2026-06-10 | Chodakewitz Jeffrey | director | Award / grant | 1,371 | 1,371 | Form 4 |
| 2026-06-10 | Chodakewitz Jeffrey | director | Award / grant | 648 | 648 | Form 4 |
| 2026-06-10 | Cudkowicz Merit Ester | director | Award / grant | 1,371 | 1,371 | Form 4 |
| 2026-06-10 | Cudkowicz Merit Ester | director | Award / grant | 648 | 648 | Form 4 |
| 2026-06-10 | DeSimone Jill | director | Award / grant | 1,371 | 2,337 | Form 4 |
| 2026-06-10 | DeSimone Jill | director | Award / grant | 648 | 648 | Form 4 |
| 2026-06-10 | KINDLER JEFFREY B | director | Award / grant | 1,371 | 2,537 | Form 4 |
| 2026-06-10 | KINDLER JEFFREY B | director | Award / grant | 648 | 648 | Form 4 |
| 2026-06-10 | MITCHELL DEAN J | director | Award / grant | 1,371 | 18,622 | Form 4 |
| 2026-06-10 | MITCHELL DEAN J | director | Award / grant | 648 | 648 | Form 4 |
| 2026-06-10 | Norden Gregory | director | Award / grant | 1,371 | 1,559 | Form 4 |
| 2026-06-10 | Norden Gregory | director | Award / grant | 648 | 648 | Form 4 |
| 2026-06-10 | YOUNG WILLIAM D | director | Award / grant | 1,371 | 3,269 | Form 4 |
| 2026-06-10 | YOUNG WILLIAM D | director | Award / grant | 648 | 648 | Form 4 |
| 2026-05-14 | Mastrocola Lauren | officer | Award / grant | 127 | 13,573 | Form 4 |
| 2026-05-14 | Souza Marcio | director | Award / grant | 126 | 77,016 | Form 4 |
| 2026-05-14 | Kelly Timothy Edwin | officer | Award / grant | 121 | 31,167 | Form 4 |
| 2026-05-14 | Sniecinski Megan | officer | Award / grant | 89 | 28,664 | Form 4 |
| 2026-05-14 | Nemiroff Alex | officer | Award / grant | 78 | 26,011 | Form 4 |
| 2026-02-06 | Arbuckle Stuart A | director | Award / grant | 224 | 224 | Form 4 |
| 2026-02-06 | Arbuckle Stuart A | director | Award / grant | 688 | 688 | Form 4 |
| 2026-02-06 | Arbuckle Stuart A | director | Award / grant | 478 | 1,166 | Form 4 |
| 2026-02-06 | KINDLER JEFFREY B | director | Award / grant | 688 | 688 | Form 4 |
| 2026-02-06 | KINDLER JEFFREY B | director | Award / grant | 478 | 1,166 | Form 4 |
| 2026-02-06 | KINDLER JEFFREY B | director | Award / grant | 224 | 224 | Form 4 |
| 2026-01-12 | Kelly Timothy Edwin | officer | Withheld for tax | 943 | 31,046 | Form 4 |
| 2026-01-12 | Sniecinski Megan | officer | Withheld for tax | 885 | 28,530 | Form 4 |
| 2026-01-12 | Nemiroff Alex | officer | Withheld for tax | 768 | 25,933 | Form 4 |
| 2026-01-12 | Mastrocola Lauren | officer | Withheld for tax | 344 | 13,446 | Form 4 |
| 2026-01-10 | Souza Marcio | director | Withheld for tax | 4,252 | 76,890 | Form 4 |
| 2026-01-10 | Kelly Timothy Edwin | officer | Withheld for tax | 1,335 | 31,989 | Form 4 |
| 2026-01-10 | Sniecinski Megan | officer | Withheld for tax | 1,087 | 29,415 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.