Issued 2026-09-16 at $105.43 · now $105.43 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, NICE has typically landed between $88.39 and $120.48 — a range of −16.2% to +14.3% from the issuance price $105.43.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
5,003 overlapping 1 month windows · 2006-09-26 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($105.43) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where NICE has typically landed a month from the 2026-09-16 close of $105.43 — the range is history, not a prediction.
- now $105.43 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $104.15 (-1.2%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $96.84–$111.46
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $88.39–$120.48
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2008-09-11 | −41.1% | −41.1% | +0.0% |
| 2008-09-10 | −38.1% | −38.1% | +0.0% |
| 2008-09-08 | −34.2% | −34.2% | +0.0% |
| 3 best | |||
| 2020-03-18 | +42.6% | +0.0% | +42.6% |
| 2020-03-19 | +35.5% | +0.0% | +36.3% |
| 2020-03-17 | +33.4% | −4.8% | +33.4% |
5,003 overlapping windows · 2006-09-26 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~20 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | Dayan Udi Yehuda | officer | Sale | 500 @ $100.00 | $50K | −100.0% of holding | +0.6% | not yet — horizon still open | 0 | Form 4 · filed 3 days after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
35 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-08 | Neder Shiri | officer | Award / grant | 7,500 | 7,500 | Form 4 |
| 2026-08-13 | Simon Zehava | director | Option exercise | 554 | 4,689 | Form 4 |
| 2026-08-13 | Simon Zehava | director | Option exercise | 554 | 0 | Form 4 |
| 2026-08-07 | Dayan Udi Yehuda | officer | Option exercise | 500 | 500 | Form 4 |
| 2026-08-07 | Dayan Udi Yehuda | officer | Option exercise | 500 | 250 | Form 4 |
| 2026-07-01 | Russell Scott Edward | officer | Withheld for tax | 2,051 | 131,887 | Form 4 |
| 2026-06-15 | Dvir Yocheved | director | Option exercise | 696 | 2,274 | Form 4 |
| 2026-06-15 | Dvir Yocheved | director | Option exercise | 629 | 1,578 | Form 4 |
| 2026-06-15 | Dvir Yocheved | director | Option exercise | 554 | 949 | Form 4 |
| 2026-06-15 | Dvir Yocheved | director | Option exercise | 636 | 3,431 | Form 4 |
| 2026-06-15 | Dvir Yocheved | director | Option exercise | 521 | 2,795 | Form 4 |
| 2026-06-15 | Dvir Yocheved | director | Option exercise | 521 | 0 | Form 4 |
| 2026-06-15 | Dvir Yocheved | director | Option exercise | 554 | 0 | Form 4 |
| 2026-06-15 | Dvir Yocheved | director | Option exercise | 629 | 0 | Form 4 |
| 2026-06-15 | Dvir Yocheved | director | Option exercise | 696 | 0 | Form 4 |
| 2026-06-15 | Dvir Yocheved | director | Option exercise | 636 | 0 | Form 4 |
| 2026-06-09 | Russell Scott Edward | officer | Award / grant | 70,000 | 133,938 | Form 4 |
| 2026-06-09 | Russell Scott Edward | officer | Award / grant | 28,000 | 28,000 | Form 4 |
| 2026-06-03 | Falk Dan Michael | director | Option exercise | 696 | 696 | Form 4 |
| 2026-06-03 | Ben-Shaoul Rimon | director | Option exercise | 696 | 1,691 | Form 4 |
| 2026-06-03 | Ben-Shaoul Rimon | director | Option exercise | 629 | 2,874 | Form 4 |
| 2026-06-03 | Ben-Shaoul Rimon | director | Option exercise | 554 | 2,245 | Form 4 |
| 2026-06-03 | Ben-Shaoul Rimon | director | Option exercise | 636 | 4,031 | Form 4 |
| 2026-06-03 | Ben-Shaoul Rimon | director | Option exercise | 521 | 3,395 | Form 4 |
| 2026-06-03 | Ben-Shaoul Rimon | director | Option exercise | 629 | 0 | Form 4 |
| 2026-06-03 | Ben-Shaoul Rimon | director | Option exercise | 521 | 0 | Form 4 |
| 2026-06-03 | Ben-Shaoul Rimon | director | Option exercise | 636 | 0 | Form 4 |
| 2026-06-03 | Ben-Shaoul Rimon | director | Option exercise | 696 | 0 | Form 4 |
| 2026-06-03 | Falk Dan Michael | director | Option exercise | 696 | 0 | Form 4 |
| 2026-06-03 | Ben-Shaoul Rimon | director | Option exercise | 554 | 0 | Form 4 |
| 2026-05-13 | Simon Zehava | director | Option exercise | 696 | 4,135 | Form 4 |
| 2026-05-13 | Simon Zehava | director | Option exercise | 696 | 0 | Form 4 |
| 2026-04-01 | Russell Scott Edward | officer | Withheld for tax | 2,051 | 63,938 | Form 4 |
| 2026-04-01 | Levy Meir Alon | officer | Award / grant | 5,000 | 5,000 | Form 4 |
| 2026-04-01 | Dayan Udi Yehuda | officer | Award / grant | 5,000 | 5,000 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.