Issued 2026-09-16 at $85.72 · now $85.72 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, NBR has typically landed between $62.62 and $112.16 — a range of −26.9% to +30.8% from the issuance price $85.72.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
4,673 overlapping 1 month windows · 2008-01-02 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($85.72) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where NBR has typically landed a month from the 2026-09-16 close of $85.72 — the range is history, not a prediction.
- now $85.72 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $87.36 (+1.9%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $76.93–$97.79
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $62.62–$112.16
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2020-02-11 | −85.1% | −85.1% | +5.9% |
| 2020-02-13 | −83.6% | −85.5% | +3.1% |
| 2020-02-12 | −83.4% | −85.6% | +2.2% |
| 3 best | |||
| 2020-05-07 | +528.1% | +0.0% | +528.1% |
| 2020-05-06 | +427.9% | +0.0% | +427.9% |
| 2020-05-08 | +392.5% | +0.0% | +496.0% |
4,673 overlapping windows · 2008-01-02 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~19 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-28 | Tudor David J | director | Sale | 3,200 @ $92.30 | $295K | −37.8% of holding | not yet — horizon still open | not yet — horizon still open | 5,264 | Form 4 · filed same day |
| 2026-02-20 | YEARWOOD JOHN | director | Purchase | 6,410 @ $78.12 | $501K | +29.1% of holding | +13.4% | +4.6% | 28,444 | Form 4 · filed 4 days after the trade |
| 2025-09-11 | VARDE PARTNERS INC | tenPercentOwner | Sale | 305,000 @ $41.01 | $12.5M | −17.7% of holding | −12.5% | +78.9% | 1,413,430 | Form 4 · filed 4 days after the trade |
| 2025-09-11 | VARDE PARTNERS INC | tenPercentOwner | Sale | 7,378 @ $42.33 | $312K | −0.5% of holding | −12.5% | +78.9% | 1,406,052 | Form 4 · filed 4 days after the trade |
| 2025-06-04 | VARDE PARTNERS INC | tenPercentOwner | Sale | 6,700 @ $247.00 | $1.7M | −50.0% of holding | +5.4% | +74.7% | 6,700 | Form 4 · filed 48 days after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
91 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-06-02 | CRANE JAMES R | director | Award / grant | 1,324 | 18,937 | Form 4 |
| 2026-06-02 | Tudor David J | director | Award / grant | 1,324 | 8,464 | Form 4 |
| 2026-06-02 | Beder Tanya S | director | Award / grant | 1,324 | 17,859 | Form 4 |
| 2026-06-02 | YEARWOOD JOHN | director | Award / grant | 1,324 | 29,768 | Form 4 |
| 2026-06-02 | Kotts John P | director | Award / grant | 1,324 | 13,339 | Form 4 |
| 2026-06-02 | CHASE ANTHONY R | director | Award / grant | 1,324 | 15,408 | Form 4 |
| 2026-06-02 | Linn Michael C | director | Award / grant | 1,324 | 18,937 | Form 4 |
| 2026-02-19 | Rodriguez Rodriguez Miguel Angel | officer | Withheld for tax | 162 | 44,839 | Form 4 |
| 2026-02-18 | Rodriguez Rodriguez Miguel Angel | officer | Withheld for tax | 314 | 45,001 | Form 4 |
| 2026-02-15 | Rodriguez Rodriguez Miguel Angel | officer | Withheld for tax | 175 | 45,452 | Form 4 |
| 2026-02-15 | Rodriguez Rodriguez Miguel Angel | officer | Withheld for tax | 137 | 45,315 | Form 4 |
| 2026-02-11 | Rodriguez Rodriguez Miguel Angel | officer | Withheld for tax | 194 | 45,627 | Form 4 |
| 2026-02-09 | Andrews Mark D | officer | Award / grant | 4,571 | 26,101 | Form 4 |
| 2026-02-09 | Rodriguez Rodriguez Miguel Angel | officer | Award / grant | 3,905 | 45,821 | Form 4 |
| 2026-02-09 | Andrews Mark D | officer | Award / grant | 1,775 | 21,530 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Withheld for tax | 7,693 | 97,351 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Withheld for tax | 6,462 | 107,309 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Withheld for tax | 5,502 | 85,946 | Form 4 |
| 2026-01-01 | Restrepo William J | officer | Withheld for tax | 4,343 | 124,091 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Withheld for tax | 1,974 | 77,468 | Form 4 |
| 2026-01-01 | Rodriguez Rodriguez Miguel Angel | officer | Withheld for tax | 812 | 21,132 | Form 4 |
| 2026-01-01 | Rodriguez Rodriguez Miguel Angel | officer | Award / grant | 11,576 | 32,708 | Form 4 |
| 2026-01-01 | Andrews Mark D | officer | Option exercise | 1,642 | 19,755 | Form 4 |
| 2026-01-01 | Andrews Mark D | officer | Award / grant | 1,642 | 1,642 | Form 4 |
| 2026-01-01 | Andrews Mark D | officer | Option exercise | 1,642 | 0 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Option exercise | 5,016 | 79,442 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Option exercise | 13,980 | 91,448 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Option exercise | 16,420 | 0 | Form 4 |
| 2026-01-01 | Rodriguez Rodriguez Miguel Angel | officer | Option exercise | 2,736 | 21,944 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Option exercise | 19,098 | 105,044 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Option exercise | 16,420 | 113,771 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Award / grant | 57,293 | 57,293 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Option exercise | 19,098 | 38,195 | Form 4 |
| 2026-01-01 | PETRELLO ANTHONY G | director | Award / grant | 16,420 | 16,420 | Form 4 |
| 2026-01-01 | Restrepo William J | officer | Option exercise | 17,105 | 128,434 | Form 4 |
| 2026-01-01 | Rodriguez Rodriguez Miguel Angel | officer | Award / grant | 9,208 | 41,916 | Form 4 |
| 2026-01-01 | Rodriguez Rodriguez Miguel Angel | officer | Award / grant | 2,736 | 2,736 | Form 4 |
| 2026-01-01 | Rodriguez Rodriguez Miguel Angel | officer | Option exercise | 2,736 | 0 | Form 4 |
| 2026-01-01 | Restrepo William J | officer | Award / grant | 17,105 | 17,105 | Form 4 |
| 2026-01-01 | Restrepo William J | officer | Option exercise | 17,105 | 0 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures iStock trades disclosed by members of Congress for this company, by the date they were filed.iDisclosures shown as facts. A purchase “cluster” (≥2 members of Congress filing a buy within 90 days) has historically preceded modestly higher forward returns — and it persisted out-of-sample, though it roughly halved after 2021 (see below). A descriptive historical tendency, not a signal to trade and not used in our forecast. See /methodology.
As of 2026-09-16 · point-in-time by filed date
A cluster = ≥2 members of Congress filing a purchase within 90 days. The historical tilt persisted after 2021 but roughly halved (+45 → +32 bp/mo forward 1-month vs the S&P 500 weekly-grid baseline). Descriptive historical tendency — not a signal to trade, and not used in our forecast (audition-log 2026-07-27, recomputed 2026-09-08).
| Member | Chamber | Type | Filed | Traded | Size |
|---|---|---|---|---|---|
| Christopher L. Jacobs | House | sale | 2022-07-28 | 2022-06-16 | $15–50K |
| Christopher L. Jacobs | House | purchase | 2022-05-19 | 2022-04-11 | $1–15K |
| Ro Khanna | House | purchase | 2018-08-10 | 2018-07-24 | $1–15K |
| Michael T. McCaul | House | purchase | 2017-06-15 | 2017-06-06 | $15–50K |
| Michael T. McCaul | House | purchase | 2017-06-15 | 2017-05-04 | $15–50K |
| Michael T. McCaul | House | purchase | 2017-05-26 | 2017-04-07 | $15–50K |
| Michael T. McCaul | House | purchase | 2017-05-26 | 2017-04-07 | $15–50K |
| Michael T. McCaul | House | sale | 2017-04-26 | 2017-03-24 | $1–15K |
| Michael T. McCaul | House | sale | 2017-04-26 | 2017-03-24 | $1–15K |
| Michael T. McCaul | House | purchase | 2017-03-17 | 2017-02-24 | $15–50K |
| Michael T. McCaul | House | purchase | 2017-03-17 | 2017-02-24 | $15–50K |
| Michael T. McCaul | House | purchase | 2017-03-17 | 2017-02-09 | $15–50K |
| Michael T. McCaul | House | purchase | 2017-03-17 | 2017-02-09 | $15–50K |
| Michael T. McCaul | House | purchase | 2017-03-17 | 2017-02-01 | $50–100K |
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.