Issued 2026-09-16 at $8.29 · now $8.29 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, ITUB has typically landed between $7.27 and $9.73 — a range of −12.3% to +17.4% from the issuance price $8.29.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
5,003 overlapping 1 month windows · 2006-09-26 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($8.29) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where ITUB has typically landed a month from the 2026-09-16 close of $8.29 — the range is history, not a prediction.
- now $8.29 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $8.43 (+1.7%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $7.89–$8.97
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $7.27–$9.73
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2008-09-25 | −55.9% | −55.9% | +3.1% |
| 2008-09-26 | −53.2% | −55.1% | +5.0% |
| 2008-09-24 | −46.3% | −46.3% | +7.9% |
| 3 best | |||
| 2020-05-07 | +56.6% | −1.5% | +56.6% |
| 2016-02-18 | +52.5% | +0.0% | +52.5% |
| 2016-02-19 | +51.9% | +0.0% | +52.5% |
5,003 overlapping windows · 2006-09-26 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~20 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Orestes Vanzo Carlos | officer | Sale | 74,643 @ $8.38 | $626K | −7.4% of holding | not yet — horizon still open | not yet — horizon still open | 933,371 | Form 4 · filed 1 day after the trade |
| 2026-07-07 | Orestes Vanzo Carlos | officer | Sale | 60,000 @ $8.24 | $494K | −5.6% of holding | −3.2% | not yet — horizon still open | 1,008,014 | Form 4 · filed 1 day after the trade |
| 2026-04-17 | Guillinet Fajerman Sergio | officer | Sale | 39,477 @ $9.53 | $376K | −3.2% of holding | −19.8% | not yet — horizon still open | 1,205,642 | Form 4 · filed 3 days after the trade |
| 2026-04-15 | Guillinet Fajerman Sergio | officer | Sale | 20,000 @ $9.45 | $189K | −1.6% of holding | −20.5% | not yet — horizon still open | 1,245,119 | Form 4 · filed 2 days after the trade |
| 2026-04-14 | Guillinet Fajerman Sergio | officer | Sale | 50,000 @ $9.38 | $469K | −3.8% of holding | −22.5% | not yet — horizon still open | 1,265,119 | Form 4 · filed 2 days after the trade |
| 2026-04-08 | Teixeira Rodrigues Andre Luis | officer | Sale | 182,800 @ $8.82 | $1.6M | −10.0% of holding | −15.4% | not yet — horizon still open | 1,637,511 | Form 4 · filed 2 days after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
13 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-05-08 | Santana Maria Helena dos Santos Fernandes de | director | Award / grant | 20,998 | 203,415 | Form 4 |
| 2026-05-08 | Lutz Marcos M | director | Award / grant | 20,998 | 51,503 | Form 4 |
| 2026-05-08 | Villela Marino Ricardo | director | Award / grant | 48,460 | 248,758 | Form 4 |
| 2026-05-08 | Gon Cesar Nivaldo | director | Award / grant | 20,998 | 162,106 | Form 4 |
| 2026-05-08 | Antunes Veras Paulo | director | Award / grant | 20,998 | 79,488 | Form 4 |
| 2026-05-08 | Bloisi Rocha Fabricio | director | Award / grant | 20,998 | 79,488 | Form 4 |
| 2026-05-08 | Bodin de Moraes Pedro Luiz | director | Award / grant | 20,998 | 724,792 | Form 4 |
| 2026-05-08 | Bracher Candido | director | Award / grant | 20,998 | 7,007,491 | Form 4 |
| 2026-05-08 | Moreira Salles Joao | director | Award / grant | 20,998 | 319,759 | Form 4 |
| 2026-05-08 | Moreira Salles Pedro | director | Award / grant | 75,923 | 12,214,047 | Form 4 |
| 2026-05-08 | Egydio Setubal Alfredo | director | Award / grant | 20,998 | 1,510,088 | Form 4 |
| 2026-05-08 | Egydio Setubal Roberto | director | Award / grant | 75,923 | 1,181,004 | Form 4 |
| 2026-05-08 | de Mattos Barretto Villela Ana Lucia | director | Award / grant | 20,998 | 277,809 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.