Issued 2026-09-16 at $1.86 · now $1.86 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, IPSC has typically landed between $1.29 and $2.54 — a range of −30.5% to +36.5% from the issuance price $1.86.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
1,296 overlapping 1 month windows · 2021-06-18 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($1.86) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where IPSC has typically landed a month from the 2026-09-16 close of $1.86 — the range is history, not a prediction.
- now $1.86 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $1.76 (-5.2%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $1.57–$1.96
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $1.29–$2.54
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2022-12-02 | −54.4% | −55.6% | +0.0% |
| 2022-11-29 | −53.1% | −53.1% | +5.5% |
| 2022-12-01 | −52.9% | −54.2% | +3.2% |
| 3 best | |||
| 2025-12-15 | +302.2% | +0.0% | +302.2% |
| 2025-12-11 | +263.4% | −5.7% | +263.4% |
| 2025-12-12 | +262.2% | +0.0% | +285.5% |
1,296 overlapping windows · 2021-06-18 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~6 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | Russotti Gregory | officer | Sale | 2,587 @ $1.93 | $5K | −0.5% of holding | not yet — horizon still open | not yet — horizon still open | 509,198 | Form 4 · filed 1 day after the trade |
| 2026-09-14 | Carr Douglas | officer | Sale | 1,658 @ $1.93 | $3K | −0.3% of holding | not yet — horizon still open | not yet — horizon still open | 502,907 | Form 4 · filed 1 day after the trade |
| 2026-09-08 | Russotti Gregory | officer | Sale | 534 @ $2.05 | $1K | −0.1% of holding | not yet — horizon still open | not yet — horizon still open | 511,785 | Form 4 · filed 1 day after the trade |
| 2026-09-08 | Carr Douglas | officer | Sale | 254 @ $2.05 | $521 | −0.1% of holding | not yet — horizon still open | not yet — horizon still open | 504,565 | Form 4 · filed 1 day after the trade |
| 2026-08-03 | Carr Douglas | officer | Sale | 275 @ $1.98 | $544 | −0.1% of holding | +2.0% | not yet — horizon still open | 504,819 | Form 4 · filed 2 days after the trade |
| 2026-06-12 | Russotti Gregory | officer | Sale | 2,584 @ $2.23 | $6K | −0.5% of holding | −5.6% | not yet — horizon still open | 512,319 | Form 4 · filed 3 days after the trade |
| 2026-06-12 | Carr Douglas | officer | Sale | 1,654 @ $2.23 | $4K | −0.3% of holding | −5.6% | not yet — horizon still open | 505,094 | Form 4 · filed 3 days after the trade |
| 2026-06-08 | Russotti Gregory | officer | Sale | 524 @ $2.11 | $1K | −0.1% of holding | +7.0% | not yet — horizon still open | 514,903 | Form 4 · filed 1 day after the trade |
| 2026-06-08 | Carr Douglas | officer | Sale | 249 @ $2.11 | $526 | −0.0% of holding | +7.0% | not yet — horizon still open | 506,748 | Form 4 · filed 1 day after the trade |
| 2026-05-04 | Carr Douglas | officer | Sale | 264 @ $2.34 | $618 | −0.1% of holding | −14.7% | not yet — horizon still open | 506,997 | Form 4 · filed 2 days after the trade |
| 2026-03-12 | Russotti Gregory | officer | Sale | 10,076 @ $2.55 | $26K | −1.9% of holding | −12.5% | −37.8% | 515,427 | Form 4 · filed 4 days after the trade |
| 2026-03-12 | Carr Douglas | officer | Sale | 7,043 @ $2.55 | $18K | −1.4% of holding | −12.5% | −37.8% | 507,261 | Form 4 · filed 4 days after the trade |
| 2026-03-09 | Russotti Gregory | officer | Sale | 479 @ $2.54 | $1K | −0.1% of holding | −22.0% | −43.1% | 525,503 | Form 4 · filed 2 days after the trade |
| 2026-03-09 | Carr Douglas | officer | Sale | 247 @ $2.54 | $626 | −0.0% of holding | −22.0% | −43.1% | 514,304 | Form 4 · filed 2 days after the trade |
| 2026-02-03 | Carr Douglas | officer | Sale | 323 @ $1.82 | $589 | −0.1% of holding | +40.3% | −5.7% | 514,551 | Form 4 · filed 2 days after the trade |
| 2025-12-22 | Cowan Chad | officer | Purchase | 58,060 @ $0.85 | $49K | +5.9% of holding | +181.1% | +160.0% | 1,045,087 | Form 4 · filed 7 days after the trade |
| 2025-12-12 | Pfeiffenberger Brent | director | Purchase | 52,000 @ $0.58 | $30K | +1.6% of holding | +260.6% | +280.2% | 3,322,990 | Form 4 · filed 4 days after the trade |
| 2025-12-08 | Russotti Gregory | officer | Sale | 526 @ $0.53 | $280 | −0.1% of holding | +209.4% | +265.2% | 390,982 | Form 4 · filed 2 days after the trade |
| 2025-12-08 | Carr Douglas | officer | Sale | 257 @ $0.53 | $137 | −0.1% of holding | +209.4% | +265.2% | 404,874 | Form 4 · filed 2 days after the trade |
| 2025-11-20 | Cowan Chad | officer | Sale | 5,462 @ $0.50 | $3K | −0.6% of holding | +69.8% | +326.5% | 987,027 | Form 4 · filed 4 days after the trade |
| 2025-11-19 | Pfeiffenberger Brent | director | Purchase | 35,000 @ $0.50 | $17K | +1.1% of holding | +71.1% | +324.1% | 3,271,453 | Form 4 · filed 1 day after the trade |
| 2025-11-17 | Pfeiffenberger Brent | director | Sale | 32,456 @ $0.45 | $15K | −1.0% of holding | +38.1% | +356.5% | 3,236,453 | Form 4 · filed 2 days after the trade |
| 2025-11-03 | Carr Douglas | officer | Sale | 292 @ $0.59 | $171 | −0.1% of holding | −14.7% | +282.0% | 405,131 | Form 4 · filed 2 days after the trade |
| 2025-09-08 | Russotti Gregory | officer | Sale | 539 @ $0.50 | $270 | −0.1% of holding | +6.1% | +437.9% | 391,508 | Form 4 · filed 2 days after the trade |
| 2025-09-08 | Pfeiffenberger Brent | director | Sale | 488 @ $0.50 | $244 | −0.0% of holding | +6.1% | +437.9% | 3,268,909 | Form 4 · filed 2 days after the trade |
| 2025-09-08 | Carr Douglas | officer | Sale | 263 @ $0.50 | $132 | −0.1% of holding | +6.1% | +437.9% | 405,423 | Form 4 · filed 2 days after the trade |
| 2025-08-04 | Carr Douglas | officer | Sale | 296 @ $0.53 | $158 | −0.1% of holding | −19.1% | +215.8% | 405,686 | Form 4 · filed 2 days after the trade |
| 2025-06-09 | Carr Douglas | officer | Sale | 4,904 @ $0.62 | $3K | −1.2% of holding | −6.0% | −23.7% | 405,982 | Form 4 · filed 2 days after the trade |
| 2025-06-09 | Farid Adrienne | officer | Sale | 552 @ $0.62 | $343 | −0.2% of holding | −6.0% | −23.7% | 250,141 | Form 4 · filed 2 days after the trade |
| 2025-06-09 | Russotti Gregory | officer | Sale | 526 @ $0.62 | $327 | −0.1% of holding | −6.0% | −23.7% | 392,047 | Form 4 · filed 2 days after the trade |
| 2025-06-09 | Pfeiffenberger Brent | director | Sale | 475 @ $0.62 | $295 | −0.0% of holding | −6.0% | −23.7% | 1,681,783 | Form 4 · filed 2 days after the trade |
| 2025-05-16 | Pfeiffenberger Brent | director | Sale | 29,552 @ $0.55 | $16K | −1.7% of holding | +5.0% | −29.4% | 1,682,258 | Form 4 · filed 4 days after the trade |
| 2025-05-05 | Farid Adrienne | officer | Sale | 1,024 @ $0.55 | $563 | −0.4% of holding | −4.7% | −15.0% | 250,693 | Form 4 · filed 2 days after the trade |
| 2025-05-05 | Carr Douglas | officer | Sale | 295 @ $0.55 | $162 | −0.1% of holding | −4.7% | −15.0% | 410,886 | Form 4 · filed 2 days after the trade |
| 2025-03-10 | Russotti Gregory | officer | Sale | 2,360 @ $0.61 | $1K | −0.9% of holding | −24.9% | −34.1% | 272,573 | Form 4 · filed 2 days after the trade |
| 2025-03-10 | Farid Adrienne | officer | Sale | 2,359 @ $0.61 | $1K | −1.8% of holding | −24.9% | −34.1% | 131,717 | Form 4 · filed 2 days after the trade |
| 2025-03-10 | Pfeiffenberger Brent | director | Sale | 2,235 @ $0.61 | $1K | −0.2% of holding | −24.9% | −34.1% | 1,190,310 | Form 4 · filed 2 days after the trade |
| 2025-03-10 | Carr Douglas | officer | Sale | 1,240 @ $0.61 | $763 | −0.4% of holding | −24.9% | −34.1% | 315,556 | Form 4 · filed 2 days after the trade |
| 2025-02-18 | Pfeiffenberger Brent | director | Sale | 34,712 @ $0.78 | $27K | −2.8% of holding | −16.9% | −33.7% | 1,192,545 | Form 4 · filed 2 days after the trade |
| 2025-02-03 | Farid Adrienne | officer | Sale | 1,054 @ $0.78 | $822 | −0.8% of holding | −19.7% | −34.1% | 134,076 | Form 4 · filed 2 days after the trade |
| 2025-02-03 | Carr Douglas | officer | Sale | 351 @ $0.78 | $274 | −0.1% of holding | −19.7% | −34.1% | 316,796 | Form 4 · filed 2 days after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
52 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-11 | Pfeiffenberger Brent | director | Withheld for tax | 13,850 | 3,633,839 | Form 4 |
| 2026-09-09 | Truitt Joseph | director | Award / grant | 148,000 | 148,000 | Form 4 |
| 2026-09-04 | Pfeiffenberger Brent | director | Withheld for tax | 463 | 3,633,839 | Form 4 |
| 2026-08-14 | Pfeiffenberger Brent | director | Withheld for tax | 31,172 | 3,634,302 | Form 4 |
| 2026-06-11 | Pfeiffenberger Brent | director | Withheld for tax | 13,849 | 3,665,474 | Form 4 |
| 2026-06-11 | Cowan Chad | officer | Withheld for tax | 358 | 1,175,322 | Form 4 |
| 2026-06-11 | Riva Alessandro | director | Award / grant | 74,000 | 74,000 | Form 4 |
| 2026-06-11 | Lee Han Myung | director | Award / grant | 74,000 | 74,000 | Form 4 |
| 2026-06-11 | Murphy Martin Patrick | director | Award / grant | 74,000 | 74,000 | Form 4 |
| 2026-06-11 | Quimi Daphne | director | Award / grant | 74,000 | 74,000 | Form 4 |
| 2026-06-11 | Blackwell Kimberly | director | Award / grant | 74,000 | 74,000 | Form 4 |
| 2026-06-05 | Pfeiffenberger Brent | director | Withheld for tax | 463 | 3,679,323 | Form 4 |
| 2026-05-15 | Pfeiffenberger Brent | director | Withheld for tax | 31,172 | 3,679,786 | Form 4 |
| 2026-04-01 | Cowan Chad | officer | Withheld for tax | 1,365 | 1,175,680 | Form 4 |
| 2026-03-11 | Pfeiffenberger Brent | director | Withheld for tax | 55,397 | 3,710,958 | Form 4 |
| 2026-03-11 | Cowan Chad | officer | Withheld for tax | 1,431 | 1,177,045 | Form 4 |
| 2026-03-06 | Pfeiffenberger Brent | director | Withheld for tax | 463 | 3,766,355 | Form 4 |
| 2026-02-13 | Pfeiffenberger Brent | director | Withheld for tax | 31,172 | 3,766,818 | Form 4 |
| 2026-02-02 | Cowan Chad | officer | Award / grant | 135,000 | 1,178,476 | Form 4 |
| 2026-02-02 | Cowan Chad | officer | Award / grant | 265,000 | 265,000 | Form 4 |
| 2026-02-02 | Russotti Gregory | officer | Award / grant | 265,000 | 265,000 | Form 4 |
| 2026-02-02 | Carr Douglas | officer | Award / grant | 110,000 | 514,874 | Form 4 |
| 2026-02-02 | Pfeiffenberger Brent | director | Award / grant | 475,000 | 3,797,990 | Form 4 |
| 2026-02-02 | Russotti Gregory | officer | Award / grant | 135,000 | 525,982 | Form 4 |
| 2026-02-02 | Pfeiffenberger Brent | director | Award / grant | 945,000 | 945,000 | Form 4 |
| 2026-02-02 | Carr Douglas | officer | Award / grant | 225,000 | 225,000 | Form 4 |
| 2026-01-02 | Cowan Chad | officer | Withheld for tax | 1,611 | 1,043,476 | Form 4 |
| 2025-12-10 | Pfeiffenberger Brent | director | Withheld for tax | 463 | 3,270,990 | Form 4 |
| 2025-12-09 | Murphy Martin Patrick | director | Award / grant | 88,000 | 88,000 | Form 4 |
| 2025-12-09 | Lee Han Myung | director | Award / grant | 88,000 | 88,000 | Form 4 |
| 2025-09-18 | Cowan Chad | officer | Award / grant | 762,543 | 992,489 | Form 4 |
| 2025-08-14 | Pfeiffenberger Brent | director | Award / grant | 1,587,614 | 3,269,397 | Form 4 |
| 2025-06-12 | Riva Alessandro | director | Award / grant | 44,000 | 44,000 | Form 4 |
| 2025-06-12 | JIMENEZ JOSEPH | director | Award / grant | 44,000 | 44,000 | Form 4 |
| 2025-06-12 | Blackwell Kimberly | director | Award / grant | 44,000 | 44,000 | Form 4 |
| 2025-06-12 | BUTITTA CYNTHIA M | director | Award / grant | 44,000 | 44,000 | Form 4 |
| 2025-06-12 | Quimi Daphne | director | Award / grant | 44,000 | 44,000 | Form 4 |
| 2025-06-12 | Walbert Timothy P | director | Award / grant | 44,000 | 44,000 | Form 4 |
| 2025-06-12 | Carlo Rizzuto | director | Award / grant | 44,000 | 44,000 | Form 4 |
| 2025-03-11 | Carr Douglas | officer | Award / grant | 95,625 | 411,181 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.