Issued 2026-09-16 at $32.10 · now $32.10 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, ESI has typically landed between $28.06 and $37.18 — a range of −12.6% to +15.8% from the issuance price $32.10.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
3,223 overlapping 1 month windows · 2013-10-22 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($32.10) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where ESI has typically landed a month from the 2026-09-16 close of $32.1 — the range is history, not a prediction.
- now $32.1 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $32.44 (+1.0%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $30.62–$34.25
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $28.06–$37.18
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2020-02-18 | −47.0% | −47.0% | +2.6% |
| 2015-12-23 | −46.3% | −47.3% | +0.0% |
| 2020-02-21 | −46.0% | −47.0% | +0.0% |
| 3 best | |||
| 2014-01-31 | +56.5% | −0.8% | +56.5% |
| 2014-02-03 | +55.3% | +0.0% | +57.7% |
| 2014-02-04 | +54.6% | +0.0% | +55.9% |
3,223 overlapping windows · 2013-10-22 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~13 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | Gliklich Benjamin | director | Sale | 170,000 @ $37.30 | $6.3M | −12.5% of holding | +0.4% | −14.9% | 1,191,078 | Form 4 · filed same day |
| 2026-02-23 | Dorman Carey J. | director | Sale | 97,500 @ $34.87 | $3.4M | −29.1% of holding | −2.4% | −15.4% | 237,077 | Form 4 · filed 1 day after the trade |
| 2026-02-20 | ONEAL E STANLEY | director | Sale | 143,564 @ $35.52 | $5.1M | −49.3% of holding | −1.7% | −11.6% | 147,832 | Form 4 · filed 4 days after the trade |
| 2026-02-20 | ONEAL E STANLEY | director | Sale | 28,539 @ $35.52 | $1.0M | −100.0% of holding | −1.7% | −11.6% | 0 | Form 4 · filed 4 days after the trade |
| 2026-02-20 | ONEAL E STANLEY | director | Sale | 28,538 @ $35.52 | $1.0M | −100.0% of holding | −1.7% | −11.6% | 0 | Form 4 · filed 4 days after the trade |
| 2025-12-12 | Liebowitz Matthew | officer | Sale | 37,000 @ $26.60 | $984K | −24.0% of holding | +4.9% | +58.9% | 117,393 | Form 4 · filed same day |
| 2025-11-05 | ASHKEN IAN G H | director | Sale | 292,000 @ $27.00 | $7.9M | −48.8% of holding | −3.2% | +54.0% | 306,880 | Form 4 · filed 2 days after the trade |
| 2025-09-18 | Gliklich Benjamin | director | Sale | 117,637 @ $26.56 | $3.1M | −12.0% of holding | −5.8% | +16.9% | 864,521 | Form 4 · filed 1 day after the trade |
| 2025-09-18 | Capps John Edward | officer | Sale | 77,674 @ $26.77 | $2.1M | −11.3% of holding | −5.8% | +16.9% | 609,790 | Form 4 · filed 1 day after the trade |
| 2025-09-18 | Dorman Carey J. | director | Sale | 40,725 @ $26.66 | $1.1M | −15.9% of holding | −5.8% | +16.9% | 214,837 | Form 4 · filed 1 day after the trade |
| 2025-09-17 | Liebowitz Matthew | officer | Sale | 50,000 @ $26.55 | $1.3M | −46.6% of holding | −4.2% | +20.7% | 57,353 | Form 4 · filed 2 days after the trade |
| 2025-03-19 | FRANKLIN MARTIN E | director | Sale | 1,609,100 @ $26.10 | $42.0M | −23.4% of holding | −20.8% | −13.7% | 5,280,413 | Form 4 · filed 2 days after the trade |
| 2025-03-19 | FRANKLIN MARTIN E | director | Sale | 390,900 @ $26.10 | $10.2M | −78.2% of holding | −20.8% | −13.7% | 109,100 | Form 4 · filed 2 days after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
287 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-05-04 | Fraser Christopher T. | director | Option exercise | 6,539 | 67,312 | Form 4 |
| 2026-05-04 | ASHKEN IAN G H | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | ASHKEN IAN G H | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-05-04 | Fraser Christopher T. | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | Sofronas Susan W. | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-05-04 | Filon Elyse Napoli | director | Option exercise | 6,539 | 30,490 | Form 4 |
| 2026-05-04 | Filon Elyse Napoli | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | Fraser Christopher T. | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-05-04 | GOSS MICHAEL F | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-05-04 | GOSS MICHAEL F | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | Filon Elyse Napoli | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | Filon Elyse Napoli | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-05-04 | Filon Elyse Napoli | director | Option exercise | 6,539 | 30,490 | Form 4 |
| 2026-05-04 | GOSS MICHAEL F | director | Option exercise | 6,539 | 30,490 | Form 4 |
| 2026-05-04 | Fraser Christopher T. | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | GOSS MICHAEL F | director | Option exercise | 6,539 | 30,490 | Form 4 |
| 2026-05-04 | GOSS MICHAEL F | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | GOSS MICHAEL F | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-05-04 | ASHKEN IAN G H | director | Option exercise | 6,539 | 6,539 | Form 4 |
| 2026-05-04 | ASHKEN IAN G H | director | Other acquisition | 6,539 | 0 | Form 4 |
| 2026-05-04 | ASHKEN IAN G H | director | Other acquisition | 6,539 | 19,949 | Form 4 |
| 2026-05-04 | ONEAL E STANLEY | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-05-04 | ASHKEN IAN G H | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | ASHKEN IAN G H | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-05-04 | ONEAL E STANLEY | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | ASHKEN IAN G H | director | Option exercise | 6,539 | 6,539 | Form 4 |
| 2026-05-04 | ASHKEN IAN G H | director | Other acquisition | 6,539 | 0 | Form 4 |
| 2026-05-04 | ASHKEN IAN G H | director | Other acquisition | 6,539 | 19,949 | Form 4 |
| 2026-05-04 | Fraser Christopher T. | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-05-04 | Sofronas Susan W. | director | Option exercise | 6,539 | 12,785 | Form 4 |
| 2026-05-04 | Sofronas Susan W. | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | Filon Elyse Napoli | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-05-04 | Sofronas Susan W. | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | Sofronas Susan W. | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-05-04 | ONEAL E STANLEY | director | Option exercise | 6,539 | 154,371 | Form 4 |
| 2026-05-04 | Sofronas Susan W. | director | Option exercise | 6,539 | 12,785 | Form 4 |
| 2026-05-04 | ONEAL E STANLEY | director | Option exercise | 6,539 | 154,371 | Form 4 |
| 2026-05-04 | ONEAL E STANLEY | director | Option exercise | 6,539 | 0 | Form 4 |
| 2026-05-04 | ONEAL E STANLEY | director | Award / grant | 3,272 | 3,272 | Form 4 |
| 2026-02-11 | Gliklich Benjamin | director | Withheld for tax | 60,292 | 1,324,308 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.