Issued 2026-09-16 at $7.82 · now $7.82 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, CRMD has typically landed between $5.90 and $11.40 — a range of −24.5% to +45.8% from the issuance price $7.82.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
4,090 overlapping 1 month windows · 2010-05-13 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($7.82) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where CRMD has typically landed a month from the 2026-09-16 close of $7.82 — the range is history, not a prediction.
- now $7.82 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $7.88 (+0.8%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $6.85–$8.92
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $5.9–$11.4
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2011-09-19 | −78.8% | −78.8% | +0.0% |
| 2011-09-16 | −71.2% | −71.2% | +0.0% |
| 2011-09-26 | −69.1% | −77.3% | +0.0% |
| 3 best | |||
| 2018-09-13 | +283.1% | −5.1% | +283.1% |
| 2018-09-14 | +282.5% | −1.8% | +296.5% |
| 2012-09-17 | +268.4% | +0.0% | +268.4% |
4,090 overlapping windows · 2010-05-13 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~17 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-21 | Dillione Janet | director | Sale | 10,000 @ $6.88 | $69K | −20.6% of holding | −4.7% | +1.6% | 38,473 | Form 4 · filed 1 day after the trade |
| 2025-12-30 | DUNTON ALAN W | director | Sale | 20,000 @ $13.00 | $260K | −33.2% of holding | −38.5% | −38.9% | 40,250 | Form 4 · filed 3 days after the trade |
| 2025-12-18 | Todisco Joseph | director | Sale | 30,000 @ $12.00 | $360K | −5.6% of holding | −40.1% | −37.2% | 509,496 | Form 4 · filed 1 day after the trade |
| 2025-12-09 | Lefkowitz Steven W | director | Sale | 40,000 @ $11.88 | $475K | −33.2% of holding | −36.3% | −31.5% | 80,498 | Form 4 · filed 1 day after the trade |
| 2025-12-09 | Dillione Janet | director | Sale | 34,000 @ $12.00 | $408K | −41.2% of holding | −36.3% | −31.5% | 48,473 | Form 4 · filed 2 days after the trade |
| 2025-12-02 | Dillione Janet | director | Sale | 46,657 @ $10.00 | $467K | −49.0% of holding | +23.8% | −24.4% | 48,473 | Form 4 · filed 2 days after the trade |
| 2025-11-24 | Dillione Janet | director | Sale | 26,343 @ $9.93 | $262K | −35.2% of holding | +20.6% | −27.7% | 48,473 | Form 4 · filed 2 days after the trade |
| 2025-11-14 | Dillione Janet | director | Sale | 30,000 @ $11.42 | $343K | −38.2% of holding | +0.7% | −40.2% | 48,473 | Form 4 · filed 4 days after the trade |
| 2025-10-23 | Kaplan Myron | director | Purchase | 25,000 @ $11.02 | $276K | +14.2% of holding | −12.5% | −37.9% | 201,034 | Form 4 · filed 4 days after the trade |
| 2025-09-12 | Todisco Joseph | director | Sale | 50,000 @ $13.00 | $650K | −8.9% of holding | −19.4% | −51.8% | 509,496 | Form 4 · filed same day |
| 2025-09-12 | DUNTON ALAN W | director | Sale | 10,000 @ $13.13 | $131K | −19.9% of holding | −19.4% | −51.8% | 40,250 | Form 4 · filed 4 days after the trade |
| 2025-09-11 | Hurlburt Elizabeth | officer | Sale | 41,121 @ $13.08 | $538K | −18.9% of holding | −17.6% | −52.0% | 176,990 | Form 4 · filed same day |
| 2025-09-09 | Zelnick Kaufman Beth | officer | Sale | 49,600 @ $13.41 | $665K | −21.5% of holding | −17.3% | −53.3% | 180,818 | Form 4 · filed 2 days after the trade |
| 2025-09-09 | Hurlburt Elizabeth | officer | Sale | 12,876 @ $13.51 | $174K | −6.8% of holding | −17.3% | −53.3% | 176,990 | Form 4 · filed 2 days after the trade |
| 2025-09-09 | Zelnick Kaufman Beth | officer | Sale | 400 @ $12.82 | $5K | −0.2% of holding | −17.3% | −53.3% | 180,418 | Form 4 · filed 2 days after the trade |
| 2024-10-31 | Mistry Erin | officer | Purchase | 1,500 @ $9.99 | $15K | +3.0% of holding | −7.7% | +12.0% | 52,011 | Form 4 · filed 43 days after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
96 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-08-29 | Blum Susan | director | Withheld for tax | 8,424 | 124,315 | Form 4 |
| 2026-08-29 | Zelnick Kaufman Beth | officer | Withheld for tax | 8,424 | 260,684 | Form 4 |
| 2026-08-29 | Hurlburt Elizabeth | officer | Withheld for tax | 8,076 | 270,463 | Form 4 |
| 2026-02-04 | Hurlburt Elizabeth | officer | Award / grant | 36,006 | 278,539 | Form 4 |
| 2026-02-04 | Todisco Joseph | director | Award / grant | 77,156 | 774,749 | Form 4 |
| 2026-02-04 | Zelnick Kaufman Beth | officer | Award / grant | 36,006 | 269,108 | Form 4 |
| 2026-01-26 | DUNTON ALAN W | director | Award / grant | 30,453 | 70,703 | Form 4 |
| 2026-01-26 | Stewart Robert A | director | Award / grant | 30,453 | 66,453 | Form 4 |
| 2026-01-26 | Lefkowitz Steven W | director | Award / grant | 30,453 | 125,951 | Form 4 |
| 2026-01-26 | Kaplan Myron | director | Award / grant | 30,453 | 231,487 | Form 4 |
| 2026-01-26 | Duncan Gregory Scott | director | Award / grant | 30,453 | 68,786 | Form 4 |
| 2026-01-26 | Dillione Janet | director | Award / grant | 30,453 | 68,926 | Form 4 |
| 2026-01-23 | Todisco Joseph | director | Withheld for tax | 27,306 | 697,593 | Form 4 |
| 2026-01-23 | Hurlburt Elizabeth | officer | Withheld for tax | 10,778 | 242,533 | Form 4 |
| 2026-01-23 | Blum Susan | director | Withheld for tax | 9,767 | 132,739 | Form 4 |
| 2026-01-23 | Zelnick Kaufman Beth | officer | Withheld for tax | 8,803 | 233,102 | Form 4 |
| 2026-01-23 | Hurlburt Elizabeth | officer | Award / grant | 93,010 | 253,311 | Form 4 |
| 2026-01-23 | Zelnick Kaufman Beth | officer | Award / grant | 72,820 | 241,905 | Form 4 |
| 2026-01-23 | Blum Susan | director | Award / grant | 72,820 | 142,506 | Form 4 |
| 2026-01-23 | Todisco Joseph | director | Award / grant | 225,900 | 724,899 | Form 4 |
| 2026-01-17 | Todisco Joseph | director | Withheld for tax | 22,665 | 498,999 | Form 4 |
| 2026-01-16 | Todisco Joseph | director | Option exercise | 29,585 | 521,664 | Form 4 |
| 2026-01-16 | Todisco Joseph | director | Option exercise | 29,585 | 411,245 | Form 4 |
| 2026-01-12 | Todisco Joseph | director | Withheld for tax | 17,417 | 492,079 | Form 4 |
| 2026-01-12 | Lefkowitz Steven W | director | Option exercise | 15,000 | 95,498 | Form 4 |
| 2026-01-12 | Hurlburt Elizabeth | officer | Withheld for tax | 5,794 | 160,301 | Form 4 |
| 2026-01-12 | Lefkowitz Steven W | director | Option exercise | 15,000 | 0 | Form 4 |
| 2026-01-08 | Seckler Michael David | officer | Award / grant | 133,156 | 133,156 | Form 4 |
| 2026-01-02 | Zelnick Kaufman Beth | officer | Withheld for tax | 11,333 | 169,085 | Form 4 |
| 2026-01-02 | Hurlburt Elizabeth | officer | Withheld for tax | 10,895 | 166,095 | Form 4 |
| 2025-12-30 | DUNTON ALAN W | director | Option exercise | 20,000 | 60,250 | Form 4 |
| 2025-12-30 | DUNTON ALAN W | director | Option exercise | 20,000 | 0 | Form 4 |
| 2025-12-18 | Todisco Joseph | director | Option exercise | 30,000 | 539,496 | Form 4 |
| 2025-12-18 | Todisco Joseph | director | Option exercise | 30,000 | 370,000 | Form 4 |
| 2025-12-09 | Dillione Janet | director | Option exercise | 19,000 | 67,473 | Form 4 |
| 2025-12-09 | Dillione Janet | director | Option exercise | 15,000 | 82,473 | Form 4 |
| 2025-12-09 | Dillione Janet | director | Option exercise | 15,000 | 0 | Form 4 |
| 2025-12-09 | Dillione Janet | director | Option exercise | 19,000 | 0 | Form 4 |
| 2025-12-02 | Dillione Janet | director | Option exercise | 19,323 | 95,130 | Form 4 |
| 2025-12-02 | Dillione Janet | director | Option exercise | 15,124 | 75,807 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.