Issued 2026-09-16 at $3.86 · now $3.86 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, CLNN has typically landed between $2.47 and $5.94 — a range of −35.9% to +53.9% from the issuance price $3.86.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
1,964 overlapping 1 month windows · 2018-10-19 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($3.86) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where CLNN has typically landed a month from the 2026-09-16 close of $3.86 — the range is history, not a prediction.
- now $3.86 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $3.6 (-6.8%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $3.06–$4.13
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $2.47–$5.94
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2022-09-28 | −68.4% | −68.4% | +0.0% |
| 2022-09-30 | −64.6% | −64.6% | +0.0% |
| 2022-09-29 | −64.1% | −64.4% | +0.0% |
| 3 best | |||
| 2021-01-13 | +129.6% | −10.0% | +129.6% |
| 2021-01-28 | +112.0% | −1.5% | +151.2% |
| 2021-01-29 | +111.4% | +0.0% | +155.1% |
1,964 overlapping windows · 2018-10-19 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~8 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Ugwumba Chidozie | tenPercentOwner | Sale | 73,296 @ $6.20 | $454K | −41.5% of holding | −14.9% | not yet — horizon still open | 103,417 | Form 4 · filed 1 day after the trade |
| 2026-05-11 | Ugwumba Chidozie | tenPercentOwner | Sale | 22,177 @ $6.75 | $150K | −11.2% of holding | −13.5% | not yet — horizon still open | 176,713 | Form 4 · filed 2 days after the trade |
| 2026-05-04 | Ugwumba Chidozie | tenPercentOwner | Sale | 72,884 @ $6.80 | $496K | −26.8% of holding | −33.8% | not yet — horizon still open | 198,890 | Form 4 · filed 1 day after the trade |
| 2026-05-01 | Ugwumba Chidozie | tenPercentOwner | Sale | 5,795 @ $6.01 | $35K | −2.1% of holding | −9.8% | not yet — horizon still open | 271,774 | Form 4 · filed 4 days after the trade |
| 2026-04-30 | Ugwumba Chidozie | tenPercentOwner | Sale | 5,736 @ $6.08 | $35K | −2.0% of holding | −6.4% | not yet — horizon still open | 277,569 | Form 4 · filed same day |
| 2026-04-29 | Ugwumba Chidozie | tenPercentOwner | Sale | 12,170 @ $5.63 | $69K | −4.1% of holding | +6.8% | not yet — horizon still open | 283,305 | Form 4 · filed 1 day after the trade |
| 2026-04-28 | Ugwumba Chidozie | tenPercentOwner | Sale | 1,591 @ $5.90 | $9K | −0.5% of holding | +8.5% | not yet — horizon still open | 295,475 | Form 4 · filed 2 days after the trade |
| 2026-04-21 | Ugwumba Chidozie | tenPercentOwner | Sale | 61,345 @ $6.14 | $377K | −17.1% of holding | +3.9% | not yet — horizon still open | 297,066 | Form 4 · filed 1 day after the trade |
| 2026-04-20 | Ugwumba Chidozie | tenPercentOwner | Sale | 4,318 @ $6.12 | $26K | −1.2% of holding | +0.2% | not yet — horizon still open | 358,411 | Form 4 · filed 2 days after the trade |
| 2026-04-17 | Ugwumba Chidozie | tenPercentOwner | Sale | 25,040 @ $6.43 | $161K | −6.5% of holding | +3.6% | not yet — horizon still open | 362,729 | Form 4 · filed same day |
| 2026-04-16 | Ugwumba Chidozie | tenPercentOwner | Sale | 7,748 @ $6.40 | $50K | −2.0% of holding | +7.1% | not yet — horizon still open | 387,769 | Form 4 · filed 1 day after the trade |
| 2026-04-15 | Ugwumba Chidozie | tenPercentOwner | Sale | 6,374 @ $6.48 | $41K | −1.6% of holding | +4.1% | not yet — horizon still open | 395,517 | Form 4 · filed 2 days after the trade |
| 2026-04-02 | Ugwumba Chidozie | tenPercentOwner | Sale | 24,925 @ $4.81 | $120K | −5.8% of holding | +48.5% | not yet — horizon still open | 401,891 | Form 4 · filed 4 days after the trade |
| 2026-04-01 | Ugwumba Chidozie | tenPercentOwner | Sale | 4,278 @ $4.97 | $21K | −1.0% of holding | +15.6% | not yet — horizon still open | 426,816 | Form 4 · filed same day |
| 2026-03-31 | Ugwumba Chidozie | tenPercentOwner | Sale | 67,991 @ $4.88 | $332K | −13.6% of holding | +14.4% | not yet — horizon still open | 431,094 | Form 4 · filed same day |
| 2026-03-30 | Ugwumba Chidozie | tenPercentOwner | Sale | 15,536 @ $5.10 | $79K | −3.0% of holding | +7.7% | not yet — horizon still open | 499,085 | Form 4 · filed 1 day after the trade |
| 2026-03-27 | Ugwumba Chidozie | tenPercentOwner | Sale | 17,470 @ $4.75 | $83K | −3.3% of holding | +12.0% | not yet — horizon still open | 514,621 | Form 4 · filed 4 days after the trade |
| 2026-03-26 | Ugwumba Chidozie | tenPercentOwner | Sale | 5,319 @ $5.40 | $29K | −1.0% of holding | +1.6% | not yet — horizon still open | 532,091 | Form 4 · filed same day |
| 2026-03-25 | Ugwumba Chidozie | tenPercentOwner | Sale | 7,098 @ $5.50 | $39K | −1.3% of holding | −0.8% | not yet — horizon still open | 537,410 | Form 4 · filed 1 day after the trade |
| 2026-03-24 | Ugwumba Chidozie | tenPercentOwner | Sale | 5,492 @ $5.78 | $32K | −1.0% of holding | −1.1% | not yet — horizon still open | 544,508 | Form 4 · filed 2 days after the trade |
| 2026-02-03 | Ugwumba Chidozie | tenPercentOwner | Sale | 5,559 @ $4.10 | $23K | −1.0% of holding | +25.3% | +13.8% | 550,000 | Form 4 · filed 2 days after the trade |
| 2026-02-02 | Ugwumba Chidozie | tenPercentOwner | Sale | 3,800 @ $4.04 | $15K | −0.7% of holding | +37.9% | +19.2% | 555,559 | Form 4 · filed same day |
| 2026-01-30 | Ugwumba Chidozie | tenPercentOwner | Sale | 5,686 @ $4.13 | $23K | −1.0% of holding | +24.7% | +16.8% | 559,359 | Form 4 · filed 3 days after the trade |
| 2026-01-29 | Ugwumba Chidozie | tenPercentOwner | Sale | 15,284 @ $4.32 | $66K | −2.6% of holding | +26.8% | +11.9% | 565,045 | Form 4 · filed 4 days after the trade |
| 2026-01-28 | Ugwumba Chidozie | tenPercentOwner | Sale | 8,717 @ $4.91 | $43K | −1.5% of holding | +7.9% | −4.6% | 580,329 | Form 4 · filed same day |
| 2026-01-27 | Ugwumba Chidozie | tenPercentOwner | Sale | 4,139 @ $5.08 | $21K | −0.7% of holding | +4.2% | −14.5% | 589,046 | Form 4 · filed 1 day after the trade |
| 2026-01-26 | Ugwumba Chidozie | tenPercentOwner | Sale | 6,418 @ $5.02 | $32K | −1.1% of holding | −2.2% | −9.1% | 593,185 | Form 4 · filed 2 days after the trade |
| 2026-01-23 | Ugwumba Chidozie | tenPercentOwner | Sale | 5,556 @ $5.27 | $29K | −0.9% of holding | −4.8% | −5.0% | 599,603 | Form 4 · filed same day |
| 2026-01-22 | Ugwumba Chidozie | tenPercentOwner | Sale | 12,665 @ $5.32 | $67K | −2.0% of holding | −14.4% | −8.4% | 605,159 | Form 4 · filed 1 day after the trade |
| 2026-01-21 | Ugwumba Chidozie | tenPercentOwner | Sale | 12,119 @ $5.05 | $61K | −1.9% of holding | −11.2% | −2.7% | 617,824 | Form 4 · filed same day |
| 2026-01-20 | Ugwumba Chidozie | tenPercentOwner | Sale | 12,432 @ $4.80 | $60K | −1.9% of holding | −1.0% | +12.2% | 629,943 | Form 4 · filed 1 day after the trade |
| 2026-01-16 | Ugwumba Chidozie | tenPercentOwner | Sale | 7,923 @ $5.13 | $41K | −1.2% of holding | −9.7% | +7.1% | 642,375 | Form 4 · filed 5 days after the trade |
| 2026-01-15 | Ugwumba Chidozie | tenPercentOwner | Sale | 12,563 @ $5.10 | $64K | −1.9% of holding | −16.1% | +4.4% | 650,298 | Form 4 · filed 1 day after the trade |
| 2026-01-14 | Ugwumba Chidozie | tenPercentOwner | Sale | 19,621 @ $5.12 | $100K | −2.9% of holding | −16.1% | +7.4% | 662,861 | Form 4 · filed 2 days after the trade |
| 2026-01-13 | MATLIN DAVID J | director | Purchase | 33,333 @ $6.50 | $217K | +7.5% of holding | −17.6% | +2.8% | 477,824 | Form 4 · filed same day |
| 2026-01-13 | Ugwumba Chidozie | tenPercentOwner | Sale | 26,105 @ $4.89 | $128K | −3.7% of holding | −17.6% | +2.8% | 682,482 | Form 4 · filed 3 days after the trade |
| 2026-01-12 | Ugwumba Chidozie | tenPercentOwner | Sale | 32,705 @ $5.50 | $180K | −4.4% of holding | −19.8% | +7.1% | 708,587 | Form 4 · filed same day |
| 2026-01-09 | Ugwumba Chidozie | tenPercentOwner | Sale | 9,075 @ $6.27 | $57K | −1.2% of holding | −30.7% | −12.2% | 741,292 | Form 4 · filed 3 days after the trade |
| 2026-01-08 | Ugwumba Chidozie | tenPercentOwner | Sale | 3,195 @ $6.09 | $19K | −0.4% of holding | −26.1% | −2.2% | 750,367 | Form 4 · filed 4 days after the trade |
| 2026-01-07 | Ugwumba Chidozie | tenPercentOwner | Sale | 3,938 @ $6.29 | $25K | −0.5% of holding | −31.8% | −10.2% | 753,562 | Form 4 · filed same day |
| 2026-01-06 | Ugwumba Chidozie | tenPercentOwner | Sale | 3,111 @ $6.04 | $19K | −0.4% of holding | −34.1% | −7.4% | 757,500 | Form 4 · filed 1 day after the trade |
| 2026-01-05 | Ugwumba Chidozie | tenPercentOwner | Sale | 5,869 @ $5.87 | $34K | −0.8% of holding | −30.5% | −3.4% | 760,611 | Form 4 · filed 2 days after the trade |
| 2026-01-02 | Ugwumba Chidozie | tenPercentOwner | Sale | 4,015 @ $5.73 | $23K | −0.5% of holding | −26.9% | −4.0% | 766,480 | Form 4 · filed same day |
| 2025-12-31 | Ugwumba Chidozie | tenPercentOwner | Sale | 13,095 @ $5.81 | $76K | −1.7% of holding | −33.2% | −8.4% | 770,495 | Form 4 · filed 2 days after the trade |
| 2025-12-30 | Ugwumba Chidozie | tenPercentOwner | Sale | 4,138 @ $6.03 | $25K | −0.5% of holding | −32.1% | −6.6% | 783,590 | Form 4 · filed 1 day after the trade |
| 2025-12-29 | Ugwumba Chidozie | tenPercentOwner | Sale | 8,096 @ $5.95 | $48K | −1.0% of holding | −30.1% | −4.9% | 787,728 | Form 4 · filed 2 days after the trade |
| 2025-12-26 | Ugwumba Chidozie | tenPercentOwner | Sale | 3,350 @ $6.32 | $21K | −0.4% of holding | −22.2% | −10.2% | 795,824 | Form 4 · filed 4 days after the trade |
| 2025-12-24 | Ugwumba Chidozie | tenPercentOwner | Sale | 1,490 @ $6.27 | $9K | −0.2% of holding | −19.1% | −8.2% | 799,174 | Form 4 · filed 6 days after the trade |
| 2025-12-23 | Ugwumba Chidozie | tenPercentOwner | Sale | 6,831 @ $6.27 | $43K | −0.8% of holding | −19.7% | −9.7% | 800,664 | Form 4 · filed 7 days after the trade |
| 2025-12-22 | Ugwumba Chidozie | tenPercentOwner | Sale | 4,367 @ $6.54 | $29K | −1.1% of holding | −18.2% | −17.9% | 383,201 | Form 4 · filed 1 day after the trade |
| 2025-12-19 | Ugwumba Chidozie | tenPercentOwner | Sale | 5,582 @ $6.45 | $36K | −1.4% of holding | −20.1% | −22.4% | 387,568 | Form 4 · filed 4 days after the trade |
| 2025-12-18 | Ugwumba Chidozie | tenPercentOwner | Sale | 5,816 @ $6.33 | $37K | −1.5% of holding | −15.7% | −13.8% | 393,150 | Form 4 · filed same day |
| 2025-12-17 | Ugwumba Chidozie | tenPercentOwner | Sale | 2,884 @ $6.61 | $19K | −0.7% of holding | −28.7% | −21.5% | 398,966 | Form 4 · filed 1 day after the trade |
| 2025-12-16 | Ugwumba Chidozie | tenPercentOwner | Sale | 7,030 @ $6.31 | $44K | −1.7% of holding | −23.6% | −17.4% | 401,850 | Form 4 · filed 2 days after the trade |
| 2025-12-15 | Ugwumba Chidozie | tenPercentOwner | Sale | 10,580 @ $6.49 | $69K | −2.5% of holding | −20.1% | −14.4% | 408,880 | Form 4 · filed 3 days after the trade |
| 2025-12-12 | Ugwumba Chidozie | tenPercentOwner | Sale | 7,603 @ $6.79 | $52K | −1.8% of holding | −25.9% | −24.3% | 419,460 | Form 4 · filed 6 days after the trade |
| 2025-12-11 | Ugwumba Chidozie | tenPercentOwner | Sale | 10,907 @ $6.81 | $74K | −2.5% of holding | −26.8% | −26.3% | 427,063 | Form 4 · filed 7 days after the trade |
| 2025-12-10 | Ugwumba Chidozie | tenPercentOwner | Sale | 9,921 @ $6.42 | $64K | −2.2% of holding | −23.9% | −21.1% | 437,970 | Form 4 · filed 8 days after the trade |
| 2025-12-09 | Ugwumba Chidozie | tenPercentOwner | Sale | 15,031 @ $5.95 | $89K | −3.2% of holding | +0.8% | −19.9% | 447,891 | Form 4 · filed 9 days after the trade |
| 2025-12-08 | Ugwumba Chidozie | tenPercentOwner | Sale | 21,463 @ $5.70 | $122K | −4.4% of holding | +0.7% | −12.9% | 462,922 | Form 4 · filed 10 days after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
112 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-08-13 | Desai Arjun JJ | director | Award / grant | 3,674 | 3,674 | Form 4 |
| 2026-08-13 | Kiernan Matthew | director | Award / grant | 3,195 | 3,195 | Form 4 |
| 2026-08-13 | WILCOX REED N | director | Award / grant | 3,514 | 3,514 | Form 4 |
| 2026-08-13 | McLaughlin Vallerie | director | Award / grant | 3,514 | 3,514 | Form 4 |
| 2026-08-13 | Gay Jonathon | director | Award / grant | 3,794 | 3,794 | Form 4 |
| 2026-08-13 | Jacobovitz Shalom | director | Award / grant | 4,752 | 4,752 | Form 4 |
| 2026-08-13 | MATLIN DAVID J | director | Award / grant | 6,230 | 6,230 | Form 4 |
| 2026-08-13 | Mosca Alison | director | Award / grant | 4,872 | 4,872 | Form 4 |
| 2026-07-17 | Ugwumba Chidozie | tenPercentOwner | Other acquisition | 424,358 | 0 | Form 4 |
| 2026-07-17 | Ugwumba Chidozie | tenPercentOwner | Other acquisition | 375,000 | 0 | Form 4 |
| 2026-07-17 | Ugwumba Chidozie | tenPercentOwner | Other acquisition | 424,358 | 0 | Form 4 |
| 2026-07-17 | Ugwumba Chidozie | tenPercentOwner | Other acquisition | 375,000 | 0 | Form 4 |
| 2026-06-11 | Etherington Robert Dee | director | Award / grant | 65,000 | 65,000 | Form 4 |
| 2026-06-11 | BROWN MORGAN R | officer | Award / grant | 15,000 | 15,000 | Form 4 |
| 2026-06-11 | Mortenson Mark | officer | Award / grant | 45,000 | 45,000 | Form 4 |
| 2026-05-21 | Kiernan Matthew | director | Award / grant | 1,500 | 1,500 | Form 4 |
| 2026-05-21 | Jacobovitz Shalom | director | Award / grant | 1,500 | 1,500 | Form 4 |
| 2026-05-21 | Jacobovitz Shalom | director | Award / grant | 2,791 | 2,791 | Form 4 |
| 2026-05-21 | Kiernan Matthew | director | Award / grant | 1,876 | 1,876 | Form 4 |
| 2026-05-21 | McLaughlin Vallerie | director | Award / grant | 1,500 | 1,500 | Form 4 |
| 2026-05-21 | McLaughlin Vallerie | director | Award / grant | 2,064 | 2,064 | Form 4 |
| 2026-05-21 | WILCOX REED N | director | Award / grant | 1,500 | 1,500 | Form 4 |
| 2026-05-21 | WILCOX REED N | director | Award / grant | 2,064 | 2,064 | Form 4 |
| 2026-05-21 | Gay Jonathon | director | Award / grant | 1,500 | 1,500 | Form 4 |
| 2026-05-21 | Gay Jonathon | director | Award / grant | 2,228 | 2,228 | Form 4 |
| 2026-05-21 | MATLIN DAVID J | director | Award / grant | 1,500 | 1,500 | Form 4 |
| 2026-05-21 | MATLIN DAVID J | director | Award / grant | 3,659 | 3,659 | Form 4 |
| 2026-05-21 | Mosca Alison | director | Award / grant | 1,500 | 1,500 | Form 4 |
| 2026-05-21 | Mosca Alison | director | Award / grant | 2,861 | 2,861 | Form 4 |
| 2026-05-21 | Desai Arjun JJ | director | Award / grant | 1,500 | 1,500 | Form 4 |
| 2026-05-21 | Desai Arjun JJ | director | Award / grant | 2,158 | 2,158 | Form 4 |
| 2026-02-19 | Desai Arjun JJ | director | Award / grant | 3,168 | 3,168 | Form 4 |
| 2026-02-19 | Mosca Alison | director | Award / grant | 4,201 | 4,201 | Form 4 |
| 2026-02-19 | Gay Jonathon | director | Award / grant | 3,271 | 3,271 | Form 4 |
| 2026-02-19 | WILCOX REED N | director | Award / grant | 3,306 | 3,306 | Form 4 |
| 2026-02-19 | MATLIN DAVID J | director | Award / grant | 5,372 | 5,372 | Form 4 |
| 2026-02-19 | Kiernan Matthew | director | Award / grant | 2,755 | 2,755 | Form 4 |
| 2026-02-19 | McLaughlin Vallerie | director | Award / grant | 3,030 | 3,030 | Form 4 |
| 2026-02-19 | Jacobovitz Shalom | director | Award / grant | 4,098 | 4,098 | Form 4 |
| 2026-01-22 | Etherington Robert Dee | director | Award / grant | 75,000 | 75,000 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.