Issued 2026-09-16 at $170.77 · now $170.77 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, CINF has typically landed between $155.21 and $189.30 — a range of −9.1% to +10.8% from the issuance price $170.77.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
4,685 overlapping 1 month windows · 2008-01-02 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($170.77) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where CINF has typically landed a month from the 2026-09-16 close of $170.77 — the range is history, not a prediction.
- now $170.77 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $172.45 (+1.0%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $165.78–$179.12
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $155.21–$189.3
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2020-04-14 | −44.3% | −44.3% | +0.0% |
| 2020-04-16 | −40.3% | −41.1% | +4.0% |
| 2020-02-21 | −39.5% | −39.5% | +0.0% |
| 3 best | |||
| 2008-10-09 | +36.4% | +0.0% | +46.0% |
| 2009-03-05 | +35.6% | −2.2% | +35.6% |
| 2009-03-11 | +34.9% | +0.0% | +34.9% |
4,685 overlapping windows · 2008-01-02 – 2026-09-16 · not cherry-picked
Fundamentals iCompany financials — revenue, earnings, margins — from the newest filings shown, each carried with its date.iAs-reported figures and standard ratios from FMP, as of 2026-07-25. Revenue, net income and free cash flow can toggle annual or quarterly; margin, ROE and debt-to-equity are shown by fiscal year. We report the figures and the trend — no target price and no over/under-valued call. More on /methodology.
Fair value — three views iIndependent reference estimates of worth (a cash-flow model, peer multiples, analyst targets), shown as separate views — not a single verdict.
iThree independent estimates of per-share value, each by a different method and each with its own assumptions: a discounted-cash-flow intrinsic value, a peer comparable (the median trailing P/E of 69 sector peers times this company's trailing EPS), and the analyst price-target consensus. They routinely disagree — that gap is the point. We show the three marks and the current price; we do not blend them into a single number or call the stock over- or under-valued. Marks as of the latest capture. More on /methodology.- DCF (intrinsic)$335.37
- Peer P/E × EPS · sector median 16.4× · n=69$286.69
- Analyst target · range $190.00–$197.00$197.00
- Current price · last close 2026-09-16$170.77
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~19 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | Debbink Dirk J | director | Purchase | 1,000 @ $171.64 | $172K | +1.6% of holding | not yet — horizon still open | not yet — horizon still open | 62,059 | Form 4 · filed 2 days after the trade |
| 2026-08-03 | Schiff Charles Odell | director | Sale | 7,600 @ $175.40 | $1.3M | −4.2% of holding | −4.8% | not yet — horizon still open | 173,455 | Form 4 · filed 1 day after the trade |
| 2026-02-11 | Debbink Dirk J | director | Purchase | 1,000 @ $162.58 | $163K | +1.7% of holding | +4.5% | −6.2% | 60,560 | Form 4 · filed 2 days after the trade |
| 2025-12-03 | WILKINS EDWARD SCOTT | director | Purchase | 140 @ $163.77 | $23K | ownership Δ n/a | −0.9% | −5.8% | 140 | Form 4 · filed 2 days after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
296 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-06-08 | KELLINGTON JOHN S | officer | Withheld for tax | 17,536 | 127,052 | Form 4 |
| 2026-06-08 | KELLINGTON JOHN S | officer | Option exercise | 24,221 | 144,588 | Form 4 |
| 2026-06-08 | KELLINGTON JOHN S | officer | Option exercise | 24,221 | 0 | Form 4 |
| 2026-05-28 | Fu Luyang | officer | Option exercise | 774 | 11,444 | Form 4 |
| 2026-05-28 | Fu Luyang | officer | Withheld for tax | 99 | 11,345 | Form 4 |
| 2026-05-28 | Fu Luyang | officer | Option exercise | 774 | 0 | Form 4 |
| 2026-05-11 | Schiff Charles Odell | director | Other acquisition | 27,122 | 122,911 | Form 4 |
| 2026-05-07 | Hogan Thomas Christopher | officer | Option exercise | 957 | 18,438 | Form 4 |
| 2026-05-07 | Hogan Thomas Christopher | officer | Option exercise | 487 | 18,925 | Form 4 |
| 2026-05-07 | Hogan Thomas Christopher | officer | Withheld for tax | 145 | 18,780 | Form 4 |
| 2026-05-07 | Hogan Thomas Christopher | officer | Withheld for tax | 74 | 18,706 | Form 4 |
| 2026-05-07 | Hogan Thomas Christopher | officer | Option exercise | 957 | 0 | Form 4 |
| 2026-05-07 | Hogan Thomas Christopher | officer | Option exercise | 487 | 0 | Form 4 |
| 2026-05-05 | Brown Roger A | officer | Withheld for tax | 4,685 | 64,313 | Form 4 |
| 2026-05-05 | Brown Roger A | officer | Option exercise | 6,900 | 68,998 | Form 4 |
| 2026-05-05 | Brown Roger A | officer | Gift | 2,500 | 61,813 | Form 4 |
| 2026-05-05 | Brown Roger A | officer | Option exercise | 6,900 | 2,414 | Form 4 |
| 2026-05-01 | Sewell Michael J | officer | Option exercise | 36,909 | 148,832 | Form 4 |
| 2026-05-01 | Sewell Michael J | officer | Withheld for tax | 8,822 | 140,010 | Form 4 |
| 2026-05-01 | Sewell Michael J | officer | Option exercise | 36,909 | 0 | Form 4 |
| 2026-04-29 | KELLINGTON JOHN S | officer | Withheld for tax | 18,935 | 120,367 | Form 4 |
| 2026-04-29 | KELLINGTON JOHN S | officer | Option exercise | 28,156 | 138,736 | Form 4 |
| 2026-04-29 | Cracas Teresa C | officer | Withheld for tax | 10,321 | 57,443 | Form 4 |
| 2026-04-29 | Cracas Teresa C | officer | Option exercise | 15,386 | 65,880 | Form 4 |
| 2026-04-29 | Fu Luyang | officer | Option exercise | 957 | 10,761 | Form 4 |
| 2026-04-29 | Fu Luyang | officer | Withheld for tax | 147 | 10,670 | Form 4 |
| 2026-04-29 | Fu Luyang | officer | Option exercise | 957 | 0 | Form 4 |
| 2026-04-29 | KELLINGTON JOHN S | officer | Option exercise | 28,156 | 0 | Form 4 |
| 2026-04-29 | Cracas Teresa C | officer | Option exercise | 15,386 | 0 | Form 4 |
| 2026-03-02 | JOHNSTON STEVEN J | director | Withheld for tax | 11,836 | 213,840 | Form 4 |
| 2026-03-02 | Sewell Michael J | officer | Withheld for tax | 5,914 | 111,923 | Form 4 |
| 2026-03-02 | Spray Stephen M | director | Withheld for tax | 5,805 | 72,731 | Form 4 |
| 2026-03-02 | KELLINGTON JOHN S | officer | Withheld for tax | 3,861 | 110,580 | Form 4 |
| 2026-03-02 | Cracas Teresa C | officer | Withheld for tax | 3,367 | 50,494 | Form 4 |
| 2026-03-02 | SCHAMBOW MARC JON | officer | Withheld for tax | 2,586 | 29,692 | Form 4 |
| 2026-03-02 | Delaney Angela Ossello | officer | Withheld for tax | 2,558 | 18,470 | Form 4 |
| 2026-03-02 | Givler Sean Michael | officer | Withheld for tax | 2,538 | 34,343 | Form 4 |
| 2026-03-02 | Soloria Steven Anthony | officer | Withheld for tax | 2,412 | 20,121 | Form 4 |
| 2026-03-02 | Van Den Heuvel Will H | officer | Withheld for tax | 2,340 | 38,410 | Form 4 |
| 2026-03-02 | Brown Roger A | officer | Withheld for tax | 1,445 | 62,098 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures iStock trades disclosed by members of Congress for this company, by the date they were filed.iDisclosures shown as facts. A purchase “cluster” (≥2 members of Congress filing a buy within 90 days) has historically preceded modestly higher forward returns — and it persisted out-of-sample, though it roughly halved after 2021 (see below). A descriptive historical tendency, not a signal to trade and not used in our forecast. See /methodology.
As of 2026-09-16 · point-in-time by filed date
A cluster = ≥2 members of Congress filing a purchase within 90 days. The historical tilt persisted after 2021 but roughly halved (+45 → +32 bp/mo forward 1-month vs the S&P 500 weekly-grid baseline). Descriptive historical tendency — not a signal to trade, and not used in our forecast (audition-log 2026-07-27, recomputed 2026-09-08).
| Member | Chamber | Type | Filed | Traded | Size |
|---|---|---|---|---|---|
| Ro Khanna | House | sale | 2026-07-06 | 2026-06-02 | $1–15K |
| Ro Khanna | House | purchase | 2026-03-09 | 2026-02-24 | $1–15K |
| Ro Khanna | House | purchase | 2026-02-06 | 2026-01-29 | $1–15K |
| Sheri Biggs | House | sale | 2025-10-05 | 2025-03-18 | $1–15K |
| Ro Khanna | House | sale | 2025-09-09 | 2025-08-04 | $1–15K |
| Ro Khanna | House | sale | 2025-09-09 | 2025-08-04 | $1–15K |
| Ro Khanna | House | purchase | 2025-08-07 | 2025-07-01 | $1–15K |
| Ro Khanna | House | purchase | 2025-08-07 | 2025-07-01 | $1–15K |
| Josh Gottheimer | House | sale | 2025-05-14 | 2025-04-09 | $1–15K |
| Ro Khanna | House | purchase | 2025-02-06 | 2025-01-17 | $1–15K |
| Ro Khanna | House | sale | 2024-09-06 | 2024-08-02 | $1–15K |
| Ro Khanna | House | sale | 2024-09-06 | 2024-08-02 | $1–15K |
| Josh Gottheimer | House | sale | 2024-07-09 | 2024-06-21 | $1–15K |
| Ro Khanna | House | sale | 2023-09-06 | 2023-08-29 | $1–15K |
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.