Cohen Marc Eliot
Officer · LPLA
As of 2026-09-16, Cohen Marc Eliot has 13 Form 4 transactions on record across 1 company — 8 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $1.5M
- Indirect $0
| LPLA | direct | 4,356 sh | $1.5M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-10 | LPLA | Sale | 1,088 @ $309.72 | $337K | −19.8% of holding | 4,400 | Form 4 |
| 2026-03-09 | LPLA | Sale | 2,212 @ $308.75 | $683K | −28.7% of holding | 5,488 | Form 4 |
| 2025-02-26 | LPLA | Sale | 1,100 @ $365.85 | $402K | −21.3% of holding | 4,075 | Form 4 |
10 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-06-12 | LPLA | Withheld for tax | 44 | 4,356 | Form 4 |
| 2026-03-09 | LPLA | Option exercise | 2,212 | 7,700 | Form 4 |
| 2026-03-09 | LPLA | Option exercise | 2,212 | 0 | Form 4 |
| 2026-02-25 | LPLA | Withheld for tax | 483 | 4,085 | Form 4 |
| 2026-02-25 | LPLA | Award / grant | 537 | 4,568 | Form 4 |
| 2026-02-25 | LPLA | Award / grant | 1,403 | 5,488 | Form 4 |
| 2025-06-12 | LPLA | Withheld for tax | 44 | 4,031 | Form 4 |
| 2025-02-25 | LPLA | Withheld for tax | 673 | 4,401 | Form 4 |
| 2025-02-25 | LPLA | Award / grant | 1,140 | 5,074 | Form 4 |
| 2025-02-25 | LPLA | Award / grant | 774 | 5,175 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.