Inukonda Ravi
Officer · DASH
As of 2026-09-16, Inukonda Ravi has 108 Form 4 transactions on record across 1 company — 58 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in September in multiple years since 2025 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | DASH | Sale | 3,353 @ $228.88 | $767K | −1.5% of holding | 223,428 | Form 4 |
| 2026-09-01 | DASH | Sale | 3,117 @ $230.01 | $717K | −1.4% of holding | 220,311 | Form 4 |
| 2026-09-01 | DASH | Sale | 2,827 @ $225.83 | $638K | −1.2% of holding | 231,128 | Form 4 |
| 2026-09-01 | DASH | Sale | 2,647 @ $228.02 | $604K | −1.2% of holding | 226,781 | Form 4 |
| 2026-09-01 | DASH | Sale | 1,800 @ $230.84 | $416K | −0.8% of holding | 218,511 | Form 4 |
| 2026-09-01 | DASH | Sale | 1,700 @ $226.81 | $386K | −0.7% of holding | 229,428 | Form 4 |
| 2026-09-01 | DASH | Sale | 600 @ $232.20 | $139K | −0.3% of holding | 217,911 | Form 4 |
| 2026-08-20 | DASH | Sale | 19,505 @ $220.62 | $4.3M | −7.7% of holding | 232,938 | Form 4 |
| 2026-08-13 | DASH | Sale | 1,017 @ $213.67 | $217K | −0.4% of holding | 252,443 | Form 4 |
| 2026-07-08 | DASH | Sale | 4,068 @ $193.21 | $786K | −1.6% of holding | 252,443 | Form 4 |
| 2026-07-08 | DASH | Sale | 3,887 @ $187.64 | $729K | −1.5% of holding | 260,046 | Form 4 |
| 2026-07-08 | DASH | Sale | 2,100 @ $188.38 | $396K | −0.8% of holding | 257,946 | Form 4 |
| 2026-07-08 | DASH | Sale | 2,105 @ $186.64 | $393K | −0.8% of holding | 263,933 | Form 4 |
| 2026-07-08 | DASH | Sale | 1,900 @ $185.66 | $353K | −0.7% of holding | 266,038 | Form 4 |
| 2026-07-08 | DASH | Sale | 1,900 @ $183.36 | $348K | −0.7% of holding | 269,638 | Form 4 |
| 2026-07-08 | DASH | Sale | 1,700 @ $184.46 | $314K | −0.6% of holding | 267,938 | Form 4 |
| 2026-07-08 | DASH | Sale | 1,435 @ $189.63 | $272K | −0.6% of holding | 256,511 | Form 4 |
| 2026-05-20 | DASH | Sale | 19,505 @ $155.59 | $3.0M | −6.8% of holding | 267,470 | Form 4 |
| 2026-03-02 | DASH | Sale | 16,578 @ $175.16 | $2.9M | −8.5% of holding | 177,408 | Form 4 |
| 2026-02-20 | DASH | Sale | 15,443 @ $175.50 | $2.7M | −7.4% of holding | 192,969 | Form 4 |
| 2026-02-18 | DASH | Sale | 1,017 @ $175.00 | $178K | −0.5% of holding | 208,412 | Form 4 |
| 2026-01-14 | DASH | Sale | 1,017 @ $215.14 | $219K | −0.5% of holding | 208,412 | Form 4 |
| 2025-12-19 | DASH | Sale | 1,425 @ $231.97 | $331K | −0.8% of holding | 184,037 | Form 4 |
| 2025-11-25 | DASH | Sale | 2,596 @ $195.55 | $508K | −1.4% of holding | 185,182 | Form 4 |
| 2025-11-25 | DASH | Sale | 2,234 @ $193.40 | $432K | −1.2% of holding | 189,066 | Form 4 |
| 2025-11-25 | DASH | Sale | 1,680 @ $192.59 | $324K | −0.9% of holding | 191,300 | Form 4 |
| 2025-11-25 | DASH | Sale | 1,288 @ $194.38 | $250K | −0.7% of holding | 187,778 | Form 4 |
| 2025-11-25 | DASH | Sale | 1,240 @ $191.21 | $237K | −0.6% of holding | 192,980 | Form 4 |
| 2025-11-25 | DASH | Sale | 1,212 @ $190.35 | $231K | −0.6% of holding | 194,220 | Form 4 |
| 2025-11-25 | DASH | Sale | 1,160 @ $189.33 | $220K | −0.6% of holding | 195,432 | Form 4 |
| 2025-11-25 | DASH | Sale | 680 @ $188.17 | $128K | −0.3% of holding | 196,592 | Form 4 |
| 2025-11-25 | DASH | Sale | 520 @ $196.32 | $102K | −0.3% of holding | 184,662 | Form 4 |
| 2025-11-24 | DASH | Sale | 1,425 @ $189.60 | $270K | −0.7% of holding | 197,272 | Form 4 |
| 2025-11-20 | DASH | Sale | 15,945 @ $196.16 | $3.1M | −7.5% of holding | 197,897 | Form 4 |
| 2025-11-20 | DASH | Sale | 305 @ $189.85 | $58K | −0.1% of holding | 213,842 | Form 4 |
| 2025-10-20 | DASH | Sale | 1,425 @ $263.86 | $376K | −0.7% of holding | 214,147 | Form 4 |
| 2025-09-24 | DASH | Sale | 1,425 @ $266.16 | $379K | −0.7% of holding | 214,772 | Form 4 |
| 2025-08-26 | DASH | Sale | 4,107 @ $246.66 | $1.0M | −1.8% of holding | 221,856 | Form 4 |
| 2025-08-26 | DASH | Sale | 3,724 @ $248.71 | $926K | −1.7% of holding | 215,711 | Form 4 |
| 2025-08-26 | DASH | Sale | 3,325 @ $245.78 | $817K | −1.5% of holding | 225,963 | Form 4 |
| 2025-08-26 | DASH | Sale | 2,421 @ $247.61 | $599K | −1.1% of holding | 219,435 | Form 4 |
| 2025-08-26 | DASH | Sale | 314 @ $249.45 | $78K | −0.1% of holding | 215,397 | Form 4 |
| 2025-08-20 | DASH | Sale | 15,944 @ $238.10 | $3.8M | −6.5% of holding | 228,961 | Form 4 |
| 2025-08-20 | DASH | Sale | 473 @ $241.17 | $114K | −0.2% of holding | 228,488 | Form 4 |
| 2025-07-25 | DASH | Sale | 1,425 @ $244.78 | $349K | −0.6% of holding | 244,905 | Form 4 |
| 2025-06-30 | DASH | Sale | 20,000 @ $247.00 | $4.9M | −7.5% of holding | 245,530 | Form 4 |
| 2025-06-24 | DASH | Sale | 1,425 @ $231.70 | $330K | −0.5% of holding | 265,530 | Form 4 |
| 2025-05-27 | DASH | Sale | 4,565 @ $206.07 | $941K | −1.2% of holding | 382,838 | Form 4 |
| 2025-05-27 | DASH | Sale | 4,130 @ $205.10 | $847K | −1.1% of holding | 387,403 | Form 4 |
| 2025-05-27 | DASH | Sale | 2,000 @ $206.95 | $414K | −0.5% of holding | 380,838 | Form 4 |
| 2025-05-27 | DASH | Sale | 1,600 @ $203.13 | $325K | −0.4% of holding | 392,733 | Form 4 |
| 2025-05-27 | DASH | Sale | 1,200 @ $204.18 | $245K | −0.3% of holding | 391,533 | Form 4 |
| 2025-05-27 | DASH | Sale | 801 @ $208.00 | $167K | −0.2% of holding | 380,037 | Form 4 |
| 2025-05-20 | DASH | Sale | 15,945 @ $199.90 | $3.2M | −3.9% of holding | 393,533 | Form 4 |
| 2025-04-25 | DASH | Sale | 1,425 @ $187.22 | $267K | −0.4% of holding | 337,430 | Form 4 |
| 2025-03-24 | DASH | Sale | 7,230 @ $197.98 | $1.4M | −2.1% of holding | 339,813 | Form 4 |
| 2025-03-24 | DASH | Sale | 1,925 @ $192.69 | $371K | −0.5% of holding | 350,345 | Form 4 |
| 2025-03-24 | DASH | Sale | 1,758 @ $198.79 | $349K | −0.5% of holding | 338,055 | Form 4 |
| 2025-03-24 | DASH | Sale | 1,012 @ $195.71 | $198K | −0.3% of holding | 347,933 | Form 4 |
| 2025-03-24 | DASH | Sale | 890 @ $197.03 | $175K | −0.3% of holding | 347,043 | Form 4 |
| 2025-03-24 | DASH | Sale | 800 @ $193.42 | $155K | −0.2% of holding | 349,545 | Form 4 |
| 2025-03-24 | DASH | Sale | 600 @ $194.30 | $117K | −0.2% of holding | 348,945 | Form 4 |
| 2025-03-24 | DASH | Sale | 300 @ $191.27 | $57K | −0.1% of holding | 352,270 | Form 4 |
| 2025-03-24 | DASH | Sale | 200 @ $189.31 | $38K | −0.1% of holding | 352,570 | Form 4 |
| 2025-02-20 | DASH | Sale | 13,305 @ $203.49 | $2.7M | −3.6% of holding | 351,970 | Form 4 |
| 2025-02-20 | DASH | Sale | 1,425 @ $210.53 | $300K | −0.4% of holding | 365,743 | Form 4 |
| 2025-02-20 | DASH | Sale | 468 @ $202.25 | $95K | −0.1% of holding | 365,275 | Form 4 |
| 2025-01-24 | DASH | Sale | 1,425 @ $183.20 | $261K | −0.4% of holding | 366,993 | Form 4 |
40 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-01 | DASH | Option exercise | 1,017 | 233,955 | Form 4 |
| 2026-09-01 | DASH | Option exercise | 1,017 | 3,047 | Form 4 |
| 2026-08-13 | DASH | Option exercise | 1,017 | 253,460 | Form 4 |
| 2026-08-13 | DASH | Option exercise | 1,017 | 4,064 | Form 4 |
| 2026-07-08 | DASH | Option exercise | 4,068 | 271,538 | Form 4 |
| 2026-07-08 | DASH | Option exercise | 4,068 | 5,081 | Form 4 |
| 2026-04-20 | DASH | Award / grant | 109,567 | 286,975 | Form 4 |
| 2026-03-02 | DASH | Option exercise | 1,017 | 193,986 | Form 4 |
| 2026-03-02 | DASH | Option exercise | 1,017 | 9,149 | Form 4 |
| 2026-02-18 | DASH | Option exercise | 1,017 | 209,429 | Form 4 |
| 2026-02-18 | DASH | Option exercise | 1,017 | 10,166 | Form 4 |
| 2026-01-14 | DASH | Option exercise | 1,017 | 209,429 | Form 4 |
| 2026-01-14 | DASH | Option exercise | 1,017 | 11,183 | Form 4 |
| 2025-12-19 | DASH | Option exercise | 800 | 185,462 | Form 4 |
| 2025-12-19 | DASH | Option exercise | 800 | 12,200 | Form 4 |
| 2025-11-24 | DASH | Option exercise | 800 | 198,697 | Form 4 |
| 2025-11-24 | DASH | Option exercise | 800 | 13,000 | Form 4 |
| 2025-10-20 | DASH | Option exercise | 800 | 215,572 | Form 4 |
| 2025-10-20 | DASH | Option exercise | 800 | 13,800 | Form 4 |
| 2025-09-24 | DASH | Option exercise | 800 | 216,197 | Form 4 |
| 2025-09-24 | DASH | Option exercise | 800 | 14,600 | Form 4 |
| 2025-08-26 | DASH | Option exercise | 800 | 229,288 | Form 4 |
| 2025-08-26 | DASH | Option exercise | 800 | 15,400 | Form 4 |
| 2025-07-25 | DASH | Option exercise | 800 | 246,330 | Form 4 |
| 2025-07-25 | DASH | Option exercise | 800 | 16,200 | Form 4 |
| 2025-06-24 | DASH | Option exercise | 800 | 266,955 | Form 4 |
| 2025-06-24 | DASH | Option exercise | 800 | 17,000 | Form 4 |
| 2025-06-05 | DASH | Gift | 113,882 | 113,882 | Form 4 |
| 2025-06-05 | DASH | Gift | 113,882 | 266,155 | Form 4 |
| 2025-05-27 | DASH | Option exercise | 800 | 394,333 | Form 4 |
| 2025-05-27 | DASH | Option exercise | 800 | 17,800 | Form 4 |
| 2025-05-09 | DASH | Award / grant | 72,048 | 409,478 | Form 4 |
| 2025-04-25 | DASH | Option exercise | 800 | 338,855 | Form 4 |
| 2025-04-25 | DASH | Option exercise | 800 | 18,600 | Form 4 |
| 2025-03-24 | DASH | Option exercise | 800 | 352,770 | Form 4 |
| 2025-03-24 | DASH | Option exercise | 800 | 19,400 | Form 4 |
| 2025-02-20 | DASH | Option exercise | 800 | 367,168 | Form 4 |
| 2025-02-20 | DASH | Option exercise | 800 | 20,200 | Form 4 |
| 2025-01-24 | DASH | Option exercise | 1,425 | 368,418 | Form 4 |
| 2025-01-24 | DASH | Option exercise | 1,425 | 20,375 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.