Hufnagel Christopher
Officer · WWW
As of 2026-09-16, Hufnagel Christopher has 54 Form 4 transactions on record across 1 company — 27 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $3.9M
- Indirect $0
| WWW | direct | 202,870 sh | $3.9M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-08-28 | WWW | Sale | 32,294 @ $31.91 | $1.0M | −12.2% of holding | 231,558 | Form 4 |
| 2025-02-27 | WWW | Purchase | 20,000 @ $14.77 | $295K | +9.8% of holding | 224,107 | Form 4 |
52 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-07-31 | WWW | Withheld for tax | 5,703 | 197,167 | Form 4 |
| 2026-07-31 | WWW | Option exercise | 13,155 | 0 | Form 4 |
| 2026-07-31 | WWW | Option exercise | 13,155 | 202,870 | Form 4 |
| 2026-07-31 | WWW | Option exercise | 13,155 | 202,870 | Form 4 |
| 2026-02-11 | WWW | Withheld for tax | 14,780 | 328,715 | Form 4 |
| 2026-02-11 | WWW | Award / grant | 33,898 | 343,495 | Form 4 |
| 2026-02-11 | WWW | Award / grant | 101,011 | 101,011 | Form 4 |
| 2026-02-09 | WWW | Withheld for tax | 969 | 309,597 | Form 4 |
| 2026-02-09 | WWW | Option exercise | 2,221 | 0 | Form 4 |
| 2026-02-09 | WWW | Option exercise | 2,221 | 310,566 | Form 4 |
| 2026-02-09 | WWW | Option exercise | 2,221 | 310,566 | Form 4 |
| 2026-02-08 | WWW | Withheld for tax | 2,508 | 308,345 | Form 4 |
| 2026-02-08 | WWW | Option exercise | 5,751 | 0 | Form 4 |
| 2026-02-08 | WWW | Option exercise | 5,751 | 310,853 | Form 4 |
| 2026-02-08 | WWW | Option exercise | 5,751 | 310,853 | Form 4 |
| 2026-02-07 | WWW | Withheld for tax | 36,648 | 305,102 | Form 4 |
| 2026-02-07 | WWW | Option exercise | 84,054 | 84,055 | Form 4 |
| 2026-02-07 | WWW | Option exercise | 84,054 | 341,750 | Form 4 |
| 2026-02-07 | WWW | Option exercise | 84,054 | 341,750 | Form 4 |
| 2026-02-05 | WWW | Withheld for tax | 11,528 | 257,696 | Form 4 |
| 2026-02-05 | WWW | Option exercise | 26,138 | 52,276 | Form 4 |
| 2026-02-05 | WWW | Option exercise | 26,138 | 269,224 | Form 4 |
| 2026-02-05 | WWW | Option exercise | 26,138 | 269,224 | Form 4 |
| 2025-10-30 | WWW | Withheld for tax | 8,822 | 243,086 | Form 4 |
| 2025-10-30 | WWW | Option exercise | 20,350 | 20,350 | Form 4 |
| 2025-10-30 | WWW | Option exercise | 20,350 | 251,908 | Form 4 |
| 2025-10-30 | WWW | Option exercise | 20,350 | 251,908 | Form 4 |
| 2025-08-28 | WWW | Option exercise | 32,294 | 263,852 | Form 4 |
| 2025-08-28 | WWW | Option exercise | 32,294 | 0 | Form 4 |
| 2025-07-31 | WWW | Withheld for tax | 5,703 | 231,558 | Form 4 |
| 2025-07-31 | WWW | Option exercise | 13,154 | 13,155 | Form 4 |
| 2025-07-31 | WWW | Option exercise | 13,154 | 237,261 | Form 4 |
| 2025-07-31 | WWW | Option exercise | 13,154 | 237,261 | Form 4 |
| 2025-02-09 | WWW | Withheld for tax | 25,047 | 204,107 | Form 4 |
| 2025-02-09 | WWW | Withheld for tax | 963 | 171,376 | Form 4 |
| 2025-02-09 | WWW | Withheld for tax | 951 | 170,118 | Form 4 |
| 2025-02-09 | WWW | Award / grant | 57,778 | 229,154 | Form 4 |
| 2025-02-09 | WWW | Option exercise | 2,221 | 2,221 | Form 4 |
| 2025-02-09 | WWW | Option exercise | 2,192 | 0 | Form 4 |
| 2025-02-09 | WWW | Option exercise | 2,221 | 172,339 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.