OFFER DAVID SCOTT
Officer · FLEX
As of 2026-09-16, OFFER DAVID SCOTT has 43 Form 4 transactions on record across 1 company — 31 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in June in multiple years since 2025 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-18 | FLEX | Sale | 4,200 @ $145.36 | $611K | −4.4% of holding | 91,330 | Form 4 |
| 2026-06-18 | FLEX | Sale | 2,249 @ $144.88 | $326K | −2.3% of holding | 95,530 | Form 4 |
| 2026-06-18 | FLEX | Sale | 208 @ $146.39 | $30K | −0.2% of holding | 91,122 | Form 4 |
| 2026-06-17 | FLEX | Sale | 10,252 @ $145.19 | $1.5M | −9.4% of holding | 98,675 | Form 4 |
| 2026-06-17 | FLEX | Sale | 4,575 @ $144.21 | $660K | −4.0% of holding | 108,927 | Form 4 |
| 2026-06-17 | FLEX | Sale | 4,560 @ $143.18 | $653K | −3.9% of holding | 113,502 | Form 4 |
| 2026-06-17 | FLEX | Sale | 896 @ $145.83 | $131K | −0.9% of holding | 97,779 | Form 4 |
| 2026-06-17 | FLEX | Sale | 529 @ $141.72 | $75K | −0.4% of holding | 118,062 | Form 4 |
| 2026-06-16 | FLEX | Sale | 6,400 @ $149.45 | $956K | −10.5% of holding | 54,721 | Form 4 |
| 2026-06-16 | FLEX | Sale | 6,053 @ $147.50 | $893K | −8.9% of holding | 61,651 | Form 4 |
| 2026-06-16 | FLEX | Sale | 5,767 @ $146.59 | $845K | −7.8% of holding | 67,704 | Form 4 |
| 2026-06-16 | FLEX | Sale | 530 @ $148.45 | $79K | −0.9% of holding | 61,121 | Form 4 |
| 2026-06-15 | FLEX | Sale | 3,521 @ $149.01 | $525K | −4.5% of holding | 74,913 | Form 4 |
| 2026-06-15 | FLEX | Sale | 1,317 @ $147.01 | $194K | −1.6% of holding | 79,687 | Form 4 |
| 2026-06-15 | FLEX | Sale | 1,253 @ $147.94 | $185K | −1.6% of holding | 78,434 | Form 4 |
| 2026-06-15 | FLEX | Sale | 1,086 @ $146.00 | $159K | −1.3% of holding | 81,004 | Form 4 |
| 2026-06-15 | FLEX | Sale | 46 @ $149.60 | $7K | −0.1% of holding | 74,867 | Form 4 |
| 2026-06-05 | FLEX | Sale | 15,601 @ $154.22 | $2.4M | −16.6% of holding | 78,621 | Form 4 |
| 2026-06-05 | FLEX | Sale | 12,249 @ $152.97 | $1.9M | −11.5% of holding | 94,222 | Form 4 |
| 2026-06-05 | FLEX | Sale | 5,150 @ $155.18 | $799K | −6.6% of holding | 73,471 | Form 4 |
| 2026-05-11 | FLEX | Sale | 7,102 @ $143.89 | $1.0M | −8.5% of holding | 76,503 | Form 4 |
| 2026-05-11 | FLEX | Sale | 5,952 @ $142.96 | $851K | −6.6% of holding | 83,605 | Form 4 |
| 2026-05-11 | FLEX | Sale | 2,767 @ $140.60 | $389K | −3.0% of holding | 91,010 | Form 4 |
| 2026-05-11 | FLEX | Sale | 1,882 @ $139.63 | $263K | −2.0% of holding | 93,777 | Form 4 |
| 2026-05-11 | FLEX | Sale | 1,577 @ $144.48 | $228K | −2.1% of holding | 74,926 | Form 4 |
| 2026-05-11 | FLEX | Sale | 1,453 @ $141.52 | $206K | −1.6% of holding | 89,557 | Form 4 |
| 2026-05-11 | FLEX | Sale | 1,479 @ $138.61 | $205K | −1.5% of holding | 95,659 | Form 4 |
| 2025-06-17 | FLEX | Sale | 6,521 @ $44.97 | $293K | −4.2% of holding | 149,009 | Form 4 |
| 2025-06-17 | FLEX | Sale | 366 @ $45.70 | $17K | −0.2% of holding | 148,643 | Form 4 |
| 2025-06-13 | FLEX | Sale | 4,554 @ $43.49 | $198K | −2.8% of holding | 155,530 | Form 4 |
| 2025-06-12 | FLEX | Sale | 9,759 @ $43.25 | $422K | −13.7% of holding | 61,242 | Form 4 |
| 2025-06-04 | FLEX | Sale | 35,394 @ $42.87 | $1.5M | −20.2% of holding | 140,013 | Form 4 |
| 2025-06-03 | FLEX | Sale | 11,025 @ $42.90 | $473K | −9.4% of holding | 106,277 | Form 4 |
| 2025-05-13 | FLEX | Sale | 32,172 @ $41.99 | $1.4M | −21.5% of holding | 117,302 | Form 4 |
| 2025-05-02 | FLEX | Sale | 78,680 @ $36.39 | $2.9M | −49.8% of holding | 79,414 | Form 4 |
| 2025-05-02 | FLEX | Sale | 8,413 @ $36.80 | $310K | −10.6% of holding | 71,001 | Form 4 |
7 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-06-16 | FLEX | Award / grant | 43,724 | 118,591 | Form 4 |
| 2026-06-11 | FLEX | Award / grant | 7,164 | 82,090 | Form 4 |
| 2026-05-08 | FLEX | Award / grant | 43,724 | 97,138 | Form 4 |
| 2025-12-05 | FLEX | Gift | 50,000 | 106,471 | Form 4 |
| 2025-06-12 | FLEX | Award / grant | 20,071 | 160,084 | Form 4 |
| 2025-06-03 | FLEX | Award / grant | 69,130 | 175,407 | Form 4 |
| 2025-05-09 | FLEX | Award / grant | 69,130 | 149,474 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.